Nottinghamshire Teams of 8 - 2009/10
| Division 3 | |||||||||
| Cavaliers | East Bridgford | Nottingham Mechanics | Phoenix Red | South Mansfield | West Bridgford B | Total | Average | ||
| Cavaliers | 1st | 18 | 6 | 8 | 16 | 12 | 76 | 10.86 | |
| 2nd | 2 | 14 | |||||||
| East Bridgford | 1st | 2 | 18 | 7 | 3 | 54 | 7.71 | ||
| 2nd | 18 | 6 | 0 | ||||||
| Nottingham Mechanics | 1st | 14 | 2 | 16 | 10 | 17 | 96 | 12 | |
| 2nd | 14 | 4 | 19 | ||||||
| Phoenix Red | 1st | 12 | 13 | 4 | 11 | 17 | 89 | 11.13 | |
| 2nd | 16 | 10 | 6 | ||||||
| South Mansfield | 1st | 4 | 10 | 9 | 1 | 35 | 5.83 | ||
| 2nd | 1 | 10 | |||||||
| West Bridgford B | 1st | 8 | 17 | 3 | 3 | 19 | 90 | 11¼ | |
| 2nd | 6 | 20 | 14 | ||||||
