Nottinghamshire Teams of 8 - 2009/10
| Division 2 | |||||||||
| Boots | Keyworth White | Nottingham A | Nottingham B | West Bridgford A | Woodborough A | Total | Average | ||
| Boots | 1st | 10 | 17 | 12 | 16 | 10 | 116 | 11.6 | |
| 2nd | 11 | 3 | 17 | 2 | 18 | ||||
| Keyworth White | 1st | 10 | 2 | 17 | 2 | 5 | 70* | 7 | |
| 2nd | 9 | 4 | 18 | 0 | 9 | ||||
| Nottingham A | 1st | 3 | 18 | 4 | 20 | 5 | 125 | 12½ | |
| 2nd | 17 | 16 | 19 | 5 | 18 | ||||
| Nottingham B | 1st | 8 | 3 | 16 | 7 | 4 | 64 | 6.4 | |
| 2nd | 3 | 2 | 1 | 19 | 1 | ||||
| West Bridgford A | 1st | 4 | 18 | 0 | 13 | 7 | 105 | 10½ | |
| 2nd | 18 | 12 | 15 | 1 | 17 | ||||
| Woodborough A | 1st | 10 | 15 | 15 | 16 | 13 | 106 | 10.6 | |
| 2nd | 2 | 11 | 2 | 19 | 3 | ||||
* 6 Point Penalty
