Nottinghamshire Teams of 8 - 2008/09
| Division 2 | |||||||||
| Alderclarke | Cavaliers | Nottingham A | Phoenix Red | Retford B | West Bridgford A | Total | Average | ||
| Alderclarke | 1st | 20 | 15 | 13 | 20 | 68 | 17 | ||
| 2nd | |||||||||
| Cavaliers | 1st | 0 | 9 | 11 | 9 | 5 | 34 | 6.8 | |
| 2nd | |||||||||
| Nottingham A | 1st | 11 | 15 | 10 | 19 | 55 | 13¾ | ||
| 2nd | |||||||||
| Phoenix Red | 1st | 5 | 9 | 5 | 5 | 11 | 35 | 7 | |
| 2nd | |||||||||
| Retford B | 1st | 7 | 11 | 10 | 15 | 3 | 46 | 9.2 | |
| 2nd | |||||||||
| West Bridgford A | 1st | 0 | 15 | 1 | 9 | 17 | 42 | 8.4 | |
| 2nd | |||||||||
