Nottinghamshire Contract Bridge Association

The Priday Cup 2008

The best 5 scores out of 8 rounds with at least 2 different partners


Final Results after all 8 rounds

Position Name No Lowest Total
1 Clive Kaye* 5 53.33 291.85
2 John Auld* 5 51.48 283.09
3 Gordon Fullerton* 5 47.08 279.36
4 Lloyd Eagling* 5 51.25 276.94
5 David Burgess* 5 47.78 276.73
6 Andy Coleman 5 53.13 274.23
6 Margaret McCorkell 5 53.13 274.23
8 Phil Dale* 5 45.83 268.43
9 Keith Rodgers* 5 43.70 268.05
10 Joan Burgess* 5 43.23 266.73

Position Name No Lowest Total   Position Name No Lowest Total
11 Irene Auld* 5 47.40 265.72   12 Graham Lee* 5 45.93 258.38
13 Ellen Overton* 5 47.08 255.61   14 Joyce Severn* 5 45.42 250.82
15 Richard Kowalski 5 42.86 247.60   15 Stan Kujawinski 5 42.86 247.60
17 Rita Brookes* 5 43.33 246.24   18 Elizabeth Redgate 5 45.31 241.69
19 Dinah Mairs* 5 40.37 226.91   20 Kyra Wills 4 45.83 218.43
21 Graham Marshall* 4 47.78 215.97   22 Graham Brindley* 4 45.93 208.20
23 Martin Mellor 4 47.08 201.17   24 Jean Ackermann* 4 40.00 180.71
25 Kathy Hales 4 40.00 179.68   26 Frank Ball 3 51.67 168.21
27 Mike Marshall 2 50.74 108.61   28 Robin Fisher* 2 47.02 106.60
29 Dick Milne 2 47.78 103.51   30 Evelyn Grainger 2 41.25 95.69
31 Fay Kirk* 2 45.24 93.39   32 Audley Ackermann 2 40.00 84.79
33 Nancy Berry* 2 30.00 73.33   34 Andrew Romanovski* 2 30.00 70.63
35 Jackie Parsons 1 63.70 63.70   36 Mark Goddard 1 57.92 57.92
36 Steve Raine 1 57.92 57.92   38 Pat Mantle 1 53.33 53.33
39 Clive Wood 1 51.67 51.67   39 Phil Wood 1 51.67 51.67
41 Bill Whalley 1 50.37 50.37   41 Richard Bonnello 1 50.37 50.37
43 Janet Jacques 1 50.00 50.00   43 Ray Furlonger 1 50.00 50.00
43 Will Irving 1 50.00 50.00   46 Phil Gross 1 46.67 46.67
47 Janet Taylor 1 42.22 42.22   47 Mick Parkes 1 42.22 42.22
49 Alan Macey 1 40.37 40.37   50 L Fulop 1 39.63 39.63
50 Lenke Buky 1 39.63 39.63   52 Forbes Abercrombie 1 39.58 39.58

* denotes qualified by playing with at least 2 different partners