Nottinghamshire Contract Bridge Association

NCBA

Wednesday 7 May 2008

Ranking

Position Pair Players Match
Points
/Tops
Score % Points
(County)
1 7 David Burgess & Gordon Fullerton 145/ 240 60.42% 48
2 1 Irene Auld & Joan Burgess 141/ 240 58.75% 36
3 8 Andy Coleman & Margaret McCorkell 137/ 240 57.08% 24
4 12 Lloyd Eagling & Keith Rodgers 131/ 240 54.58% 12
5 2 Clive Kaye & John Auld 128/ 240 53.33%  
6 13 Phil Dale & Ray Furlonger 120/ 240 50.00%  
7 4 Richard Kowalski & Stan Kujawinski 132/ 270 48.89%  
8 5 Graham Lee & Dick Milne 129/ 270 47.78%  
9 10 Martin Mellor & Ellen Overton 113/ 240 47.08%  
10 14 Elizabeth Redgate & Joyce Severn 109/ 240 45.42%  
11= 3 Nancy Berry & Jean Ackermann 117/ 270 43.33%  
11= 11 Rita Brookes & Kathy Hales 104/ 240 43.33%  
13 6 Mick Parkes & Janet Taylor 114/ 270 42.22%  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 9 3 10 9 9       0 10 0 8 4 8 8 6 0 8 4 8 6 10 6 5 1 3 1 141
2 1 9 9 7 1 1 5 9 5 10 0 10 7 6 7 1 9 4 6 6 2       1 2 10 2 128
3 4 5 1 4 4 10 5 1 5 5 0 7 3 4 3 2 6 1 2 2 2 4 6 10 5 9 7 3 117
4 9 1 1 8 0 4 5 8 0 5 4 0 7 2 7 8 4 9 8 10 4 4 6 0 0 8 10 4 132
5 6 0 3 6 6 0 5 2 5 5 8 8 10 10 0 2 8 6 2 0 6 6 4 6 5 4 6 5 129
6 1 2 3 10 7 6 5 2 10 5 6 7 3 0 10 4 0 9 1 4 0 4 6 4 1 2 2 6 114
7 0 5 7 7 7 6 5 4 10 5 2 2 7 6 4       9 10 8 6 4 6 9 8 8 7 145
8 10 5 3       5 8 5 0 4 6 7 10 0 9 1 6 2 6 2 10 6 8 8 9 7 8 137
10 4 10 7 0 3 4 5 6 0 10 6 4       2 4 10 4 4 8 6 4 0 10 2 0 10 113
11       0 1 1 5 1 5 5 10 3 3 8 3 8 2 4 9 6 10 4 6 4 2 1 3 11 104
12 9 8 7 3 3 4 5 2 5       2 6 2 9 1 6 8 8 8 6 4 10 5 6 4 12 131
13 6 5 9 2 10 6 5 8 5 5 4 3 3 4 6 1 9 4       4 0 4 9 8 0 13 120
14 4 1 7 3 9 9 5 9 5 5 6 10 0 0 10 6 10 1 1 0 2 0 4 2       14 109

Travellers

Board 1 None Vul - Dealer North
 
AQT5
A92
AJ
KT63
 

K642
T
KT965
A94
 
J
KQ754
Q8432
J2

 
9873
J863
7
Q875
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 3D+1 E   130 4 6
4 2 2D+1 E   110 9 1
7 8 5Dx W   550 0 10
10 5 3D+1 W   130 4 6
12 6 3D W   110 9 1
14 1 3D+1 W   130 4 6
Board 2 N/S Vul - Dealer East
 
K84
8432
A974
KT
 

AQJT32
AJT
T6
Q4
 
76
96
KQ853
7652

 
95
KQ75
J2
AJ983
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 2S-1 W 50   5 5
4 2 2S W   110 1 9
7 8 2S-1 W 50   5 5
10 5 4H S 620   10 0
12 6 3H+1 S 170   8 2
14 1 2S W   110 1 9
Board 3 E/W Vul - Dealer South
 
J63
J9652
K3
AQT
 

9852
K84
J
98642
 
T4
AT
AQT965
753

 
AKQ7
Q73
8742
KJ
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 3N-4 S   200 1 9
4 2 3N-4 S   200 1 9
7 8 4H-1 N   50 7 3
10 5 4H-1 S   50 7 3
12 6 3N-1 N   50 7 3
14 1 4H-1 N   50 7 3

Board 4 Both Vul - Dealer West
 
AT62
QJ4
A95
A64
 

K5
KT8753
K8
753
 
QJ87
A9
Q432
KQJ

 
943
62
JT76
T982
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 3N-3 E 300   10 0
4 13 2N-2 E 200   8 2
5 3 4H-1 W 100   6 4
10 6 3N-4 N   400 0 10
12 7 3H W   140 3 7
14 2 2H+1 W   140 3 7
Board 5 N/S Vul - Dealer North
 
K4
T85
QJ62
A987
 

53
KQJ6
T3
KJ643
 
QT9
742
A9754
QT

 
AJ8762
A93
K8
52
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 2S+2 S 170   9 1
4 13 2S S 110   0 10
5 3 2N+1 N 150   6 4
10 6 2S+1 S 140   3 7
12 7 2S+1 S 140   3 7
14 2 2S+2 S 170   9 1
Board 6 E/W Vul - Dealer East
 
65
QJ5
T732
AKJ9
 

AT94
KT9864
Q
87
 
K732
A72
AJ98
T2

 
QJ8
3
K654
Q6543
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 4H-1 E 100   9 1
4 13 3H E   140 4 6
5 3 4H E   620 0 10
10 6 2H+1 W   140 4 6
12 7 3S E   140 4 6
14 2 4S-1 W 100   9 1

Board 7 Both Vul - Dealer South
 
QT532
JT865
52
J
 

KJ
K4
K63
KT9642
 
A76
3
AQT97
Q875

 
984
AQ972
J84
A3
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 5C W   600 5 5
5 13 5C W   600 5 5
6 4 5C W   600 5 5
10 7 5C W   600 5 5
12 8 5C W   600 5 5
14 3 5C W   600 5 5
Board 8 None Vul - Dealer West
 
AQJT
KJ82
AT3
53
 

K873
T7
92
JT876
 
6
AQ4
KQJ864
AK2

 
9542
9653
75
Q94
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 5D-1 E 50   9 1
5 13 3D+1 E   130 2 8
6 4 2D+2 E   130 2 8
10 7 2D E   90 6 4
12 8 3D+1 E   130 2 8
14 3 5D-1 E 50   9 1
Board 9 E/W Vul - Dealer North
 
Q63
JT62
K2
AJ74
 

T5
53
QJ953
T532
 
A742
9874
A84
K6

 
KJ98
AKQ
T76
Q98
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 3N-3 S   150 5 5
5 13 3N-3 S   150 5 5
6 4 3N+1 N 430   10 0
10 7 6Nx-2 S   300 0 10
12 8 3N-3 S   150 5 5
14 3 3N-3 S   150 5 5

Board 10 Both Vul - Dealer East
 
QJ6
K8
K96
AQT87
 

AKT42
J6
Q73
K54
 
753
A9532
T54
J9

 
98
QT74
AJ82
632
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 3C-1 N   100 0 10
3 11 1N N 90   5 5
6 13 1N N 90   5 5
7 5 1N N 90   5 5
10 8 2S-1 W 100   10 0
14 4 2C N 90   5 5
Board 11 None Vul - Dealer South
 
K632
K63
KT7
A63
 

984
JT2
J98
T974
 
JT75
Q94
A52
J82

 
AQ
A875
Q643
KQ5
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 3N+3 S 490   10 0
3 11 6N-3 S   150 0 10
6 13 3N+2 S 460   6 4
7 5 3N+1 S 430   2 8
10 8 3N+2 N 460   6 4
14 4 3N+2 S 460   6 4
Board 12 N/S Vul - Dealer West
 
J987
762
QJ43
K9
 

AQ3
J5
752
AT852
 
KT4
AKQT43
AT
J4

 
652
98
K986
Q763
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 3N+3 E   490 0 10
3 11 4H+1 E   450 7 3
6 13 4H+1 E   450 7 3
7 5 4H+2 E   480 2 8
10 8 3N+2 E   460 4 6
14 4 6H-1 E 50   10 0

Board 13 Both Vul - Dealer North
 
AKQ
J642
A82
A53
 

98742
A7
J
QJT64
 
JT6
KT95
Q965
72

 
53
Q83
KT743
K98
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 3 3N+1 N 630   7 3
4 11 3N+1 S 630   7 3
7 13 3N+1 N 630   7 3
8 6 3N+1 N 630   7 3
12 1 3N S 600   2 8
14 5 4H-2 N   200 0 10
Board 14 None Vul - Dealer East
 
JT4
J43
AJ9
QJT3
 

AQ872
T75
T5
K84
 
53
96
Q87643
765

 
K96
AKQ82
K2
A92
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 3 3N+2 S 460   6 4
4 11 4H+1 S 450   2 8
7 13 3N+2 S 460   6 4
8 6 3N+3 S 490   10 0
12 1 3N+2 S 460   6 4
14 5 2H+2 S 170   0 10
Board 15 N/S Vul - Dealer South
 
JT43
T62
Q965
K2
 

Q65
J743
J73
JT6
 
K982
95
KT8
AQ73

 
A7
AKQ8
A42
9854
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 3 1N S 90   7 3
4 11 1N S 90   7 3
7 13 2N-1 S   100 4 6
8 6 3N-4 S   400 0 10
12 1 2N-2 N   200 2 8
14 5 2N N 120   10 0

Board 16 E/W Vul - Dealer West
 
A42
K8732
64
AQJ
 

Q
AQJ5
K53
KT972
 
KJT8
T
AJT982
83

 
97653
964
Q7
654
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 4 3N+1 W   630 2 8
5 11 3N+1 W   630 2 8
8 13 4D+1 E   150 9 1
10 1 3N+1 W   630 2 8
12 2 2D+3 W   150 9 1
14 6 3N W   600 6 4
Board 17 None Vul - Dealer North
 
92
KQ64
8532
AT2
 

KQJ
T752
6
KQ874
 
AT43
A98
Q97
J53

 
8765
J3
AKJT4
96
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 4 Passed N 0 0 6 4
5 11 4S-3 E 150   8 2
8 13 3C W   110 1 9
10 1 1S E   80 4 6
12 2 2S E   110 1 9
14 6 4S-4 E 200   10 0
Board 18 N/S Vul - Dealer East
 
AK54
T972
73
Q43
 

76
863
AKQT
KJT9
 
T98
AKQ54
84
752

 
QJ32
J
J9652
A86
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 4 1H+2 E   140 1 9
5 11 2H W   110 6 4
8 13 2H W   110 6 4
10 1 2S S 110   10 0
12 2 2H E   110 6 4
14 6 2H+1 E   140 1 9

Board 19 E/W Vul - Dealer South
 
AQ62
K8654
Q93
T
 

K985
Q7
A74
Q863
 
T743
A32
T2
J742

 
J
JT9
KJ865
AK95
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 4H+1 N 450   8 2
4 5 4H+1 N 450   8 2
6 11 3D+1 S 130   1 9
10 2 4H N 420   4 6
12 3 4H+1 N 450   8 2
14 7 1D+3 S 130   1 9
Board 20 Both Vul - Dealer West
 
32
J972
63
KT983
 

Q987
Q654
AT42
A
 
KJT
A
KQJ85
J754

 
A654
KT83
97
Q62
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 3N+1 E   630 4 6
4 5 2D+4 W   170 10 0
6 11 3N+1 E   630 4 6
10 2 3N+1 W   630 4 6
12 3 4S W   620 8 2
14 7 3N+2 E   660 0 10
Board 21 N/S Vul - Dealer North
 
A94
652
T74
QJ73
 

KT
AKJ93
KQ9
AT6
 
8762
T874
6532
K

 
QJ53
Q
AJ8
98542
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 2N-1 W 50   8 2
4 5 2N+1 W   150 4 6
6 11 4H+1 W   450 0 10
10 2 4H-1 W 50   8 2
12 3 4H-1 W 50   8 2
14 7 3H+1 W   170 2 8

Board 22 E/W Vul - Dealer East
 
A72
Q92
JT4
KQ97
 

Q86
853
A976
A42
 
KJ94
T6
32
JT865

 
T53
AKJ74
KQ85
3
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 13 4H+1 S 450   6 4
5 6 4H+1 S 450   6 4
7 11 4H+1 N 450   6 4
10 3 4H+1 S 450   6 4
12 4 4H+1 S 450   6 4
14 8 3N+1 N 430   0 10
Board 23 Both Vul - Dealer South
 
J862
QJ954
T3
75
 

KQT9

K87652
982
 
754
876
AQJ9
643

 
A3
AKT32
4
AKQJT
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 13 6H S 1430   10 0
5 6 4H+2 S 680   4 6
7 11 4H+2 N 680   4 6
10 3 4H+2 S 680   4 6
12 4 4H+2 S 680   4 6
14 8 5H+1 S 680   4 6
Board 24 None Vul - Dealer West
 
53
KT76
A4
AK876
 

742
Q82
K753
T92
 
AJ
543
QJ986