Nottinghamshire Contract Bridge Association

NCBA

Wednesday 26 March 2008

Ranking

Position Pair Players Match
Points
/Tops
Score % Points
(County)
1 2 John Auld & Clive Kaye 149/ 240 62.08% 48
2 10 Mark Goddard & Steve Raine 139/ 240 57.92% 36
3 4 Phil Dale & Kyra Wills 154/ 270 57.04% 24
4 8 Rita Brookes & Kathy Hales 135/ 240 56.25% 12
5 6 Andy Coleman & Margaret McCorkell 146/ 270 54.07%  
6 5 Graham Brindley & Pat Mantle 144/ 270 53.33%  
7 13 Clive Wood & Phil Wood 124/ 240 51.67%  
8 7 Lloyd Eagling & Keith Rodgers 123/ 240 51.25%  
9 3 Bill Whalley & Richard Bonnello 136/ 270 50.37%  
10 1 David Burgess & Gordon Fullerton 113/ 240 47.08%  
11 14 Forbes Abercrombie & Dinah Mairs 95/ 240 39.58%  
12 11 Joan Burgess & Irene Auld 90/ 240 37.50%  
13 12 Nancy Berry & Andrew Romanovski 72/ 240 30.00%  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 3 1 6 10 5 5       9 5 4 3 5 7 0 0 6 5 5 1 8 1 4 0 10 10 1 113
2 3 1 3 5 10 9 10 10 10 1 5 6 4 10 9 10 10 9 5 0 3       4 6 6 2 149
3 7 0 7 8 8 2 10 10 9 3 5 0 6 0 1 8 5 6 10 10 3 2 6 0 10 0 0 3 136
4 7 9 7 8 9 1 5 4 5 4 5 0 2 8 3 2 5 4 5 5 7 9 9 9 6 8 8 4 154
5 8 5 8 2 2 8 5 8 1 10 5 6 0 9 7 4 5 8 5 5 3 4 8 7 6 4 1 5 144
6 10 8 10 5 1 0 5 6 5 9 5 4 3 5 1 6 5 9 5 8 7 6 2 3 4 10 4 6 146
7 7 5 10 10 5 5 8 6 2 0 5 4 0 1 3       0 8 9 8 8 7 6 0 6 7 123
8 3 5 0       2 8 5 7 5 2 7 5 9 4 5 10 5 5 9 9 2 9 4 6 9 8 135
10 2 5 2 5 9 10 2 4 8 3 5 8       10 10 4 5 10 7 8 4 10 4 2 2 10 139
11       0 5 5 0 0 0 7 5 10 8 2 7 6 5 2 5 2 3 2 2 3 6 4 1 11 90
12 0 2 0 0 5 5 8 2 5       7 5 3 0 0 1 0 0 7 1 1 1 4 6 9 12 72
13 3 10 3 2 1 9 5 2 9 1 5 6 10 9 7 6 5 0       2 9 6 6 4 4 13 124
14 7 9 4 5 0 1 0 0 1 6 5 10 10 1 3 4 5 1 10 2 1 1 8 1       14 95

Travellers

Board 1 None Vul - Dealer North
 
K652
K76
KT762
Q
 

T93
JT2
9853
K86
 
AQ7
98543
QJ
732

 
J84
AQ
A4
AJT954
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 3N+1 S 430   7 3
4 2 3N+1 S 430   7 3
7 8 3N+1 S 430   7 3
10 5 3N N 400   2 8
12 6 5C-2 S   100 0 10
14 1 3N+1 S 430   7 3
Board 2 N/S Vul - Dealer East
 
AK7
KJT
QT8
KT85
 

QJT983
42
7632
6
 
6542
Q65
J
AJ973

 

A9873
AK954
Q42
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 5H S 650   0 10
4 2 6H S 1430   9 1
7 8 4H+2 S 680   5 5
10 5 4H+2 S 680   5 5
12 6 3N+2 N 660   2 8
14 1 6H S 1430   9 1
Board 3 E/W Vul - Dealer South
 
A97
653
742
J765
 

K3
Q4
Q65
AQT943
 
QT86542
82
A83
8

 
J
AKJT97
KJT9
K2
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 3H S 140   7 3
4 2 3H S 140   7 3
7 8 5S-2 E 200   10 0
10 5 5H-2 S   100 2 8
12 6 4S E   620 0 10
14 1 4S-1 E 100   4 6

Board 4 Both Vul - Dealer West
 
962
KJ74
A974
A2
 

AKQ54
3
Q86
T753
 
73
AQT9865
T2
Q4

 
JT8
2
KJ53
KJ986
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 4H-3 E 300   10 0
4 13 3H-2 E 200   8 2
5 3 2S W   110 2 8
10 6 3S-1 W 100   5 5
12 7 3H E   140 0 10
14 2 3H-1 E 100   5 5
Board 5 N/S Vul - Dealer North
 
AKJ8
AJ43
Q3
T92
 

QT76
KQT97
AT9
J
 
32
65
J8764
Q765

 
954
82
K52
AK843
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 3N N 600   5 5
4 13 3N+2 N 660   9 1
5 3 2N+1 N 150   2 8
10 6 3N+2 N 660   9 1
12 7 3N S 600   5 5
14 2 3N-3 N   300 0 10
Board 6 E/W Vul - Dealer East
 
K7
J2
KJ8543
973
 

T82
A8643
A6
KJ6
 
AJ543
QT9
Q9
AQ4

 
Q96
K75
T72
T852
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 4H W   620 5 5
4 13 4H+1 W   650 1 9
5 3 4H-1 W 100   8 2
10 6 6H-3 W 300   10 0
12 7 4S E   620 5 5
14 2 4H+1 W   650 1 9

Board 7 Both Vul - Dealer South
 
2
QJ9642
QJ5
876
 

QJ8763
T7
9
Q942
 
K
5
AKT872
AJT53

 
AT954
AK83
643
K
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 3H S 140   10 0
5 13 4H-1 S   100 5 5
6 4 4H-1 S   100 5 5
10 7 2D+2 E   130 2 8
12 8 5D-1 E 100   8 2
14 3 5C W   600 0 10
Board 8 None Vul - Dealer West
 
K7
T42
AJ8643
Q4
 

AQ84
AQ9
92
T972
 
965
K873
KT75
A5

 
JT32
J65
Q
KJ863
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 2D-1 N   50 10 0
5 13 2D-2 N   100 8 2
6 4 2S W   110 6 4
10 7 1N+1 W   120 4 6
12 8 3C-3 S   150 2 8
14 3 3Dx-3 N   500 0 10
Board 9 E/W Vul - Dealer North
 
9864
KT63
J72
92
 

AQ72
J852
6
J763
 
JT
AQ
K9854
QT85

 
K53
974
AQT3
AK4
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 1Nx+2 S 380   10 0
5 13 1N-3 S   150 1 9
6 4 2C+2 E   130 5 5
10 7 1Nx-1 S   100 8 2
12 8 2C+2 E   130 5 5
14 3 1N+2 E   150 1 9

Board 10 Both Vul - Dealer East
 
KQ4
JT987
964
86
 

AJ83
Q6543
KQ3
3
 
T96
AK
AT8752
JT

 
752
2
J
AKQ97542
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 4Cx S 710   9 1
3 11 5D E   600 3 7
6 13 4Cx S 710   9 1
7 5 4H W   620 0 10
10 8 5D E   600 3 7
14 4 5D-1 E 100   6 4
Board 11 None Vul - Dealer South
 
T
AKQJT632
J
K32
 

K83
85
KQ953
AT9
 
Q64
974
862
QJ85

 
AJ9752

AT74
764
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 4H+1 N 450   5 5
3 11 4H+1 N 450   5 5
6 13 4H+1 N 450   5 5
7 5 4H+1 N 450   5 5
10 8 4H+1 N 450   5 5
14 4 4H+1 N 450   5 5
Board 12 N/S Vul - Dealer West
 
84
76
Q982
KJT86
 

AK65
KQ
AT75
Q53
 
Q93
T532
KJ4
742

 
JT72
AJ984
63
A9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 2N-1 W 50   4 6
3 11 3N W   400 0 10
6 13 2N-1 W 50   4 6
7 5 2N-1 E 50   4 6
10 8 4S-2 W 100   8 2
14 4 3N-3 W 150   10 0

Board 13 Both Vul - Dealer North
 
AJ
T5
AKQ83
QJT2
 

KQT632
86
J9752
 
875
J942
4
K8763

 
94
AKQ73
T6
A954
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 3 5C-1 S   100 4 6
4 11 6C-2 N   200 2 8
7 13 6C-3 S   300 0 10
8 6 3N+2 N 660   7 3
12 1 3N+2 N 660   7 3
14 5 3N+3 N 690   10 0
Board 14 None Vul - Dealer East
 
5
AT43
AK7543
75
 

T942
J76
Q986
J4
 
AKQ763
Q952
2
T9

 
J8
K8
JT
AKQ8632
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 3 6C S 920   10 0
4 11 5Sx-3 W 500   8 2
7 13 4S-2 E 100   1 9
8 6 4C+2 S 170   5 5
12 1 4C+2 S 170   5 5
14 5 4S-2 E 100   1 9
Board 15 N/S Vul - Dealer South
 
98
A9652
98754
T
 

JT6
K43
AT2
A874
 
K42
QT
KJ
KQ6532

 
AQ753
J87
Q63
J9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 3 3N W   400 9 1
4 11 3N+1 W   430 3 7
7 13 3N+1 W   430 3 7
8 6 3N W   400 9 1
12 1 3N+1 W   430 3 7
14 5 3N+1 E   430 3 7

Board 16 E/W Vul - Dealer West
 
4
KT853
T752
K52
 

KT652
J92
K86
84
 
973
A
AQJ4
QJ963

 
AQJ8
Q764
93
AT7
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 4 3H N 140   8 2
5 11 2S-1 W 100   4 6
8 13 2C-1 E 100   4 6
10 1 4Sx-2 W 500   10 0
12 2 3S W   140 0 10
14 6 2S-1 W 100   4 6
Board 17 None Vul - Dealer North
 
K543
973
AJ9
Q53
 

A8
AJ84
K732
J92
 
QT97
QT652
Q
K64

 
J62
K
T8654
AT87
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 4 2S+2 W   170 5 5
5 11 2H+2 W   170 5 5
8 13 2H+2 W   170 5 5
10 1 2D-2 S   100 10 0
12 2 2H+3 E   200 0 10
14 6 3H+1 W   170 5 5
Board 18 N/S Vul - Dealer East
 
KT
J5
864
AKT962
 

842
A94
AQJ92
J7
 
AJ9
Q732
KT53
43

 
Q7653
KT86
7
Q85
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 4 4H-2 W 100   6 4
5 11 3C N 110   8 2
8 13 4H-3 W 150   10 0
10 1 1N W   90 4 6
12 2 3D W   110 1 9
14 6 3D W   110 1 9

Board 19 E/W Vul - Dealer South
 
73
JT32
KJ5
AK65
 

AKQ5
K7
AQ9
JT32
 
9
A8654
8732
974

 
JT8642
Q9
T64
Q8
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 4N-2 W 200   5 5
4 5 3N-2 W 200   5 5
6 11 3N-2 W 200   5 5
10 2 3H-2 W 200   5 5
12 3 2H W   110 0 10
14 7 6Nx-4 W 1100   10 0
Board 20 Both Vul - Dealer West
 
KJT962
KQ6
J
A62
 

A
J874
KQ97
KJ73
 
Q8743
T532
82
85

 
5
A9
AT6543
QT94
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 2S+1 N 140   5 5
4 5 2S+1 N 140   5 5
6 11 2S+2 N 170   8 2
10 2 2Sx N 670   10 0
12 3 4Sx-1 N   200 0 10
14 7 2S N 110   2 8
Board 21 N/S Vul - Dealer North
 

8654
JT95432
43
 

A8542
A93
AKQ7
J
 
QJ76
KT
86
AKT98

 
KT93
QJ72

Q7652
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 4S+1 W   450 1 9
4 5 6S-1 W 50   7 3
6 11 6S-1 W 50   7 3
10 2 6S-1 W 50   7 3
12 3 6S-1 W 50   7 3
14 7 4S+1 W   450 1 9

Board 22 E/W Vul - Dealer East
 
Q9
652
J932
AT84
 

A76
KQ84
864
532
 
KT8432
AT93
QT5

 
J5
J7
AK7
KQJ976
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 13 4C-2 S   100 8 2
5 6 3S+2 E   200 4 6
7 11 4C-2 S   100 8 2
10 3 4C-2 S   100 8 2
12 4 4S+1 E   650 1 9
14 8 5S E   650 1 9
Board 23 Both Vul - Dealer South
 
82
KQ8
965
87653
 

KT94
642
43
QJ94
 
J75
T95
J872
AT2

 
AQ63
AJ73
AKQT
K
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 13 3N-2 S   200 1 9
5 6 3N S 600   8 2
7 11 3N S 600   8 2
10 3 3N-1 S   100 4 6
12 4 4H-2 S   200 1 9
14 8 3N S 600   8 2
Board 24 None Vul - Dealer West
 
KT973
QT
AJ5
J54
 

J
AK
KT83
AKQ962
 
Q54
7653