Nottinghamshire Contract Bridge Association

NCBA

Wednesday 16 April 2008

Ranking

Position Pair Players Match
Points
/Tops
Score % Points
(County)
1 1 Phil Dale & Kyra Wills 154/ 240 64.17% 48
2 5 Graham Brindley & Graham Lee 145/ 240 60.42% 36
3 7 Robin Fisher & Graham Marshall 143/ 240 59.58% 24
4 3 Andy Coleman & Margaret McCorkell 135/ 240 56.25% 12
5 6 Frank Ball & Clive Kaye 124/ 240 51.67%  
6 13 Joyce Severn & Elizabeth Redgate 135/ 270 50.00%  
7 8 Richard Kowalski & Stan Kujawinski 115/ 240 47.92%  
8 4 Rita Brookes & Phil Gross 112/ 240 46.67%  
9 14 John Auld & Irene Auld 125/ 270 46.30%  
10 11 Keith Rodgers & Lloyd Eagling 120/ 270 44.44%  
11 2 David Burgess & Gordon Fullerton 104/ 240 43.33%  
12 9 Ellen Overton & Evelyn Grainger 99/ 240 41.25%  
13 12 Dinah Mairs & Alan Macey 109/ 270 40.37%  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 9 9 2 9 4 10 5 5 9 7 9 4 10 2 9       9 8 7 3 9 3 3 7 2 1 154
2 1 0 10 8 3 2 0 5 1 3 1 6 8 8 1 0 1 10       8 9 0 10 3 6 2 104
3 5 6 8 8 0 4 5 9 2 0 9 10 2 2 9 0 4 10 5 10 9       7 3 8 3 135
4 9 10 0 2 1 1 5 1 0 0 8 10 5 1 8 10 6 0 2 2 10 7 7 7       4 112
5       2 10 6 10 9 5 7 10 2 8 6 2 7 0 8 8 8 0 6 3 9 6 7 6 5 145
6 1 6 8       5 9 10 3 6 4 5 9 2 3 6 4 9 8 7 4 7 1 2 3 2 6 124
7 5 8 4 1 9 6       3 0 8 10 8 4 7 1 8 5 2 9 10 3 9 8 7 8 7 143
8 5 2 6 6 7 1 5 9 5       5 1 8 3 4 4 1 2 3 10 7 4 7 10 0 8 115
9 1 1 8 4 3 9 5 5 1 3 6 6       3 9 2 0 4 4 2 1 10 10 2 0 9 99
11 9 9 2 1 6 0 10 5 9 10 1 0 5 9 2 3 10 2 1 2 3 0 7 1 3 0 10 11 120
12 9 4 2 9 1 4 5 1 5 7 4 4 0 8 1 10 9 0 5 0 1 3 3 3 4 3 4 12 109
13 5 4 2 8 9 9 0 1 5 7 4 6 0 2 6 7 6 6 10 6 6 7 1 7 0 7 4 13 135
14 1 1 8 2 7 8 5 1 8 10 2 0 2 4 8 7 4 6 5 8 1 0 3 6 0 8 10 14 125

Travellers

Board 1 None Vul - Dealer North
 
Q762
73
A72
JT96
 

A3
AKQ965
95
A74
 
J95
4
KJ83
KQ832

 
KT84
JT82
QT64
5
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 4H-1 W 50   5 5
4 2 3N-2 E 100   9 1
7 8 3N-1 E 50   5 5
9 11 4H W   420 1 9
12 6 3N-2 E 100   9 1
14 1 4H W   420 1 9
Board 2 N/S Vul - Dealer East
 
6
K763
J98654
98
 

Q8752
JT2
A
JT75
 
A43
AQ98
KQ32
K4

 
KJT9
54
T7
AQ632
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 2N E   120 6 4
4 2 4H-2 E 100   10 0
7 8 4H-1 E 50   8 2
9 11 3N+2 E   460 1 9
12 6 3N+1 W   430 4 6
14 1 3N+2 E   460 1 9
Board 3 E/W Vul - Dealer South
 
AKQT9852
KJ7
A
3
 

J64
AT42
943
AKQ
 
7
Q986
Q
T976542

 
3
53
KJT87652
J8
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 4S+1 N 450   8 2
4 2 6Sx-1 N   100 0 10
7 8 4S N 420   4 6
9 11 4S+1 N 450   8 2
12 6 5D S 400   2 8
14 1 4S+1 N 450   8 2

Board 4 Both Vul - Dealer West
 
KT4
943
42
AQJT5
 

AQJ87
2
J9873
96
 
6532
AKJ85
AQ6
8

 
9
QT76
KT5
K7432
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 4S-1 E 100   9 1
4 13 4S W   620 2 8
5 3 4S W   620 2 8
8 9 2S+3 W   200 6 4
12 7 5S-1 W 100   9 1
14 2 4S W   620 2 8
Board 5 N/S Vul - Dealer North
 
943
T
98752
AT85
 

KQJ62
Q62
JT6
K3
 
T85
K854
Q43
642

 
A7
AJ973
AK
QJ97
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 2C+1 S 110   4 6
4 13 4C-1 S   100 1 9
5 3 3C+1 S 130   10 0
8 9 1N+1 S 120   7 3
12 7 3N-1 S   100 1 9
14 2 2N S 120   7 3
Board 6 E/W Vul - Dealer East
 
A853
AQ
T52
JT76
 

K74
KT96
87
Q953
 
QJT6
J852
K94
K4

 
92
743
AQJ63
A82
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 3N N 400   10 0
4 13 Passed N 0 0 1 9
5 3 2N+1 N 150   6 4
8 9 Passed N 0 0 1 9
12 7 3D+1 S 130   4 6
14 2 2N+2 N 180   8 2

Board 7 Both Vul - Dealer South
 
Q9
854
J652
QJ72
 

AK2
QJ73
AT
K863
 
54
KT962
KQ984
9

 
JT8763
A
73
AT54
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 4H+2 E   680 0 10
5 13 3H+2 E   200 10 0
6 4 4H+1 E   650 5 5
9 1 4H+1 E   650 5 5
12 8 4H+1 E   650 5 5
14 3 4H+1 W   650 5 5
Board 8 None Vul - Dealer West
 
AK52
J972
T43
T6
 

T8
AT63
K52
K854
 
974
54
QJ986
932

 
QJ63
KQ8
A7
AQJ7
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 4S+1 S 450   5 5
5 13 4S+2 S 480   9 1
6 4 4S+2 S 480   9 1
9 1 4S+1 S 450   5 5
12 8 4S S 420   1 9
14 3 4S S 420   1 9
Board 9 E/W Vul - Dealer North
 
965
Q52
QJ3
A642
 

AJ8432
A873
A4
5
 

KT64
K86
KQJ987

 
KQT7
J9
T9752
T3
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 4H+1 W   650 1 9
5 13 3N+1 W   630 5 5
6 4 5H-1 E 100   10 0
9 1 4H+1 W   650 1 9
12 8 3N+1 E   630 5 5
14 3 3S W   140 8 2

Board 10 Both Vul - Dealer East
 
K4
KT73
QT43
A42
 

J876
J9862
5
753
 
A32
AQ5
AK862
K8

 
QT95
4
J97
QJT96
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 4H-2 W 200   7 3
3 11 3H W   140 0 10
6 13 3H-1 E 100   3 7
7 5 3H-1 E 100   3 7
12 9 4H-2 W 200   7 3
14 4 3N-3 E 300   10 0
Board 11 None Vul - Dealer South
 
Q8643
A95
A62
63
 

T752
T64
T543
K7
 
A9
KQ73
QJ7
AJT4

 
KJ
J82
K98
Q9852
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 2H-1 E 50   9 1
3 11 2N-1 E 50   9 1
6 13 1N-1 S   50 6 4
7 5 1Nx E   180 0 10
12 9 1N E   90 4 6
14 4 2C-2 S   100 2 8
Board 12 N/S Vul - Dealer West
 
K7654
AK
AJ764
4
 

A83
95

KJT98653
 
JT9
JT62
QT953
A

 
Q2
Q8743
K82
Q72
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 4S-1 N   100 4 6
3 11 5Cx-2 W 300   10 0
6 13 4H-1 S   100 4 6
7 5 4Cx-1 W 100   8 2
12 9 3N-1 S   100 4 6
14 4 4S-3 N   300 0 10

Board 13 Both Vul - Dealer North
 
QT852
K4
72
QJT2
 

A
A87632
43
K873
 
J63
JT9
AQ985
96

 
K974
Q5
KJT6
A54
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 3 2S N 110   8 2
4 11 4S-1 N   100 5 5
7 13 2S+1 S 140   10 0
8 6 3S-1 N   100 5 5
12 1 4H W   620 0 10
14 5 2H+1 W   140 2 8
Board 14 None Vul - Dealer East
 
K3
7653
A643
A85
 

QJT65
KQ
KJ2
Q63
 
A7
JT982
87
JT94

 
9842
A4
QT95
K72
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 3 1N-1 E 50   8 2
4 11 1N+2 E   150 1 9
7 13 1N-1 E 50   8 2
8 6 1N+2 E   150 1 9
12 1 2S-1 W 50   8 2
14 5 2N-1 S   50 4 6
Board 15 N/S Vul - Dealer South
 
A653
AT2
4
A9765
 

8
J985
AQT72
QJ3
 
KQ72
KQ3
J86
842

 
JT94
764
K953
KT
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 3 2S-1 N   100 1 9
4 11 2S N 110   8 2
7 13 3D-1 W 50   4 6
8 6 2S N 110   8 2
12 1 3S-1 S   100 1 9
14 5 2S N 110   8 2

Board 16 E/W Vul - Dealer West
 
AQJ3
J42
J9
T652
 

52
9
A875432
Q97
 
K8764
Q75
T6
AK4

 
T9
AKT863
KQ
J83
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 4 4H-3 S   150 0 10
5 11 3H-1 S   50 7 3
8 13 3H-2 S   100 3 7
9 7 3H-2 S   100 3 7
12 2 2H S 110   10 0
14 6 3H-1 S   50 7 3
Board 17 None Vul - Dealer North
 
AJT32
8
AK853
J9
 


QT742
J742
KT62
 
84
KJ965
QT
AQ83

 
KQ9765
A3
96
754
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 4 5S N 450   4 6
5 11 6Hx-2 E 300   0 10
8 13 5S N 450   4 6
9 7 5Sx N 650   9 1
12 2 5Sx N 650   9 1
14 6 5S N 450   4 6
Board 18 N/S Vul - Dealer East
 

8765
JT63
KJ972
 

KQ7
A3
KQ972
A83
 
T543
KJ94
8
Q654

 
AJ9862
QT2
A54
T
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 4 2D-1 W 50   10 0
5 11 1N+1 W   120 8 2
8 13 2S-2 S   200 4 6
9 7 2S-3 S   300 2 8
12 2 3Sx-3 S   800 0 10
14 6 1N+2 W   150 6 4

Board 19 E/W Vul - Dealer South
 
8642
2
AQJ3
J842
 

753
98743
876
AQ
 
QJ
QJT
K95
T9763

 
AKT9
AK65
T42
K5
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 4S+1 N 450   9 1
4 5 3N S 400   2 8
6 11 4S+1 N 450   9 1
9 13 1N+2 S 150   0 10
12 3 4S S 420   5 5
14 7 4S N 420   5 5
Board 20 Both Vul - Dealer West
 
A653
QJ92
QT5
J7
 

KT97
875
A2
K653
 
842
KT43
J743
92

 
QJ
A6
K986
AQT84
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 3N S 600   8 2
4 5 3C S 110   2 8
6 11 3N S 600   8 2
9 13 2N+4 N 240   4 6
12 3 3N-2 S   200 0 10
14 7 3N S 600   8 2
Board 21 N/S Vul - Dealer North
 
9762
K752
96
Q42
 

J8
T6
753
AJT853
 
T
AQJ83
AQJT42
7

 
AKQ543
94
K8
K96
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 4D+1 E   150 7 3
4 5 6Dx-1 E 100   10 0
6 11 4D+1 E   150 7 3
9 13 5S-3 S   300 4 6
12 3 5Dx E   550 1 9
14 7 5Dx E   550 1 9

Board 22 E/W Vul - Dealer East
 
432
9
AKJ965
AJ9
 

AQ876
Q84
T2
T74
 
K9
A73
Q874
8652

 
JT5
KJT652
3
KQ3
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 13 2H N 110   3 7
2 9 3N N 400   8 2
5 6 2H+1 S 140   6 4
7 11 3N+1 N 430   10 0
12 4 2H S 110   3 7
14 8 4H-1 S   50 0 10
Board 23 Both Vul - Dealer South
 
K54
AJT743
4
KT3
 

92
862
KJT962
87
 
AJT876

Q8
J9542

 
Q3
KQ95
A753
AQ6
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 13 6H N 1430   9 1
2 9 6H S 1430   9 1
5 6 5H+1 S 680   3 7
7 11 4H+2 S 680   3 7
12 4 4H+2 N 680   3 7
14 8 5H+1 S 680   3 7
Board 24 None Vul - Dealer West
 
T84
T97
KQT962
T
 

Q763
2
J7
J98743
 
KJ92
J8654
A8
<