Nottinghamshire Contract Bridge Association

NCBA

Wednesday 2 December 2009

Ranking

Position Pair Players Match
Points
/Tops
Score % Points
(County)
1 2 Frank Ball & John Auld 193/ 324 59.57% 60
2 1 David Burgess & Gordon Fullerton 168/ 288 58.33% 48
3 14 Dinah Mairs & Margaret McCorkell 161/ 288 55.90% 36
4 6 Roger Staton & Graham Brindley 179/ 324 55.25% 24
5 4 Lloyd Eagling & Keith Rodgers 173/ 324 53.40% 12
6 8 Dick Milne & Graham Lee 166/ 324 51.23%  
7 7 Geoff Caldwell & Kay Hamilton 165/ 324 50.93%  
8 5 Joan Burgess & Irene Auld 145/ 288 50.35%  
9 9 Chris Close & Dorothy Close 154/ 324 47.53%  
10 13 Rita Brookes & Kathy Hales 136/ 288 47.22%  
11 15 Martin Mellor & Ellen Overton 129/ 288 44.79%  
12= 11 Richard Kowalski & Stan Kujawinski 127/ 288 44.10%  
12= 16 Mick Parkes & Janet Taylor 127/ 288 44.10%  
14 12 Jean Ackermann & Nancy Berry 123/ 288 42.71%  
15 10 Jean Wall & Chris Clark 122/ 288 42.36%  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 7 6 8 6 10 8 5 8 6 2 1 9 8 8 11 10 3 4 9 12 8 4 8       1 168
2 7 11 6 2 6 9 6 12 0 6 7 11 3 11 10 4 3 3 12 10 12 8 11 3 8 9 3 2 193
4 5 1 6 2 2 12 4 8 4 6 12 4 8 0 12 6 3 12 2 9 8 4 8 9 6 11 9 4 173
5 3 11 6       0 0 6 12 4 2 9 1 12 10 9 3 6 3 8 1 4 6 9 11 9 5 145
6 0 7 6 12 6 9 8 4 8 6 11 12 0 8 5 0 10 3 12 2 4 4 8 12 0 12 10 6 179
7 2 10 6 7 12 9 2 2 2 0 8 10 3 8 2 8 10 9 4 10 8 1 4 10 1 8 9 7 165
8 12 2 6 12 10 8 10 5 10 0 7 7 12 4 7 1 9 9 8 3 0 4 1 0 3 6 10 8 166
9 9 10 6 7 0 9 12 2 12 6 1 7 2 8 5 4 2 3 10 9 10 4 1 9 1 3 2 9 154
10 9 1 6 0 6 3 10 10 10 12 5 5 10 4 7 1 2 9 0 2 0       6 1 3 10 122
11 3 2 6 4 6 2 6 0 12       4 12 0 2 3 9 0 10 8 11 8 2 9 6 2 11 127
12 12 5 6 5 0 3 2 7 2 6 11 5 3 4 4 8 9 9       8 4 3 3 1 3 12 123
13       10 10 0 12 12 6 6 1 0 9 4 10 11 3 3 2 3 2 4 8 4 4 3 9 13 136
14 5 5 6 10 6 3       6 0 8 3 11 0 12 2 9 8 2 4 8 11 12 11 9 10 14 161
15 10 2 6 0 2 4 0 10 0 6 10 11 9 1 2       10 3 4 11 8 6 12 0 2 15 129
16 0 10 6 5 12 3 4 7 4 6 5 1       6 9 0 6 9 4 8 4 0 11 4 3 16 127

Travellers

Board 1 None Vul - Dealer North
 
876
QJ
AQ54
AKJ4
 

A943
974
KJT3
93
 
KQJ2
KT852
86
62

 
T5
A63
972
QT875
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 2 2N S 120   5 7
7 15 3C N 110   2 10
9 11 4C N 130   9 3
10 5 2C+2 N 130   9 3
12 6 3H-3 E 150   12 0
14 1 2N S 120   5 7
16 8 2N-2 S   100 0 12
Board 2 N/S Vul - Dealer East
 
K
A64
864
QT9653
 

AJ
KQJ983
QJ
AJ4
 
Q987642
T
AT92
2

 
T53
752
K753
K87
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 2 4S+2 E   480 1 11
7 15 4S-1 E 50   10 2
9 11 6S-1 E 50   10 2
10 5 4S+2 E   480 1 11
12 6 4S E   420 5 7
14 1 4H W   420 5 7
16 8 4S-1 E 50   10 2
Board 3 E/W Vul - Dealer South
 
6
QT85
T98
AJ972
 

AKJT5432
AJ2

Q4
 
Q9
96
A7643
T865

 
87
K743
KQJ52
K3
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 2 4S+1 W   650 6 6
7 15 4S+1 W   650 6 6
9 11 4S+1 W   650 6 6
10 5 4S+1 W   650 6 6
12 6 4S+1 W   650 6 6
14 1 4S+1 W   650 6 6
16 8 4S+1 W   650 6 6

Board 4 Both Vul - Dealer West
 
KQT94
AJT43

A84
 

J3
52
KQJ964
KT5
 
A82
K8
A87
Q9763

 
765
Q976
T532
J2
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 4H N 620   8 4
4 13 5H-1 N   100 2 10
8 15 3Hx+2 N 1130   12 0
10 6 4D+1 W   150 0 12
12 7 3H+1 N 170   5 7
14 2 4H+1 S 650   10 2
16 9 3H+1 N 170   5 7
Board 5 N/S Vul - Dealer North
 
KJ53
875

QJ9632
 

642
QJ2
K963
K84
 
Q9
K93
AJ872
AT7

 
AT87
AT64
QT54
5
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 2D E   90 6 6
4 13 3S-1 N   100 2 10
8 15 1N-1 E 50   10 2
10 6 2D E   90 6 6
12 7 1N+1 E   120 0 12
14 2 1N E   90 6 6
16 9 2N-2 E 100   12 0
Board 6 E/W Vul - Dealer East
 
AT2
AJ72
AT8
K43
 

J8754
853
7
AQ76
 
Q96
964
J9652
85

 
K3
KQT
KQ43
JT92
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 3N+2 S 460   10 2
4 13 3N+3 S 490   12 0
8 15 4H+1 S 450   8 4
10 6 3N+1 S 430   3 9
12 7 3N+1 S 430   3 9
14 2 3N+1 S 430   3 9
16 9 3N+1 S 430   3 9

Board 7 Both Vul - Dealer South
 
AJ542
T96
4
JT64
 

983
A2
KQJT2
A82
 
K
KQJ74
87
KQ953

 
QT76
853
A9653
7
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 4H E   620 6 6
5 13 3N+3 W   690 0 12
6 4 3N W   600 8 4
9 15 3N-2 E 200   12 0
10 7 4H-1 W 100   10 2
12 8 4H+1 E   650 2 10
16 1 3N+1 W   630 4 8
Board 8 None Vul - Dealer West
 
T
A64
KT872
J753
 

K9876
T5
QJ4
AK8
 
J52
KQJ98
95
Q94

 
AQ43
732
A63
T62
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 4S-3 W 150   12 0
5 13 3H+1 W   170 0 12
6 4 2H W   110 4 8
9 15 2S+1 W   140 2 10
10 7 4S-2 W 100   10 2
12 8 4S-1 W 50   7 5
16 1 4S-1 W 50   7 5
Board 9 E/W Vul - Dealer North
 
96
AKQ92
94
A542
 

Q832
J3
AKT532
K
 
JT5
876
J6
J9763

 
AK74
T54
Q87
QT8
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 4H-2 N   100 0 12
5 13 3H N 140   6 6
6 4 3H+1 N 170   8 4
9 15 4H+1 N 450   12 0
10 7 4H N 420   10 2
12 8 4H-1 N   50 2 10
16 1 2H N 110   4 8

Board 10 Both Vul - Dealer East
 
JT8
Q9876
T9
K76
 

AK96
AJ42
J75
95
 
752
3
A64
QJ8432

 
Q43
KT5
KQ832
AT
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 15 2H S 110   6 6
6 13 2H S 110   6 6
7 5 2S E   110 0 12
10 8 2H+1 N 140   12 0
12 9 2H S 110   6 6
14 4 2H S 110   6 6
16 2 2H N 110   6 6
Board 11 None Vul - Dealer South
 
A95
Q7
JT965
AKJ
 

K8
9864
Q42
T943
 
T63
AKT2
AK87
Q5

 
QJ742
J53
3
8762
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 15 1N E   90 2 10
6 13 1N-2 E 100   11 1
7 5 1N-1 E 50   8 4
10 8 2S-1 S   50 5 7
12 9 1N-2 E 100   11 1
14 4 2H W   110 0 12
16 2 2D-1 N   50 5 7
Board 12 N/S Vul - Dealer West
 
K8
AQT654
J72
95
 

T742
3
KQ953
J62
 
96
KJ7
84
AKQ874

 
AQJ53
982
AT6
T3
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 15 3H-2 N   200 1 11
6 13 3H N 140   12 0
7 5 5C-2 E 100   10 2
10 8 3H-1 N   100 5 7
12 9 2S-1 S   100 5 7
14 4 4C-1 E 50   8 4
16 2 3H-2 N   200 1 11

Board 13 Both Vul - Dealer North
 
J876
A92
AK93
Q5
 

K53
KQJ
Q76
AJ98
 
AT4
T873
82
KT63

 
Q92
654
JT54
742
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 15 1Nx-4 N   1100 3 9
4 11 1Nx-3 N   800 8 4
7 13 1Nx-4 N   1100 3 9
8 6 1H+1 E   110 12 0
10 9 1N-4 N   400 10 2
12 1 1Nx-4 N   1100 3 9
14 5 1Nx-4 N   1100 3 9
Board 14 None Vul - Dealer East
 
T
Q8543
AQ97
K32
 

KJ642
J7
854
QJ6
 
9753
AK962
T
984

 
AQ8
T
KJ632
AT75
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 15 5D S 400   11 1
4 11 5D-1 S   50 0 12
7 13 4D+1 S 150   8 4
8 6 4Sx-1 W 100   4 8
10 9 4S-2 W 100   4 8
12 1 4S-2 W 100   4 8
14 5 3N S 400   11 1
Board 15 N/S Vul - Dealer South
 
KQ97
J87
5
AK543
 

T5
QT965
AKJ7
J7
 
AJ8432
A2
Q963
9

 
6
K43
T842
QT862
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 15 4S-3 E 150   10 2
4 11 5Hx-3 W 500   12 0
7 13 2S+2 E   170 2 10
8 6 6D-2 W 100   7 5
10 9 4S-2 E 100   7 5
12 1 2S+1 E   140 4 8
14 5 4S E   420 0 12

Board 16 E/W Vul - Dealer West
 
853
T62
AQ9
K974
 

AKQT7
A
52
QJ862
 
42
KJ974
T73
AT3

 
J96
Q853
KJ864
5
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
5 11 3C+2 W   150 10 2
8 13 4S W   620 1 11
9 7 5C W   600 4 8
10 1 4S W   620 1 11
12 2 4C+2 W   170 8 4
14 6 4C W   130 12 0
16 4 3S+3 W   230 6 6
Board 17 None Vul - Dealer North
 
QJ5
QJ983
7
KJ72
 

984
54
KQT632
94
 
KT76
A72
854
T83

 
A32
KT6
AJ9
AQ65
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
5 11 3N+2 S 460   9 3
8 13 3N+2 S 460   9 3
9 7 4H+1 N 450   2 10
10 1 4H+1 N 450   2 10
12 2 3N+2 S 460   9 3
14 6 5H N 450   2 10
16 4 3N+2 S 460   9 3
Board 18 N/S Vul - Dealer East
 
KJ864
A65
98
Q72
 

7
Q94
AK72
JT864
 
AQT952
8732
Q6
A

 
3
KJT
JT543
K953
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
5 11 2S-1 E 50   3 9
8 13 3S-2 E 100   9 3
9 7 2S-1 E 50   3 9
10 1 3S-2 E 100   9 3
12 2 4S-2 E 100   9 3
14 6 4S-2 E 100   9 3
16 4 2S E   110 0 12

Board 19 E/W Vul - Dealer South
 
52
652
KT752
T84
 

K763
KQJ3
AQ96
K
 
T984
T
J3
AJ9763

 
AQJ
A9874
84
Q52
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 3C W   110 4 8
4 15 2Dx-3 N   500 2 10
6 11 3N-2 W 200   12 0
9 13 3N-1 W 100   10 2
10 2 4S E   620 0 12
14 7 1H-1 S   50 8 4
16 5 2Hx-1 S   100 6 6
Board 20 Both Vul - Dealer West
 
J76
KJT543
K2
75
 

5
Q7
AQJT
AJ8432
 
T832
96
765
KT96

 
AKQ94
A82
9843
Q
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 4H+1 N 650   9 3
4 15 4H+1 N 650   9 3
6 11 5C-2 W 200   2 10
9 13 4H+1 N 650   9 3
10 2 3S+2 S 200   2 10
14 7 3H+2 N 200   2 10
16 5 4H+1 N 650   9 3
Board 21 N/S Vul - Dealer North
 
2
K982
QJ7542
72
 

AQ8
AQJ763
KT6
6
 
JT5
54
93
AKQ954

 
K97643
T
A8
JT83
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 3N-3 W 150   12 0
4 15 2Dx-1 S   200 8 4
6 11 4H E   420 4 8
9 13 3H W   140 10 2
10 2 4N E   430 0 12
14 7 4H W   420 4 8
16 5 4H W   420 4 8

Board 22 E/W Vul - Dealer East
 
QJ942
K9
KQ6
852
 

AK6
J54
AJT85
74
 
8
QT87632
2
AKJ6

 
T753
A
9743
QT93
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 13 4H+1 E   650 8 4
2 9 5H E   650 8 4
5 15 6H E   1430 1 11
7 11 6H E   1430 1 11
12 4 4H+1 E   650 8 4
14 8 4H+1 E   650 8 4
16 6 5H E   650 8 4
Board 23 Both Vul - Dealer South
 
AJ98
64
9632
AT2
 

62
AKJT95
K
9874
 
Q7
Q2
AQ754
KQ63

 
KT543
873
JT8
J5
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 13 4H+2 W   680 4 8
2 9 4H W   620 11 1
5 15 4H+2 W   680 4 8
7 11 4H+2 E   680 4 8
12 4 4H+2 W   680 4 8
14 8 4H W   620 11 1
16 6 4H+2 W   680 4 8
Board 24 None Vul - Dealer West
 
AT3
KQ87
J6
AKQ7
 

J965
A43
KQ987
3
 
KQ87
J52
432
J94

 
42
T96
AT5
T8652
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 13 2N+2 N 180   8 4
2 9 3H-2 N   100 3 9
5 15 4C S 130   6 6
7 11 3N N 400   10 2
12 4 4H-2 N   100 3 9
14 8 3N+2 S 460   12 0
16 6 3S E   140 0 12

Board 25 E/W Vul - Dealer North
 
T94
J74
Q874
A87
 

J76
AQ532
A2
Q63
 
KQ532
9
JT
KJ954

 
A8
KT86
K9653
T2
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 13 3S+1 E   170 8 4
6 15 5Dx-4 S   800 0 12
8 11 4S E   620 3 9
10 4 5Dx-2 S   300 6 6
12 5 4S E   620 3 9
14 9 2H-1 W 100   11 1
16 7 2H-1 W 100   11 1
Board 26 Both Vul - Dealer East
 
AK87
J632
QT6
93
 

Q654
K874
83
A86
 
J
AQT95
KJ975
J4

 
T932

A42
KQT752
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 13 4H-2 E 200   9 3
6 15 4H-3 E 300   12 0
8 11 4H-1 E 100   6 6
10 4 4H E   620 1 11
12 5 4H E   620 1 11
14 9 4H-2 E 200   9 3
16 7 3H+1 E   170 4 8
Board 27 None Vul - Dealer South
 
JT8532
Q52
6
872
 

K4
K76
AQT2
Q964
 
A7
T843
KJ853
J3

 
Q96
AJ9
974
AKT5
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 13 2S S 110   3 9
6 15 2S+1 S 140   10 2
8 11 3S N 140   10 2
10 4 2S N 110   3 9
12 5 2S S 110   3 9
14 9 2S+1 S 140   10 2
16 7 2S N 110   3 9