Nottinghamshire Contract Bridge Association

NCBA

Wednesday 15 October 2008

Ranking

Position Pair Players Match
Points
/Tops
Score % Points
(County)
1 7 Frank Ball & Clive Kaye 159/ 270 58.89% 48
2 3 Graham Brindley & Graham Lee 151/ 270 55.93% 36
3 8 Lloyd Eagling & Keith Rodgers 146/ 270 54.07% 24
4 12 Dave Quinton & Joyce Severn 145/ 270 53.70% 12
5 4 David Burgess & Gordon Fullerton 140/ 270 51.85%  
6= 1 Ellen Overton & Martin Mellor 137/ 270 50.74%  
6= 9 Andy Coleman & Margaret McCorkell 137/ 270 50.74%  
8 5 Richard Kowalski & Stan Kujawinski 135/ 270 50.00%  
9 6 Phil Dale & Kyra Wills 134/ 270 49.63%  
10 2 Nancy Berry & Jean Ackermann 129/ 270 47.78%  
11 11 Dinah Mairs & Carol Fisher 118/ 270 43.70%  
12 10 Geoff Caldwell & Forbes Abercrombie 89/ 270 32.96%  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10 8 10 6 3 9 6 9 4 1 4 2 4 10 4 2 5 6 1 0 8 2 7 8 5 2 1 1 137
2 6 5 4 4 3 4 3 4 1 0 2 1 6 3 10 6 10 2 3 4 10 9 7 10 1 8 3 2 129
3 6 0 6 0 0 8 1 1 1 9 6 8 4 7 8 8 9 10 7 10 4 1 9 5 9 7 7 3 151
4 2 0 4 8 10 8 1 6 4 1 0 9 4 7 0 2 8 10 7 2 8 5 7 5 5 8 9 4 140
5 4 5 6 10 7 8 10 10 1 6 2 2 0 6 6 2 1 0 9 10 2 0 1 0 10 8 9 5 135
6 2 8 6 10 10 2 4 1 6 6 8 2 6 8 6 0 9 4 3 8 2 1 3 0 5 10 4 6 134
7 0 5 4 6 7 9 9 4 6 10 8 9 4 0 10 8 5 4 7 6 2 10 9 10 1 3 3 7 159
8 8 10 6 4 7 1 7 6 9 4 8 8 6 3 2 8 5 6 7 6 0 5 7 2 5 0 6 8 146
9 10 5 6 0 3 2 7 6 9 6 8 6 4 2 4 8 2 0 1 6 8 9 1 5 2 7 10 9 137
10 8 2 4 4 3 1 3 4 1 4 2 4 6 0 6 4 0 8 3 0 6 5 3 5 0 2 1 10 89
11 4 10 4 2 0 2 0 0 9 4 2 8 6 10 0 2 5 4 9 4 2 8 3 2 9 2 7 11 118
12 0 2 0 6 7 6 9 9 9 9 10 1 10 4 4 10 1 6 3 4 8 5 3 8 8 3 0 12 145

Travellers

Board 1 None Vul - Dealer North
 
AK75
QT
Q973
J62
 

T96
J5
KJ6
T9753
 
QJ32
K743
A2
AQ4

 
84
A9862
T854
K8
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 11 3C-2 W 100   6 4
5 2 1N-1 E 50   4 6
6 10 2H-1 S   50 2 8
8 4 2H S 110   8 2
9 7 3N-3 E 150   10 0
12 1 2Hx-1 S   100 0 10
Board 2 N/S Vul - Dealer East
 
5
KQT9873
JT
KT7
 

KJT6
5
762
A9862
 
A982
AJ42
K84
J5

 
Q743
6
AQ953
Q43
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 11 3H-1 N   100 0 10
5 2 3C-2 W 100   5 5
6 10 3H N 140   8 2
8 4 3H+1 N 170   10 0
9 7 4S-2 W 100   5 5
12 1 3S-1 W 50   2 8
Board 3 E/W Vul - Dealer South
 
87
AJ94
A87
AJT3
 

T5
KQT762
T632
7
 
KQ2
53
J95
Q9854

 
AJ9643
8
KQ4
K62
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 11 4S+1 S 450   6 4
5 2 4S+1 S 450   6 4
6 10 4S+1 S 450   6 4
8 4 4S+1 S 450   6 4
9 7 4S+1 S 450   6 4
12 1 3NT+1 N 430   0 10

Board 4 Both Vul - Dealer West
 
97
T95
542
A9532
 

AK4
Q63
AKJT86
T
 
QJ8653
A2
Q
QJ86

 
T2
KJ874
973
K74
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 4S+3 E   710 6 4
6 3 4S+2 E   680 10 0
7 10 4S+3 E   710 6 4
9 5 6S+1 E   1460 0 10
11 4 3N+4 E   720 2 8
12 2 4S+3 E   710 6 4
Board 5 N/S Vul - Dealer North
 
AQT654
AK4
7
973
 

K87
J8752
AT3
KQ
 
93
Q3
Q98652
A85

 
J2
T96
KJ4
JT642
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 3D-2 E 100   3 7
6 3 4D-3 E 150   10 0
7 10 2S+1 N 140   7 3
9 5 3D-2 E 100   3 7
11 4 3S-1 N   100 0 10
12 2 3S N 140   7 3
Board 6 E/W Vul - Dealer East
 
K8652
J
T764
K64
 

QJ3
T982
AK9
872
 
4
76
Q8532
AQJT5

 
AT97
AKQ543
J
93
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 3S N 140   9 1
6 3 4H-2 S   100 2 8
7 10 3H S 140   9 1
9 5 4H-2 S   100 2 8
11 4 4S-2 N   100 2 8
12 2 4S-1 N   50 6 4

Board 7 Both Vul - Dealer South
 
85
AJT8
Q543
T82
 

JT7
KQ53
K2
A953
 
92
2
AJT9876
K74

 
AKQ643
9764

QJ6
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 6 3S S 140   6 4
2 9 4D-1 E 100   3 7
7 4 2S+2 S 170   9 1
10 8 4D-1 E 100   3 7
11 5 4D E   130 0 10
12 3 2S+2 S 170   9 1
Board 8 None Vul - Dealer West
 
Q73
J4
J
AJT8753
 

AKJ
Q76532
T83
2
 
T842
T8
K9764
K4

 
965
AK9
AQ52
Q96
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 6 3N+1 S 430   9 1
2 9 3N S 400   4 6
7 4 3N S 400   4 6
10 8 5C N 400   4 6
11 5 3H-3 W 150   0 10
12 3 3N+1 S 430   9 1
Board 9 E/W Vul - Dealer North
 
92
T8753
A965
83
 

83
964
QJ87
T964
 
AKQT764
AKJ
42
Q

 
J5
Q2
KT3
AKJ752
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 6 3S+2 W   200 4 6
2 9 4S E   620 1 9
7 4 3S E   140 6 4
10 8 4S E   620 1 9
11 5 4S-1 E 100   9 1
12 3 4S-1 E 100   9 1

Board 10 Both Vul - Dealer East
 
T8763
AJT52
Q
75
 

J9
843
T5
AKQJ92
 
AQ4
9
AKJ7632
43

 
K52
KQ76
984
T86
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 7 5C W   600 0 10
3 1 3N-1 W 100   9 1
8 5 3D+3 E   170 4 6
10 9 3D+3 E   170 4 6
11 6 3D+3 E   170 4 6
12 4 3N-1 W 100   9 1
Board 11 None Vul - Dealer South
 
AQJ8
J6
KJT2
T76
 

T765
94
853
KJ83
 
K9
AT732
A4
Q942

 
432
KQ85
Q976
A5
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 7 2N-1 N   50 2 8
3 1 3C-1 E 50   6 4
8 5 2Hx-1 E 100   8 2
10 9 2N-1 N   50 2 8
11 6 2N-1 N   50 2 8
12 4 2N+1 N 150   10 0
Board 12 N/S Vul - Dealer West
 
AJ4
KJ43
J984
Q8
 

93
Q987
Q53
AT92
 
652
T6
AK762
J53

 
KQT87
A52
T
K764
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 7 4S-1 N   100 1 9
3 1 4S+1 N 650   8 2
8 5 4S+1 S 650   8 2
10 9 2S+2 N 170   4 6
11 6 4S+1 N 650   8 2
12 4 4S-1 N   100 1 9

Board 13 Both Vul - Dealer North
 
A
A2
K876432
A43
 

Q76
KQ95

QT8752
 
JT54
J763
JT95
9

 
K9832
T84
AQ
KJ6
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 3N+3 S 690   4 6
3 8 3N+3 S 690   4 6
4 2 3N+3 N 690   4 6
7 11 3N+3 S 690   4 6
9 6 3N+3 S 690   4 6
12 5 5Dx+1 N 950   10 0
Board 14 None Vul - Dealer East
 
2
AQ842
AQ98
AK7
 

KQ3
K
KJT73
JT84
 
AJT985
T76
2
Q96

 
764
J953
654
532
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 4H S 420   10 0
3 8 4Sx-1 E 100   7 3
4 2 4Sx-1 E 100   7 3
7 11 3S E   140 0 10
9 6 6H-2 S   100 2 8
12 5 5H-1 N   50 4 6
Board 15 N/S Vul - Dealer South
 
J76
Q73
KJ72
J42
 

T2
J6542
T63
QT6
 
9843
K8
85
AK853

 
AKQ5
AT9
AQ94
97
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 3N-1 N   100 4 6
3 8 3S S 140   8 2
4 2 4S-2 S   200 0 10
7 11 3N+2 S 660   10 0
9 6 3N-1 N   100 4 6
12 5 3N-1 N   100 4 6

Board 16 E/W Vul - Dealer West
 
T9
AQ76
KT7
KJ98
 

J653
KT98
3
A754
 
A8
J4
AQJ652
Q32

 
KQ742
532
984
T6
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 7 2N-2 N   100 2 8
2 10 2D E   90 6 4
4 9 2S-2 S   100 2 8
5 3 1N-2 N   100 2 8
8 11 2S N 110   8 2
12 6 4D-2 E 200   10 0
Board 17 None Vul - Dealer North
 
T75
83
J2
AKQ874
 

AJ
Q972
AQ84
953
 
KQ432
AT5
765
T6

 
986
KJ64
KT93
J2
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 7 3C-2 N   100 5 5
2 10 2C N 90   10 0
4 9 2C-1 N   50 8 2
5 3 2S+1 E   140 1 9
8 11 3C-2 N   100 5 5
12 6 3S W   140 1 9
Board 18 N/S Vul - Dealer East
 
KQ876
Q
A7
A9874
 

32
972
KJ62
T532
 
94
AKJT54
85
KQ6

 
AJT5
863
QT943
J
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 7 4S S 620   6 4
2 10 2S+3 N 200   2 8
4 9 4S+1 N 650   10 0
5 3 3S+1 S 170   0 10
8 11 4S N 620   6 4
12 6 4S N 620   6 4

Board 19 E/W Vul - Dealer South
 
42
Q52
AQ6
AQT65
 

AQ8
J973
732
742
 
753
8
J9854
KJ83

 
KJT96
AKT64
KT
9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 8 3N N 400   3 7
5 1 3N+1 N 430   9 1
6 4 3N N 400   3 7
10 3 3N N 400   3 7
11 9 3N+1 N 430   9 1
12 7 3N N 400   3 7
Board 20 Both Vul - Dealer West
 
J9876
A92
7653
3
 

4
KQT5
AK98
KT96
 
QT32
764
QJ
J872

 
AK5
J83
T42
AQ54
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 8 1N+3 W   180 4 6
5 1 2S-1 N   100 10 0
6 4 2H W   110 8 2
10 3 2Cx-3 S   800 0 10
11 9 1N+3 W   180 4 6
12 7 1N+3 W   180 4 6
Board 21 N/S Vul - Dealer North
 
7
AKQJ3
T632
QT5
 

AJ53
5
KQ8
AK964
 
T942
984
AJ7
873

 
KQ86
T762
954
J2
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 8 4Sx-2 W 300   10 0
5 1 3H-2 N   200 2 8
6 4 3H-2 N   200 2 8
10 3 3S E   140 6 4
11 9 3H-2 N   200 2 8
12 7 4S-1 E 50   8 2

Board 22 E/W Vul - Dealer East
 
AKT
T74
3
KQJ842
 


AJ6532
AKJ97
T6
 
976432
KQ8
T5
95

 
QJ85
9
Q8642
A73
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 9 4H+1 W   650 1 9
6 2 5H W   650 1 9
7 5 5Cx N 550   10 0
10 4 4H-1 W 100   5 5
11 1 2S-3 E 300   8 2
12 8 4H-1 W 100   5 5
Board 23 Both Vul - Dealer South
 
AJT43
K5
A985
J3
 

975
QJT62
Q74
AQ
 
82
4
KJT32
T7542

 
KQ6
A9873
6
K986
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 9 4S N 620   9 1
6 2 3N-1 S   100 3 7
7 5 4S N 620   9 1
10 4 3N-1 N   100 3 7
11 1 4S-1 N   100 3 7
12 8 4S-1 N   100 3 7
Board 24 None Vul - Dealer West
 
86
KQ
KJ8732
AK7
 

KT9
J9742
A95
Q5
 
A754
T53
T4
8643

 
QJ32
A86
Q6
JT92
 

</
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW