Nottinghamshire Contract Bridge Association

NCBA

Wednesday 2 January 2008

Ranking

Position Player Players Match
Points
/Tops
Score % Points
(County)
1 9 Gordon Fullerton 106/ 160 66.25% 42
2 7 Keith Rodgers 97/ 160 60.63% 36
3= 13 Graham Brindley 94/ 160 58.75% 27
3= 20 Joan Burgess 94/ 160 58.75% 27
5 11 Clive Kaye 91/ 160 56.88% 18
6= 2 Dinah Mairs 88/ 160 55.00% 12
6= 10 Phil Dale 88/ 160 55.00% 12
8 16 Richard Kowalski 86/ 160 53.75%  
9 1 Jenny Waddingham 83/ 160 51.88%  
10 14 Mark Goddard 82/ 160 51.25%  
11 12 Ray Furlonger 78/ 160 48.75%  
12 19 William Crook 75/ 160 46.88%  
13 6 John Auld 74/ 160 46.25%  
14 8 Eric Nunn 73/ 160 45.63%  
15= 3 Geoff Caldwell 69/ 160 43.13%  
15= 4 David Burgess 69/ 160 43.13%  
17= 15 Stan Kujawinski 68/ 160 42.50%  
17= 18 Elizabeth Redgate 68/ 160 42.50%  
19 17 Joyce Severn 59/ 160 36.88%  
20 5 Lloyd Eagling 58/ 160 36.25%  

Matrix

Board
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Player Total
1 0 7 8 6 7 3 1 7 4 0 6 1 8 5 7 5 0 0 1 7 1 83
2 8 1 8 6 6 8 4 2 4 4 6 6 3 0 4 0 5 1 8 4 2 88
3 0 7 0 2 2 7 0 4 4 4 7 2 5 0 8 3 8 3 2 1 3 69
4 8 1 0 2 1 1 2 1 4 0 7 2 6 6 6 6 2 1 7 6 4 69
5 5 0 0 2 2 3 1 0 4 4 1 6 2 2 2 2 3 7 8 4 5 58
6 3 4 6 8 6 5 1 0 4 8 6 1 3 8 0 5 2 1 1 2 6 74
7 5 7 5 6 2 3 7 8 4 8 7 2 5 8 4 8 0 0 7 1 7 97
8 3 6 5 6 6 5 7 8 4 4 2 2 0 3 1 3 0 5 2 1 8 73
9 5 4 6 8 7 7 6 7 4 4 6 1 5 8 4 0 8 3 6 7 9 106
10 3 6 3 2 6 1 8 4 4 4 6 1 6 6 2 2 8 8 1 7 10 88
11 5 0 8 6 2 0 4 6 4 4 2 7 8 5 1 3 6 7 7 6 11 91
12 3 1 5 6 1 5 7 1 4 4 2 7 3 8 8 3 5 1 0 4 12 78
13 5 7 3 2 2 7 8 4 4 4 6 6 0 5 7 8 6 7 1 2 13 94
14 3 8 0 2 1 5 1 7 4 0 1 6 8 3 7 8 0 5 6 7 14 82
15 5 2 5 6 7 7 2 1 4 0 2 7 0 5 1 0 3 7 0 4 15 68
16 3 4 2 0 6 8 4 6 4 4 7 2 8 3 1 0 8 8 7 1 16 86
17 5 2 3 2 2 0 4 2 4 8 1 6 5 0 0 5 3 3 4 0 17 59
18 3 1 3 2 1 1 6 7 4 4 1 6 0 3 7 5 5 5 4 0 18 68
19 5 4 2 0 7 3 7 1 4 4 2 2 2 2 6 6 3 3 4 8 19 75
20 3 8 8 6 6 1 0 4 4 8 2 7 3 0 4 8 5 5 4 8 20 94

Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 5S-2 S   100 0 8
3 4 5S-2 S   100 0 8
17 10 4S-1 S   50 5 3
15 8 4S-1 S   50 5 3
13 18 4S-1 S   50 5 3
7 12 4S-1 S   50 5 3
9 6 4S-1 S   50 5 3
19 16 4S-1 S   50 5 3
5 14 4H-1 N   50 5 3
11 20 4H-1 N   50 5 3
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 2D-2 W 100   7 1
3 4 2D-2 W 100   7 1
17 10 3N-2 S   200 2 6
15 8 3N-2 S   200 2 6
13 18 2Sx-1 E 100   7 1
7 12 2Sx-1 E 100   7 1
9 6 1N S 90   4 4
19 16 1N S 90   4 4
5 14 3N-3 S   300 0 8
11 20 3N-3 S   300 0 8
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 3 2N W   120 8 0
2 4 2N W   120 8 0
17 15 2N+2 W   180 3 5
10 8 2N+2 W   180 3 5
13 7 2N+2 W   180 3 5
18 12 2N+2 W   180 3 5
9 19 1D+3 W   130 6 2
6 16 1D+3 W   130 6 2
5 11 2Nx+2 W   1090 0 8
14 20 2Nx+2 W   1090 0 8

Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 3 4H W   620 6 2
2 4 4H W   620 6 2
17 15 4H+1 W   650 2 6
10 8 4H+1 W   650 2 6
13 7 4H+1 W   650 2 6
18 12 4H+1 W   650 2 6
9 19 3H+2 W   200 8 0
6 16 3H+2 W   200 8 0
5 11 5H W   650 2 6
14 20 5H W   650 2 6
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
5 6 4C E   130 2 6
7 8 4C E   130 2 6
1 14 3N-1 W 50   7 1
19 12 3N-1 W 50   7 1
17 2 4C W   130 2 6
11 16 4C W   130 2 6
13 10 4C W   130 2 6
3 20 4C W   130 2 6
9 18 3N-1 E 50   7 1
15 4 3N-1 E 50   7 1
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
5 6 2H N 110   3 5
7 8 2H N 110   3 5
1 14 2H N 110   3 5
19 12 2H N 110   3 5
17 2 1N S 90   0 8
11 16 1N S 90   0 8
13 10 2H+1 N 140   7 1
3 20 2H+1 N 140   7 1
9 18 2H+1 N 140   7 1
15 4 2H+1 N 140   7 1

Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
5 7 2H+1 W   140 1 7
6 8 2H+1 W   140 1 7
1 19 3H W   140 1 7
14 12 3H W   140 1 7
17 11 3N-1 E 100   4 4
2 16 3N-1 E 100   4 4
13 3 3N-3 E 300   8 0
10 20 3N-3 E 300   8 0
9 15 3C-2 W 200   6 2
18 4 3C-2 W 200   6 2
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
5 7 4Hx-3 S   500 0 8
6 8 4Hx-3 S   500 0 8
1 19 3H-2 S   100 7 1
14 12 3H-2 S   100 7 1
17 11 3H-3 S   150 2 6
2 16 3H-3 S   150 2 6
13 3 3C+1 W   130 4 4
10 20 3C+1 W   130 4 4
9 15 3H-2 S   100 7 1
18 4 3H-2 S   100 7 1
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
9 10 4H+1 S 450   4 4
11 12 4H+1 S 450   4 4
5 18 4H+1 S 450   4 4
3 16 4H+1 S 450   4 4
1 6 4H+1 S 450   4 4
15 20 4H+1 S 450   4 4
17 14 4H+1 S 450   4 4
7 4 4H+1 S 450   4 4
13 2 4H+1 S 450   4 4
19 8 4H+1 S 450   4 4

Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
9 10 1D+2 E   110 4 4
11 12 1D+2 E   110 4 4
5 18 3D E   110 4 4
3 16 3D E   110 4 4
1 6 3Dx E   670 0 8
15 20 3Dx E   670 0 8
17 14 2S-1 S   100 8 0
7 4 2S-1 S   100 8 0
13 2 1D+2 E   110 4 4
19 8 1D+2 E   110 4 4
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
9 11 4H+1 N 450   6 2
10 12 4H+1 N 450   6 2
5 3 6H-1 S   50 1 7
18 16 6H-1 S   50 1 7
1 15 4H+1 S 450   6 2
6 20 4H+1 S 450   6 2
17 7 6H-1 S   50 1 7
14 4 6H-1 S   50 1 7
13 19 5H S 450   6 2
2 8 5H S 450   6 2
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
9 11 3N-1 S   100 1 7
10 12 3N-1 S   100 1 7
5 3 3N S 600   6 2
18 16 3N S 600   6 2
1 15 3N-1 S   100 1 7
6 20 3N-1 S   100 1 7
17 7 3N N 600   6 2
14 4 3N N 600   6 2
13 19 3N S 600   6 2
2 8 3N S 600   6 2

Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
13 14 2N S 120   0 8
15 16 2N S 120   0 8
9 2 2N+1 S 150   5 3
7 20 2N+1 S 150   5 3
5 10 2S+1 N 140   2 6
19 4 2S+1 N 140   2 6
1 18 2H-3 E 300   8 0
11 8 2H-3 E 300   8 0
17 6 1N+2 S 150   5 3
3 12 1N+2 S 150   5 3
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
13 14 4H N 420   5 3
15 16 4H N 420   5 3
9 2 4H+1 S 450   8 0
7 20 4H+1 S 450   8 0
5 10 3S N 140   2 6
19 4 3S N 140   2 6
1 18 4H N 420   5 3
11 8 4H N 420   5 3
17 6 2S N 110   0 8
3 12 2S N 110   0 8
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
13 15 4S E   420 7 1
14 16 4S E   420 7 1
9 7 4S+1 E   450 4 4
2 20 4S+1 E   450 4 4
5 19 3N+2 W   460 2 6
10 4 3N+2 W   460 2 6
1 11 4S E   420 7 1
18 8 4S E   420 7 1
17 3 4S+2 E   480 0 8
6 12 4S+2 E   480 0 8

Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
13 15 1N E   90 8 0
14 16 1N E   90 8 0
9 7 1N+2 E   150 0 8
2 20 1N+2 E   150 0 8
5 19 2S+1 W   140 2 6
10 4 2S+1 W   140 2 6
1 11 2S W   110 5 3
18 8 2S W   110 5 3
17 3 2S W   110 5 3
6 12 2S W   110 5 3
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
17 18 2N-1 N   50 3 5
19 20 2N-1 N   50 3 5
13 6 2N N 120   6 2
11 4 2N N 120   6 2
9 14 1N+2 N 150   8 0
3 8 1N+2 N 150   8 0
5 2 2N-1 N   50 3 5
15 12 2N-1 N   50 3 5
1 10 2N-2 N   100 0 8
7 16 2N-2 N   100 0 8
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
17 18 2H+1 N 140   3 5
19 20 2H+1 N 140   3 5
13 6 2H+2 N 170   7 1
11 4 2H+2 N 170   7 1
9 14 3H N 140   3 5
3 8 3H N 140   3 5
5 2 2H+2 N 170   7 1
15 12 2H+2 N 170   7 1
1 10 1S S 80   0 8
7 16 1S S 80   0 8

Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
17 19 2S S 110   4 4
18 20 2S S 110   4 4
13 11 2D W   90 1 7
6 4 2D W   90 1 7
9 3 3H+1 N 170   6 2
14 8 3H+1 N 170   6 2
5 15 3D-2 W 200   8 0
2 12 3D-2 W 200   8 0
1 7 2D W   90 1 7
10 16 2D W   90 1 7
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
17 19 6N-1 S   100 0 8
18 20 6N-1 S   100 0 8
13 11 3N+2 N 660   2 6
6 4 3N+2 N 660   2 6
9 3 4N+2 N 690   7 1
14 8 4N+2 N 690   7 1
5 15 5H+1 S 680   4 4
2 12 5H+1 S 680   4 4
1 7 3N+3 S 690   7 1
10 16 3N+3 S 690   7 1