Nottinghamshire Contract Bridge Association

NCBA

Wednesday 18 June 2008

Ranking

Position Pair Players Match
Points
/Tops
Score % Points
(County)
1 6 Rob Sharpe & William Crook 172/ 270 63.70% 48
2 2 John Auld & Clive Kaye 138/ 240 57.50% 36
3 3 Graham Lee & Dick Milne 151/ 270 55.93% 24
4 4 David Burgess & Gordon Fullerton 146/ 270 54.07% 12
5 12 Janet Jacques & Kyra Wills 127/ 240 52.92%  
6 1 Andy Coleman & Margaret McCorkell 120/ 240 50.00%  
7 10 Lloyd Eagling & Keith Rodgers 118/ 240 49.17%  
8 8 Richard Kowalski & Stan Kujawinski 113/ 240 47.08%  
9 5 Clive Wood & Phil Wood 127/ 270 47.04%  
10= 7 Chris Clark & Barbara Hatfield 103/ 240 42.92%  
10= 13 Rita Brookes & Dinah Mairs 103/ 240 42.92%  
12 11 Joan Burgess & Irene Auld 102/ 240 42.50%  
13 14 Elizabeth Redgate & Joyce Severn 100/ 240 41.67%  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 3 4 2 9 5 8       3 5 2 7 6 2 7 2 1 5 10 4 3 8 4 7 8 5 1 120
2 6 7 2 1 2 8 3 10 0 7 5 8 3 9 4 7 9 10 9 4 10       3 10 1 2 138
3 10 8 3 7 8 8 0 7 4 6 5 10 7 1 6 10 6 4 5 9 2 3 10 2 3 2 5 3 151
4 4 3 8 3 5 2 7 10 8 7 5 8 10 4 4 0 4 6 10 1 10 0 2 4 10 6 5 4 146
5 3 0 10 3 2 2 0 8 4 10 5 8 10 10 6 7 4 9 0 9 0 7 3 0 3 2 2 5 127
6 8 10 7 7 10 0 3 0 2 10 5 8 3 1 10 10 9 6 8 8 4 3 7 10 7 6 10 6 172
7 0 3 8 7 0 4 4 7 1 0 5 2 7 4 10       9 6 6 3 8 2 3 4 0 7 103
8 10 7 2       2 4 1 2 5 4 7 9 0 7 10 4 5 0 6 10 7 0 10 0 1 8 113
10 7 10 0 3 0 10 6 3 9 8 5 6       3 8 9 1 6 0 7 0 8 0 4 5 10 118
11       1 5 2 7 0 10 4 5 0 0 6 6 3 6 1 2 2 6 7 2 8 0 10 9 11 102
12 2 0 3 3 10 6 8 6 9       3 4 8 3 1 0 5 1 8 10 8 6 7 8 8 12 127
13 0 2 7 7 5 8 10 2 6 0 5 2 3 6 0 3 0 6       7 2 6 7 0 9 13 103
14 7 6 8 9 8 2 10 3 6 3 5 2 0 0 4 0 1 4 1 4 4 0 3 10       14 100

Travellers

Board 1 None Vul - Dealer North
 
AJ64
A2
QJ86
AT6
 

T83
KT94
975
K84
 
K9752
65
AKT4
97

 
Q
QJ873
32
QJ532
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 3N N 400   10 0
4 2 2N+1 N 150   4 6
7 8 3N-1 N   50 0 10
10 5 1N+3 S 180   7 3
12 6 2S-2 E 100   2 8
14 1 2N+2 N 180   7 3
Board 2 N/S Vul - Dealer East
 
T43
Q
AKT642
A97
 

Q98
A9532
93
QJ2
 
AKJ7652
76
87
64

 

KJT84
QJ5
KT853
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 5Sx-3 E 500   8 2
4 2 4S-2 E 100   3 7
7 8 5S-2 E 100   3 7
10 5 5D+2 N 640   10 0
12 6 4S-1 E 50   0 10
14 1 4D+2 N 170   6 4
Board 3 E/W Vul - Dealer South
 
QT
AQJ654
AJ9
95
 

AJ8543
K8
K63
73
 
72
T732
4
AKQJT2

 
K96
9
QT8752
864
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 4S-1 W 100   3 7
4 2 4S-2 E 200   8 2
7 8 4S-2 W 200   8 2
10 5 3H-2 N   100 0 10
12 6 4S-1 W 100   3 7
14 1 4S-2 W 200   8 2

Board 4 Both Vul - Dealer West
 
AQ643
K85
95
A84
 

K2
QT64
42
Q9762
 
J975
3
AKJT
KJ53

 
T8
AJ972
Q8763
T
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 1N-1 S   100 9 1
4 13 4H-2 S   200 3 7
5 3 1N-2 S   200 3 7
10 6 1N-2 S   200 3 7
12 7 1N-2 S   200 3 7
14 2 3S-1 N   100 9 1
Board 5 N/S Vul - Dealer North
 
854
QJT53
AJ42
Q
 

K93
82
KT86
KJ92
 
QJT76
974
3
A763

 
A2
AK6
Q975
T854
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 3H-1 S   100 5 5
4 13 4H-1 S   100 5 5
5 3 2S+1 E   140 2 8
10 6 4H-2 N   200 0 10
12 7 2H+2 S 170   10 0
14 2 3S-1 E 50   8 2
Board 6 E/W Vul - Dealer East
 
976543
T95
T97
9
 

2
AK2
KJ54
KQJ82
 
T
Q64
AQ8632
AT3

 
AKQJ8
J873

7654
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 6Sx-3 S   500 8 2
4 13 6D E   1370 2 8
5 3 6D E   1370 2 8
10 6 6Sx-2 N   300 10 0
12 7 5D+1 E   620 6 4
14 2 6D E   1370 2 8

Board 7 Both Vul - Dealer South
 
A74
AKQ74
A8
K95
 

KJT9632
JT8
92
Q
 
5

KQJT64
AJT762

 
Q8
96532
753
843
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 4H-2 S   200 3 7
5 13 3Nx-2 N   500 0 10
6 4 3N-2 N   200 3 7
10 7 4H-1 N   100 6 4
12 8 4S-2 W 200   8 2
14 3 5Dx-2 E 500   10 0
Board 8 None Vul - Dealer West
 
KQ953
K95
5
KQ43
 

A
AJT732
932
JT8
 
T8762
84
KT876
9

 
J4
Q6
AQJ4
A7652
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 5C S 400   10 0
5 13 2S+2 N 170   8 2
6 4 4S-2 N   100 0 10
10 7 3N-1 N   50 3 7
12 8 3S S 140   6 4
14 3 4S-1 N   50 3 7
Board 9 E/W Vul - Dealer North
 
K
KT83
AK862
AJ5
 

J742
QJ975
954
9
 
AQT9653

J73
Q62

 
8
A642
QT
KT8743
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 4H-2 N   100 0 10
5 13 5S-2 E 200   4 6
6 4 4H-1 N   50 2 8
10 7 4H N 420   9 1
12 8 5C+1 S 420   9 1
14 3 5C S 400   6 4

Board 10 Both Vul - Dealer East
 
84
AT83
T854
642
 

Q763
KJ974
73
AK
 
AKJ
Q65
AJ2
Q987

 
T952
2
KQ96
JT53
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 4H+1 W   650 3 7
3 11 3N+1 E   630 6 4
6 13 5H-1 W 100   10 0
7 5 3N+2 E   660 0 10
10 8 4H E   620 8 2
14 4 4H+1 W   650 3 7
Board 11 None Vul - Dealer South
 
AT62
2
T52
AT742
 

Q
KQJT843
A83
J9
 
KJ8543
7
KQ
KQ85

 
97
A965
J9764
63
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 4H W   420 5 5
3 11 4H W   420 5 5
6 13 4H W   420 5 5
7 5 4H W   420 5 5
10 8 4H W   420 5 5
14 4 4H W   420 5 5
Board 12 N/S Vul - Dealer West
 
953
86532
QJ32
7
 

QJ876
7
AK7
KT42
 
AT2
4
T64
AJ8653

 
K4
AKQJT9
985
Q9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 4S+1 W   450 2 8
3 11 6S-1 W 50   10 0
6 13 4H-1 S   100 8 2
7 5 4S+1 W   450 2 8
10 8 4S W   420 6 4
14 4 4S+1 W   450 2 8

Board 13 Both Vul - Dealer North
 
K32
K9873
AJT8
A
 

QJ
J2
Q97
JT7652
 
T7
A654
K54
KQ84

 
A98654
QT
632
93
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 3 2S+3 S 200   3 7
4 11 4S+1 S 650   10 0
7 13 1S+5 S 230   7 3
8 6 3S+3 S 230   7 3
12 1 2S+3 S 200   3 7
14 5 2H N 110   0 10
Board 14 None Vul - Dealer East
 
AKJ87
AKQ7
J
K76
 

Q94
J64
T98543
8
 
632
T93
2
JT9432

 
T5
852
AKQ76
AQ5
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 3 7N S 1520   9 1
4 11 6N+1 S 1020   4 6
7 13 6N+1 S 1020   4 6
8 6 7N S 1520   9 1
12 1 6N+1 S 1020   4 6
14 5 3N+2 N 460   0 10
Board 15 N/S Vul - Dealer South
 
QJ9
A5432
Q3
KQT
 

AT64
QJ6
KJ6
876
 
853
KT87
2
A9543

 
K72
9
AT98754
J2
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 3 2D+1 S 110   4 6
4 11 3D N 110   4 6
7 13 4Hx-2 E 300   10 0
8 6 3N-3 N   300 0 10
12 1 3D+1 S 130   8 2
14 5 3D S 110   4 6

Board 16 E/W Vul - Dealer West
 
J872
QJT
76
QT93
 

K943
K83
KQJ2
A7
 
AQT6
A542
T5
KJ8

 
5
976
A9843
6542
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 4 6S-1 W 100   10 0
5 11 5S E   650 7 3
8 13 4S+1 W   650 7 3
10 1 4S+2 W   680 3 7
12 2 4S+2 W   680 3 7
14 6 6S W   1430 0 10
Board 17 None Vul - Dealer North
 
K
K983
AQ943
432
 


AQ76
T76
JT9765
 
QT9763
T42
852
Q

 
AJ8542
J5
KJ
AK8
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 4 3N S 400   6 4
5 11 3S+2 S 200   4 6
8 13 4Cx-3 W 500   10 0
10 1 3N+2 N 460   8 2
12 2 4Sx-1 S   100 1 9
14 6 5D-2 N   100 1 9
Board 18 N/S Vul - Dealer East
 
983
T9543
85
T32
 

AJ7
J72
AKQJ9
96
 
KQT65
AQ8
T73
A5

 
42
K6
642
KQJ874
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 4 6S E   980 4 6
5 11 4S+2 E   480 9 1
8 13 6S E   980 4 6
10 1 4S+2 E   480 9 1
12 2 6S+1 E   1010 0 10
14 6 6S E   980 4 6

Board 19 E/W Vul - Dealer South
 
Q87
T85
KQT94
72
 

J52
A3
6
QJT9843
 
AK4
K72
J83
AK65

 
T963
QJ964
A752
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 5C W   600 5 5
4 5 4Dx-1 N   100 10 0
6 11 4C+1 W   150 8 2
10 2 3N+2 E   660 1 9
12 3 5C W   600 5 5
14 7 3N+2 E   660 1 9
Board 20 Both Vul - Dealer West
 
KT8
Q64
AQ3
AJ65
 

75
AJ
KJT9865
Q4
 
QJ963
K97532
4
3

 
A42
T8
72
KT9872
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 4Dx-3 W 800   10 0
4 5 3N-2 N   200 1 9
6 11 3N+1 N 630   8 2
10 2 4C S 130   6 4
12 3 5C-2 S   200 1 9
14 7 3S-1 E 100   4 6
Board 21 N/S Vul - Dealer North
 
K
KQ53
J98
AJ754
 

QT642
A92
AK3
Q9
 
J9873
T6
542
T62

 
A5
J874
QT76
K83
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 3S-2 W 100   4 6
4 5 4H N 620   10 0
6 11 3S-2 W 100   4 6
10 2 5Hx-1 S   200 0 10
12 3 2H+2 N 170   8 2
14 7 3S-2 W 100   4 6

Board 22 E/W Vul - Dealer East
 
AQ876
75
A64
K83
 

J9532
KJ8
Q
AQJ6
 
KT4
T63
J87532
7

 

AQ942
KT9
T9542
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 13 3N-1 N   50 3 7
5 6 2S-1 W 100   7 3
7 11 3N-1 N   50 3 7
10 3 2S-1 W 100   7 3
12 4 3Sx-2 W 500   10 0
14 8 3N-2 N   100 0 10
Board 23 Both Vul - Dealer South
 
AQ43
Q75
A82
KT9
 

862
AJ83
J5
J842
 
J5
9642
KT76
Q73

 
KT97
KT
Q943
A65
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 13 4S+1 S 650   8 2
5 6 3N+1 S 630   3 7
7 11 4S+1 S 650   8 2
10 3 3N S 600   0 10
12 4 4S+1 S 650   8 2
14 8 3N+1 S 630   3 7
Board 24 None Vul - Dealer West
 
93
T9542
AJ2
AKQ
 

KT864
K7
Q75
T74
 
J752
A3