Nottinghamshire Contract Bridge Association

NCBA

Wednesday 4 June 2008

Ranking

Position Pair Players Match
Points
/Tops
Score % Points
(County)
1 9 William Crook & Rob Sharpe 197/ 270 72.96% 48
2 5 Lloyd Eagling & Keith Rodgers 155/ 270 57.41% 36
3 1 Nancy Berry & Margaret McCorkell 150/ 270 55.56% 24
4 2 Graham Lee & Dick Milne 148/ 270 54.81% 12
5 7 Phil Dale & Ray Furlonger 139/ 270 51.48%  
6 3 Graham Marshall & Robin Fisher 138/ 270 51.11%  
7 4 Gordon Fullerton & David Burgess 125/ 270 46.30%  
8= 6 Kyra Wills & Janet Jacques 120/ 270 44.44%  
8= 11 Lenke Buky & Dinah Mairs 120/ 270 44.44%  
10 12 Elizabeth Redgate & Joyce Severn 117/ 270 43.33%  
11 10 Jean Ackermann & Di Abbott 114/ 270 42.22%  
12 8 Richard Kowalski & Stan Kujawinski 97/ 270 35.93%  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4 7 10 8 8 0 1 10 6 5 4 6 10 2 6 5 7 3 4 6 4 5 7 8 4 10 0 1 150
2 0 7 5 8 8 3 5 6 1 8 4 4 5 2 4 10 7 6 6 8 9 5 0 8 6 5 8 2 148
3 1 10 10 8 10 3 2 7 9 5 6 4 0 10 0 5 7 1 4 9 10 5 0 2 4 2 4 3 138
4 9 7 5 2 6 8 5 7 4 5 1 10 5 8 6 2 0 3 4 2 1 5 2 2 6 0 10 4 125
5 10 3 5 8 2 3 9 10 4 10 9 0 5 4 8 5 3 9 6 4 6 5 4 2 10 10 1 5 155
6 6 3 5 2 0 7 9 0 4 0 1 2 5 6 0 2 7 1 6 8 9 5 10 2 9 5 6 6 120
7 4 2 5 8 8 7 5 3 6 2 6 6 5 0 6 5 3 7 4 2 6 5 6 8 6 8 6 7 139
8 1 3 5 2 2 10 0 2 0 0 1 10 10 0 10 0 10 0 4 2 1 5 7 2 1 5 4 8 97
9 6 8 5 2 8 7 5 4 9 8 9 6 5 4 10 8 10 7 10 9 8 5 10 8 9 8 9 9 197
10 4 7 5 2 2 3 10 8 10 2 1 4 0 8 4 0 3 4 6 1 0 5 8 8 0 0 9 10 114
11 9 0 0 8 4 2 1 0 6 10 9 8 5 10 4 10 0 10 0 1 2 5 3 2 4 5 2 11 120
12 6 3 0 2 2 7 8 3 1 5 9 0 5 6 2 8 3 9 6 8 4 5 3 8 1 2 1 12 117

Travellers

Board 1 None Vul - Dealer North
 
A975
AT73
62
732
 

KQ4
KQ5
A75
JT84
 
J8
J9642
QJ3
AQ6

 
T632
8
KT984
K95
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 11 4H E   420 1 9
5 2 4H-2 W 100   10 0
6 10 4H-1 E 50   6 4
8 4 4H E   420 1 9
9 7 4H-1 E 50   6 4
12 1 3N-1 W 50   6 4
Board 2 N/S Vul - Dealer East
 
6432
KQ4
A5
K743
 

KQJ7
AT7653
K4
Q
 
A5
92
JT962
JT65

 
T98
J8
Q873
A982
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 11 4Hx-1 W 100   10 0
5 2 3H W   140 3 7
6 10 2H+1 E   140 3 7
8 4 2H+1 W   140 3 7
9 7 4H-1 W 50   8 2
12 1 2H+1 W   140 3 7
Board 3 E/W Vul - Dealer South
 
J875
QJ96
T6
AQ3
 

AQ2
T543
Q95
872
 
K93
AK82
AK83
K6

 
T64
7
J742
JT954
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 11 4H-1 E 100   10 0
5 2 3N E   600 5 5
6 10 3N E   600 5 5
8 4 3N E   600 5 5
9 7 3N E   600 5 5
12 1 3N+1 E   630 0 10

Board 4 Both Vul - Dealer West
 
QT9
9872
QT2
643
 

8432
3
K987
T982
 
J65
KQ6
J6543
K7

 
AK7
AJT54
A
AQJ5
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 4H+2 N 680   8 2
6 3 4H+1 N 650   2 8
7 10 4H+2 N 680   8 2
9 5 4H+1 S 650   2 8
11 4 4H+2 S 680   8 2
12 2 4H+1 N 650   2 8
Board 5 N/S Vul - Dealer North
 
AT3
K975
QJ6
T42
 

QJ862
2
T73
KQJ8
 
5
A43
AK852
A765

 
K974
QJT86
94
93
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 3N-2 E 100   8 2
6 3 5C E   400 0 10
7 10 3N-2 E 100   8 2
9 5 3N-2 E 100   8 2
11 4 5C-1 E 50   4 6
12 2 2D+2 E   130 2 8
Board 6 E/W Vul - Dealer East
 
Q987
QJ873
AT
K7
 

5
T52
QJ62
QT642
 
AKJT64
6
K54
A95

 
32
AK94
9873
J83
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 4H-2 N   100 0 10
6 3 2S-1 E 100   7 3
7 10 3S-1 E 100   7 3
9 5 3S-1 E 100   7 3
11 4 3H-1 N   50 2 8
12 2 2S-1 E 100   7 3

Board 7 Both Vul - Dealer South
 
KJ2
T73
Q9
A8543
 

QT943
642
AK6
K7
 
A6
AK5
732
QJ962

 
875
QJ98
JT854
T
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 6 3N+1 W   630 1 9
2 9 3N W   600 5 5
7 4 3N W   600 5 5
10 8 4S-1 W 100   10 0
11 5 3N+1 W   630 1 9
12 3 2C+2 W   130 8 2
Board 8 None Vul - Dealer West
 
KT72
T
A92
A7632
 

93
8
QJT753
KJT9
 
A85
AQ9642
86
Q8

 
QJ64
KJ753
K4
54
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 6 3S S 140   10 0
2 9 2N-1 N   50 6 4
7 4 4S-2 S   100 3 7
10 8 2H-2 E 100   8 2
11 5 2D+1 E   110 0 10
12 3 4S-2 S   100 3 7
Board 9 E/W Vul - Dealer North
 
95
K76
Q82
QJ754
 

AQJ8764
T982
74
 
K2
A3
KT
AKT8632

 
T3
QJ54
AJ9653
9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 6 4S W   620 6 4
2 9 4S+1 W   650 1 9
7 4 4S W   620 6 4
10 8 5Cxx-1 E 400   10 0
11 5 4S W   620 6 4
12 3 5S W   650 1 9

Board 10 Both Vul - Dealer East
 
K96
T74
T75
7432
 

Q
KJ53
K92
AJ985
 
T87532
98
AQ8
KQ

 
AJ4
AQ62
J643
T6
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 7 2S+1 E   140 8 2
3 1 3N W   600 5 5
8 5 3Dx-4 S   1100 0 10
10 9 3N+1 W   630 2 8
11 6 4S-1 E 100   10 0
12 4 3N W   600 5 5
Board 11 None Vul - Dealer South
 
J73
QT62
AKT93
T
 

986
K95
Q754
KQ3
 
AQT2
AJ8
J
87654

 
K54
743
862
AJ92
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 7 3C E   110 4 6
3 1 1N W   90 6 4
8 5 2N E   120 1 9
10 9 1N+1 W   120 1 9
11 6 3N-2 W 100   9 1
12 4 2N-2 E 100   9 1
Board 12 N/S Vul - Dealer West
 
AKQT765
J7
2
J87
 

J8
A54
643
KQT65
 
42
QT86
QT975
92

 
93
K932
AKJ8
A43
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 7 4S+1 N 650   4 6
3 1 4S+1 N 650   4 6
8 5 4S+2 N 680   10 0
10 9 4S+1 N 650   4 6
11 6 3N+2 S 660   8 2
12 4 4S N 620   0 10

Board 13 Both Vul - Dealer North
 
AQ83
93
KT
J9854
 

T
AK7
A98642
AK3
 
J764
QJT8542
Q
6

 
K952
6
J753
QT72
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 4H+1 E   650 10 0
3 8 6H E   1430 0 10
4 2 4H+2 E   680 5 5
7 11 4H+2 E   680 5 5
9 6 4H+2 E   680 5 5
12 5 4H+2 E   680 5 5
Board 14 None Vul - Dealer East
 
A8
43
KQJ75
AQ96
 

T32
K76
A8432
T5
 
KJ965
QJ5
T
KJ72

 
Q74
AT982
96
843
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 3Dx-1 N   100 2 8
3 8 3S-3 E 150   10 0
4 2 3S-2 E 100   8 2
7 11 2S E   110 0 10
9 6 3N-1 N   50 4 6
12 5 4S-1 E 50   6 4
Board 15 N/S Vul - Dealer South
 
KQJ6
9875
9
A652
 

A54
AQ32
QT43
K8
 
T2
JT64
K875
T94

 
9873
K
AJ62
QJ73
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 3H-2 W 100   6 4
3 8 1N W   90 0 10
4 2 1N-2 W 100   6 4
7 11 3H-2 W 100   6 4
9 6 4S N 620   10 0
12 5 1D W   70 2 8

Board 16 E/W Vul - Dealer West
 
T7632
A9642

AK5
 

AQ
T5
A854
QJ873
 
54
KQJ8
KQJT73
4

 
KJ98
73
962
T962
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 7 5D E   600 5 5
2 10 3D+1 E   130 10 0
4 9 3N+1 W   630 2 8
5 3 5D E   600 5 5
8 11 5Dx E   750 0 10
12 6 3D+2 E   150 8 2
Board 17 None Vul - Dealer North
 
AKQ63
2
64
KQ852
 

J972
JT3
J985
AJ
 
54
Q9875
AQT72
7

 
T8
AK64
K3
T9643
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 7 4S N 420   7 3
2 10 4S N 420   7 3
4 9 6C-1 N   50 0 10
5 3 5C S 400   3 7
8 11 3N+1 S 430   10 0
12 6 5C N 400   3 7
Board 18 N/S Vul - Dealer East
 
QT82
875
K642
84
 

K953
J9
Q98
Q975
 
AJ64
AT4
AT75
K2

 
7
KQ632
J3
AJT63
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 7 2S+2 W   170 3 7
2 10 3S E   140 6 4
4 9 3S+1 E   170 3 7
5 3 3N-1 E 50   9 1
8 11 2N+2 W   180 0 10
12 6 3S-1 W 50   9 1

Board 19 E/W Vul - Dealer South
 
7432
K7
QT9
AK83
 

95
AQ982
J643
T2
 
AT
T53
AK752
654

 
KQJ86
J64
8
QJ97
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 8 4S S 420   6 4
5 1 4S S 420   6 4
6 4 4S S 420   6 4
10 3 4S S 420   6 4
11 9 3S+1 N 170   0 10
12 7 4S S 420   6 4
Board 20 Both Vul - Dealer West
 
96
KT95
AQ432
Q3
 

AKQT8742
2
5
AT9
 
5
AQ76
K8
KJ7652

 
J3
J843
JT976
84
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 8 4S+2 W   680 8 2
5 1 4S+3 W   710 4 6
6 4 4S+2 W   680 8 2
10 3 6S W   1430 1 9
11 9 6S W   1430 1 9
12 7 4S+2 W   680 8 2
Board 21 N/S Vul - Dealer North
 
AK3
63
T953
QJ54
 

T92
AQT
KQJ762
3
 
J8754
J4
4
K9762

 
Q6
K98752
A8
AT8
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 8 3H+1 S 170   9 1
5 1 3H S 140   6 4
6 4 2H+2 S 170   9 1
10 3 2N-1 N   100 0 10
11 9 3S-1 E 50   2 8
12 7 2H S 110   4 6

Board 22 E/W Vul - Dealer East
 
AQT73
QT6
63
A96
 

J4
543
J982
KQ75
 
K2
J987
KT7
J832

 
9865
AK2
AQ54
T4
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 9 4S+1 N 450   5 5
6 2 4S+1 S 450   5 5
7 5 4S+1 S 450   5 5
10 4 4S+1 S 450   5 5
11 1 4S+1 S 450   5 5
12 8 4S+1 S 450   5 5
Board 23 Both Vul - Dealer South
 
AQ5
KJ64
A6
Q642
 

62
T82
KJ72
T987
 
K98
A9753
T953
A

 
JT743
Q
Q84
KJ53
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 9 3N-5 N   500 0 10
6 2 3N+1 N 630   10 0
7 5 2N-1 N   100 6 4
10 4 1N+3 N 180   8 2
11 1 3N-2 N   200 3 7
12 8 3N-2 N   200 3 7
Board 24 None Vul - Dealer West
 
AK76
T752
AK8
43
 

QJ94
83
752
AJ75
 
532
AQ64
Q64
Q96

 
T8
KJ9
JT93
KT82
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW