Nottinghamshire Contract Bridge Association

NCBA

Wednesday 30 July 2008

Ranking

Position Pair Players Match
Points
/Tops
Score % Points
(County)
1 12 William Crook & Rob Sharpe 215/ 324 66.36% 60
2 3 Richard Kowalski & Stan Kujawinski 192/ 324 59.26% 48
3 13 Nancy Berry & Jean Ackermann 190/ 324 58.64% 36
4 11 Janet Jacques & Kyra Wills 184/ 324 56.79% 24
5 2 Clive Kaye & Graham Lee 176/ 324 54.32% 12
6 6 Phil Dale & Ray Furlonger 173/ 324 53.40%  
7 4 Lloyd Eagling & Keith Rodgers 172/ 324 53.09%  
8 7 Rita Brookes & Kathy Hales 169/ 324 52.16%  
9 10 Chris Clark & Barbara Hatfield 156/ 324 48.15%  
10 1 David Burgess & Gordon Fullerton 147/ 324 45.37%  
11 14 Dinah Mairs & Margaret McCorkell 135/ 324 41.67%  
12 8 Martin Mellor & Ellen Overton 134/ 324 41.36%  
13 9 L Fulop & Jackie Parsons 123/ 324 37.96%  
14 5 Kay Hamilton & Scotty Bonnello 102/ 324 31.48%  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 8 10 11 6 7 9 8 8 8 10 6 0 0 8 4 0 7 10 0 8 8 1 0 6 0 4 1 147
2 6 3 2 7 10 5 8 10 10 4 2 6 2 8 8 4 9 7 8 6 11 12 6 11 6 2 3 2 176
3 6 4 10 11 6 12 6 10 12 3 3 1 10 4 4 8 10 12 8 1 4 9 6 6 6 12 8 3 192
4 6 9 10 8 6 7 2 6 5 9 12 6 10 2 12 4 2 0 12 11 8 9 2 8 0 4 2 4 172
5 6 3 2 1 6 0 3 0 7 4 0 1 8 2 2 0 3 10 0 1 4 8 6 8 6 2 9 5 102
6 6 0 10 11 12 5 10 6 7 0 3 6 12 12 12 10 9 4 0 2 8 4 6 4 0 2 12 6 173
7 6 0 2 1 2 5 12 2 10 8 12 11 8 6 4 4 9 10 8 4 11 0 1 11 12 10 0 7 169
8 6 12 10 5 12 7 0 2 0 4 5 11 0 0 0 8 8 0 2 12 4 4 0 10 6 6 0 8 134
9 0 4 6 7 0 5 3 4 4 0 5 1 6 8 8 8 3 2 8 4 8 0 6 1 6 10 6 9 123
10 6 9 10 1 0 7 0 10 2 8 7 1 6 4 4 8 12 5 4 6 1 3 6 6 12 8 10 10 156
11 12 8 6 1 6 5 4 2 2 9 9 11 2 10 0 12 9 2 12 10 4 12 11 1 6 6 12 11 184
12 6 12 2 11 10 7 12 10 12 12 7 11 12 12 4 8 3 5 4 11 8 3 10 4 6 10 3 12 215
13 6 8 2 4 6 5 9 12 5 12 9 6 4 6 8 4 4 12 4 8 4 4 11 12 6 10 9 13 190
14 12 4 2 5 2 7 6 2 0 3 0 6 4 10 10 2 3 8 4 8 1 8 12 2 6 2 6 14 135

Travellers

Board 1 None Vul - Dealer North
 
Q64
K53
KQ
QT954
 

9
T87642
954
K32
 
8
QJ9
AT8762
AJ8

 
AKJT7532
A
J3
76
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 4S+1 S 450   6 6
4 2 4S+1 S 450   6 6
7 8 4S+1 S 450   6 6
9 11 4S N 420   0 12
10 5 5S S 450   6 6
12 6 4S+1 N 450   6 6
14 1 5Sx S 650   12 0
Board 2 N/S Vul - Dealer East
 
KJ532
Q
T32
J987
 

9
A974
AKJ7
KT65
 
T84
KT62
9854
A2

 
AQ76
J853
Q6
Q43
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 2H+2 W   170 4 8
4 2 3H E   140 9 3
7 8 3S-2 N   200 0 12
9 11 2H+2 W   170 4 8
10 5 3H E   140 9 3
12 6 4D W   130 12 0
14 1 2H+2 W   170 4 8
Board 3 E/W Vul - Dealer South
 
KQJT
KT74
T4
AT3
 

A652
A
AK852
K86
 
83
QJ95
QJ973
QJ

 
974
8632
6
97542
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 4D+1 W   150 10 2
4 2 3D+2 W   150 10 2
7 8 5D E   600 2 10
9 11 4H-4 N   200 6 6
10 5 2D+3 W   150 10 2
12 6 5D E   600 2 10
14 1 3N E   600 2 10

Board 4 Both Vul - Dealer West
 
AT964
K94
J3
T75
 

KQ5
85
Q8754
943
 
2
QJ762
AK9
QJ86

 
J873
AT3
T62
AK2
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 2H-2 E 200   11 1
4 13 3S N 140   8 4
5 3 2H E   110 1 11
8 9 2H-1 E 100   5 7
10 6 2H E   110 1 11
12 7 3H-2 E 200   11 1
14 2 2H-1 E 100   5 7
Board 5 N/S Vul - Dealer North
 
T86
4
98753
J853
 

32
Q62
AKJ4
A972
 
KJ97
KJ97
Q6
KQ6

 
AQ54
AT853
T2
T4
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 3N+1 E   430 6 6
4 13 3N+1 E   430 6 6
5 3 3N+1 E   430 6 6
8 9 3H-1 E 50   12 0
10 6 3N+3 E   490 0 12
12 7 3N E   400 10 2
14 2 3N+2 E   460 2 10
Board 6 E/W Vul - Dealer East
 
QJ73
Q976
Q8
J43
 

4
J53
A9742
KT98
 
A652
AK8
K5
AQ62

 
KT98
T42
JT63
75
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 3N E   600 7 5
4 13 3N E   600 7 5
5 3 3N+1 E   630 0 12
8 9 3N E   600 7 5
10 6 3N E   600 7 5
12 7 3N E   600 7 5
14 2 3N E   600 7 5

Board 7 Both Vul - Dealer South
 
QT3
KQJ72
T543
5
 

J8742
T654
82
A8
 
A965
3
QJ76
KJ74

 
K
A98
AK9
QT9632
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 2H+2 N 170   8 4
5 13 4H-1 N   100 3 9
6 4 3N N 600   10 2
9 1 3N-1 N   100 3 9
10 7 4H-2 N   200 0 12
12 8 4H N 620   12 0
14 3 3S-1 W 100   6 6
Board 8 None Vul - Dealer West
 
Q76

A94
KT87652
 

9852
J872
J86
J9
 
AT43
964
7532
AQ

 
KJ
AKQT53
KQT
43
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 3N+1 S 430   10 2
5 13 4H-1 S   50 0 12
6 4 4H N 420   6 6
9 1 3N S 400   4 8
10 7 3N+1 S 430   10 2
12 8 3N+1 S 430   10 2
14 3 3H+1 S 170   2 10
Board 9 E/W Vul - Dealer North
 
Q3
T6532
K932
KT
 

T92
4
Q8654
J943
 
K8754
AJ87

A852

 
AJ6
KQ9
AJT7
Q76
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 2H+2 S 170   10 2
5 13 1N+2 S 150   7 5
6 4 1N+2 S 150   7 5
9 1 3H N 140   4 8
10 7 4Hx-1 N   100 2 10
12 8 4H N 420   12 0
14 3 3N-3 S   150 0 12

Board 10 Both Vul - Dealer East
 
986
QJ642
63
A97
 

KQJ
97
KJT842
T6
 
42
K8
Q975
QJ532

 
AT753
AT53
A
K84
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 4H+1 S 650   8 4
3 11 4D-2 W 200   3 9
6 13 4D-1 W 100   0 12
7 5 4H+1 S 650   8 4
10 8 4S+1 S 650   8 4
12 9 5Dx-4 W 1100   12 0
14 4 3S+2 S 200   3 9
Board 11 None Vul - Dealer South
 
J98643
9
7
AK753
 

KQ2
Q743
KJT
JT9
 
A7
AJT65
A9653
2

 
T5
K82
Q842
Q864
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 4H E   420 10 2
3 11 4H+2 E   480 3 9
6 13 4H+2 E   480 3 9
7 5 3H+2 E   200 12 0
10 8 5H E   450 7 5
12 9 4H+1 E   450 7 5
14 4 4Sx-3 N   500 0 12
Board 12 N/S Vul - Dealer West
 
KJ
JT83
AJ82
974
 

T4
642
QT954
QJ5
 
Q98732
A7
76
T82

 
A65
KQ95
K3
AK63
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 4H+1 S 650   6 6
3 11 3N+1 S 630   1 11
6 13 4H+1 N 650   6 6
7 5 3N+2 S 660   11 1
10 8 3N+1 N 630   1 11
12 9 3N+2 S 660   11 1
14 4 4H+1 N 650   6 6

Board 13 Both Vul - Dealer North
 
97652
AK4
5
T865
 

A8
JT986
QT83
A4
 
KQJ
752
J7
KQ732

 
T43
Q3
AK9642
J9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 3 3N W   600 2 10
4 11 2C-1 E 100   10 2
7 13 2H W   110 8 4
8 6 3Dx-3 S   800 0 12
10 9 2N E   120 6 6
12 1 4H-2 W 200   12 0
14 5 2H+1 W   140 4 8
Board 14 None Vul - Dealer East
 
2
AK84
JT652
QT5
 

986
QJ632
A43
93
 
KQJ73
975

AKJ82

 
AT54
T
KQ987
764
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 3 4H-2 W 100   8 4
4 11 2S+2 E   170 2 10
7 13 4S-1 E 50   6 6
8 6 5Dx-2 S   300 0 12
10 9 3N-1 S   50 4 8
12 1 4Hx-2 W 300   12 0
14 5 4D S 130   10 2
Board 15 N/S Vul - Dealer South
 
8
J72
J8642
QT64
 

AQ2
A98
A97
K985
 
KJ743
KQ43
KT3
2

 
T965
T65
Q5
AJ73
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 3 4H+2 W   480 8 4
4 11 6N-1 W 50   12 0
7 13 3N+3 W   490 4 8
8 6 4S+3 E   510 0 12
10 9 3N+3 W   490 4 8
12 1 4N+2 W   490 4 8
14 5 3N+2 W   460 10 2

Board 16 E/W Vul - Dealer West
 
AJ
JT86
K7
AKQ87
 

KQT92
5
A95
JT43
 
43
KQ43
T643
965

 
8765
A972
QJ82
2
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 4 4H S 420   8 4
5 11 2H+1 N 140   0 12
8 13 4H N 420   8 4
9 7 4H N 420   8 4
10 1 4H S 420   8 4
12 2 4H S 420   8 4
14 6 2N+1 N 150   2 10
Board 17 None Vul - Dealer North
 
9643
AK
A965
Q83
 

AKJ82
QJ96
8
KJT
 
T75
T83
KJ4
A974

 
Q
7542
QT732
652
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 4 3N-1 E 50   10 2
5 11 2S+2 W   170 3 9
8 13 2S+1 W   140 8 4
9 7 2S+2 W   170 3 9
10 1 4S-2 W 100   12 0
12 2 2S+2 W   170 3 9
14 6 2S+2 E   170 3 9
Board 18 N/S Vul - Dealer East
 
96
832
T8762
872
 

T8
AKT654
J543
4
 
AJ543
Q
A
KT9653

 
KQ72
J97
KQ9
AQJ
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 4 4Hx-3 W 500   12 0
5 11 4H-3 W 150   10 2
8 13 4S-6 S   600 0 12
9 7 4S E   420 2 10
10 1 2S+1 E   140 5 7
12 2 3H W   140 5 7
14 6 3H-1 W 50   8 4

Board 19 E/W Vul - Dealer South
 
97
754
QT97632
Q
 

AQT53
AT6
54
763
 
KJ86
83
KJ
KJT42

 
42
KQJ92
A8
A985
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 4H-2 S   100 10 2
4 5 1H+2 S 140   12 0
6 11 4S W   620 0 12
9 13 3S W   140 8 4
10 2 3S+1 W   170 4 8
12 3 3S+1 W   170 4 8
14 7 3S+1 W   170 4 8
Board 20 Both Vul - Dealer West
 
AT94
KQJ9843
4
6
 

J6
T2
AKQ8
Q9753
 
K753
A75
J9753
4

 
Q82
6
T62
AKJT82
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 4H-1 N   100 0 12
4 5 4Hx N 790   11 1
6 11 4D-1 E 100   2 10
9 13 2H+2 N 170   4 8
10 2 5D-2 W 200   6 6
12 3 4Hx N 790   11 1
14 7 4H N 620   8 4
Board 21 N/S Vul - Dealer North
 
AQT8
A853
J5
KQ9
 

K62
QJ
93
AJ5432
 
J954
T6
AQ42
876

 
73
K9742
KT876
T
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 4H+1 N 650   8 4
4 5 4H+1 N 650   8 4
6 11 4H+1 N 650   8 4
9 13 4H+1 N 650   8 4
10 2 4H S 620   1 11
12 3 4H+1 N 650   8 4
14 7 4H N 620   1 11

Board 22 E/W Vul - Dealer East
 
92
J92
AQ95
J864
 

AKQT8
Q8
86
KT52
 
J73
A654
KJ432
A

 
654
KT73
T7
Q973
 

Pairs Contract Scores MPs