Nottinghamshire Contract Bridge Association

NCBA

Wednesday 16 July 2008

Ranking

Position Pair Players Match
Points
/Tops
Score % Points
(County)
1 6 Richard Kowalski & Stan Kujawinski 164/ 270 60.74% 48
2 10 Lloyd Eagling & Keith Rodgers 149/ 270 55.19% 36
3 7 Frank Ball & Graham Lee 142/ 270 52.59% 24
4 9 David Burgess & Gordon Fullerton 139/ 270 51.48% 12
5 1 Andy Coleman & Margaret McCorkell 138/ 270 51.11%  
6 3 John Auld & Clive Kaye 137/ 270 50.74%  
7 2 Jean Ackermann & Rita Brookes 135/ 270 50.00%  
8 4 Ray Furlonger & Phil Dale 132/ 270 48.89%  
9 8 Kyra Wills & Janet Jacques 131/ 270 48.52%  
10 12 Elizabeth Redgate & Joyce Severn 124/ 270 45.93%  
11 5 Irene Auld & Joan Burgess 121/ 270 44.81%  
12 11 Dinah Mairs & Dave Quinton 108/ 270 40.00%  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4 3 10 0 0 5 6 4 6 0 8 2 2 0 10 3 3 7 10 10 8 9 9 3 6 4 6 1 138
2 6 0 1 3 4 5 0 4 0 7 0 1 8 8 4 7 10 2 4 10 8 3 3 8 9 10 10 2 135
3 2 2 4 10 4 0 4 6 4 10 2 8 6 9 6 10 4 8 1 2 0 7 7 7 6 4 4 3 137
4 2 8 6 3 10 5 4 6 4 8 6 5 2 2 6 3 3 7 1 6 8 3 0 10 4 6 4 4 132
5 4 10 9 7 4 5 4 0 4 3 0 5 8 1 8 0 6 2 0 0 2 9 9 3 4 6 8 5 121
6 10 7 9 0 6 10 4 6 4 8 3 9 2 5 4 0 10 8 9 4 2 7 7 2 10 10 8 6 164
7 10 8 6 3 2 0 6 4 6 3 10 9 10 5 0 7 7 3 6 4 8 1 1 7 4 6 6 7 142
8 8 2 4 10 10 5 4 6 4 7 10 5 4 1 4 7 8 10 6 0 2 3 6 3 0 0 2 8 131
9 0 2 4 3 6 5 10 6 10 8 3 0 8 5 6 7 7 3 6 8 4 3 3 3 1 8 10 9 139
10 0 3 1 7 8 10 6 4 6 2 7 10 8 10 0 3 0 8 9 8 10 7 10 0 6 4 2 10 149
11 8 8 6 7 0 5 6 10 6 2 7 1 0 5 10 3 2 0 4 2 6 1 1 7 1 0 0 11 108
12 6 7 0 7 6 5 6 4 6 2 4 5 2 9 2 10 0 2 4 6 2 7 4 7 9 2 0 12 124

Travellers

Board 1 None Vul - Dealer North
 
4
K8532
T653
875
 

QJ972
AJT4
9
K94
 
K8
Q976
KQ74
J62

 
AT653

AJ82
AQT3
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 11 1N+1 W   120 2 8
5 2 2H-1 W 50   4 6
6 10 3D S 110   10 0
8 4 3N-2 W 100   8 2
9 7 2Hx W   470 0 10
12 1 2C S 90   6 4
Board 2 N/S Vul - Dealer East
 
8
Q6
AQJT9
A6432
 

A72
AKJT7532
3
T
 
KQJ94
8
K4
KQJ75

 
T653
94
87652
98
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 11 4H+3 W   510 2 8
5 2 4S E   420 10 0
6 10 5S E   450 7 3
8 4 4H+3 W   510 2 8
9 7 4H+3 W   510 2 8
12 1 5S E   450 7 3
Board 3 E/W Vul - Dealer South
 
AT85
Q2
Q53
KJ52
 

732
AT95
KJ62
A3
 
96
J876
A7
QT876

 
KQJ4
K43
T984
94
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 11 1N W   90 4 6
5 2 1N-1 W 100   9 1
6 10 1N-1 W 100   9 1
8 4 1N W   90 4 6
9 7 1N W   90 4 6
12 1 1N+1 W   120 0 10

Board 4 Both Vul - Dealer West
 
42
A9732
63
9875
 

T86
KJT
QJ7
A642
 
AKQ9
Q54
K94
QT3

 
J753
86
AT852
KJ
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
6 3 3NT+1 E   630 0 10
7 10 3NT E   600 3 7
8 1 3NT-2 E 200   10 0
9 5 3NT W   600 3 7
11 4 3NT-1 E 100   7 3
12 2 3NT-1 E 100   7 3
Board 5 N/S Vul - Dealer North
 
AJ8
T52
Q953
A62
 

K753
7
KJT7
Q943
 
9642
AQ9
A86
K87

 
QT
KJ8643
42
JT5
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
6 3 3S-1 E 50   6 4
7 10 1NT E   90 2 8
8 1 2H S 110   10 0
9 5 3S-1 W 50   6 4
11 4 2H-1 S   100 0 10
12 2 1NT-1 E 50   6 4
Board 6 E/W Vul - Dealer East
 
T
J3
AKQT65
AKT8
 

Q652
KQ975
2
652
 
KJ9874
T842
7
97

 
A3
A6
J9843
QJ43
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
6 3 6NT N 990   10 0
7 10 3S-3 N   150 0 10
8 1 6D S 920   5 5
9 5 6D S 920   5 5
11 4 6D S 920   5 5
12 2 6D S 920   5 5

Board 7 Both Vul - Dealer South
 
K8743
98
Q74
AKQ
 

AJT2
AJ7643
A9
9
 
965
K
K6532
J763

 
Q
QT52
JT8
T8542
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 6 2H+1 W   140 6 4
2 9 1N-2 S   200 0 10
7 4 2H+1 W   140 6 4
10 8 3H W   140 6 4
11 5 2H+1 W   140 6 4
12 3 2H+1 W   140 6 4
Board 8 None Vul - Dealer West
 
A84
K532
T84
J92
 

K976
A9
AKQ
KT87
 
QJ52
QT8
952
AQ5

 
T3
J764
J763
643
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 6 4S+1 E   450 4 6
2 9 4H+1 W   450 4 6
7 4 4S+1 E   450 4 6
10 8 4S+1 E   450 4 6
11 5 6S-1 E 50   10 0
12 3 4S+1 E   450 4 6
Board 9 E/W Vul - Dealer North
 
Q65
6542
J54
T92
 

J432
Q
AQ762
QJ5
 
AT8
AJT7
KT3
A76

 
K97
K983
98
K843
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 6 3N+2 E   660 6 4
2 9 3N+3 E   690 0 10
7 4 3N+2 E   660 6 4
10 8 3N+2 E   660 6 4
11 5 3N+2 E   660 6 4
12 3 3N+2 E   660 6 4

Board 10 Both Vul - Dealer East
 
AQ9652
A73
T72
2
 

JT
T94
A64
KQ985
 
K843
2
J985
AJT4

 
7
KQJ865
KQ3
763
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 7 4H S 620   7 3
3 1 4H+1 S 650   10 0
8 5 4H S 620   7 3
10 9 4H-1 S   100 2 8
11 6 4H-1 S   100 2 8
12 4 4H-1 S   100 2 8
Board 11 None Vul - Dealer South
 

54
KQJT762
AT73
 

82
AQJ982
A3
984
 
KQT65
K7
985
QJ5

 
AJ9743
T63
4
K62
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 7 5Dx-3 N   500 0 10
3 1 3N E   400 2 8
8 5 4H-2 W 100   10 0
10 9 5Dx-1 S   100 7 3
11 6 4D-2 N   100 7 3
12 4 3H W   140 4 6
Board 12 N/S Vul - Dealer West
 
AQ2
Q85
KT3
KQ94
 

643
T97
9864
863
 
T7
K4
QJ752
T752

 
KJ985
AJ632
A
AJ
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 7 6S S 1430   1 9
3 1 6S+1 N 1460   8 2
8 5 6N N 1440   5 5
10 9 6N+1 N 1470   10 0
11 6 6S N 1430   1 9
12 4 6N N 1440   5 5

Board 13 Both Vul - Dealer North
 
QJ94
AQT7
A6
KQ2
 

AT7532
5
Q5
9854
 
K
K9
KJT87
AJT63

 
86
J86432
9432
7
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 4H-1 N   100 2 8
3 8 2H+2 S 170   6 4
4 2 4H-1 N   100 2 8
7 11 5Cx-2 E 500   10 0
9 6 5Cx-1 W 200   8 2
12 5 4H-1 N   100 2 8
Board 14 None Vul - Dealer East
 
975
42
AJ3
QT965
 

K62
AQT95
T984
K
 
3
KJ876
Q765
743

 
AQJT84
3
K2
AJ82
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 5H-2 E 100   0 10
3 8 4S+1 S 450   9 1
4 2 5Hx-2 W 300   2 8
7 11 4S S 420   5 5
9 6 4S S 420   5 5
12 5 4S+1 S 450   9 1
Board 15 N/S Vul - Dealer South
 
JT4
93
AJ9873
A2
 

K6
AKT74
Q4
KQJ7
 
Q8752
652
K52
85

 
A93
QJ8
T6
T9643
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 4H-2 W 100   10 0
3 8 4H-1 W 50   6 4
4 2 3H-1 W 50   6 4
7 11 4H W   420 0 10
9 6 3H-1 W 50   6 4
12 5 2N W   120 2 8

Board 16 E/W Vul - Dealer West
 
AT532
J
95
AJT82
 

K4
K764
AKJ63
K9
 
97
Q83
8742
Q753

 
QJ86
AT952
QT
64
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 7 3S+1 N 170   3 7
2 10 4S N 420   7 3
4 9 3S+1 N 170   3 7
5 3 1N W   90 0 10
8 11 4S N 420   7 3
12 6 4Sx N 590   10 0
Board 17 None Vul - Dealer North
 
KQ
T53
AQ74
JT64
 

JT7
642
JT93
AK5
 
A63
J87
K85
9872

 
98542
AKQ9
62
Q3
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 7 3N-1 N   50 3 7
2 10 3S N 140   10 0
4 9 2N-1 N   50 3 7
5 3 2S S 110   6 4
8 11 2N N 120   8 2
12 6 3H-3 S   150 0 10
Board 18 N/S Vul - Dealer East
 
AK763
JT62
T2
97
 

J42
875
AJ8
JT42
 
Q9
K943
KQ74
KQ6

 
T85
AQ
9653
A853
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 7 1N-1 W 50   7 3
2 10 1N+1 W   120 2 8
4 9 1N-1 W 50   7 3
5 3 1N+1 E   120 2 8
8 11 2S+1 N 140   10 0
12 6 1N+1 E   120 2 8

Board 19 E/W Vul - Dealer South
 
Q52
763
QT6
AT83
 

K98
AJ82
AJ974
2
 
J
Q954
K2
KJ9654

 
AT7643
KT
853
Q7
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 8 3H+2 E   200 4 6
5 1 4H E   620 0 10
6 4 3D+1 W   130 9 1
10 3 4D W   130 9 1
11 9 3S-4 S   200 4 6
12 7 3H+2 E   200 4 6
Board 20 Both Vul - Dealer West
 
KQ
KJ5
976
KQ874
 

JT943
76
A2
A652
 
A87
AQ843
KQJ5
9

 
652
T92
T843
JT3
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 8 2H+2 E   170 10 0
5 1 1Nx-4 N   1100 0 10
6 4 4H+1 E   650 4 6
10 3 2N+3 W   210 8 2
11 9 4S+2 W   680 2 8
12 7 3S+3 W   230 6 4
Board 21 N/S Vul - Dealer North
 
876
K953
T54
962
 

AT9
JT87
AJ7
AJ5
 
K52
A6
KQ63
KQ83

 
QJ43
Q42
982
T74
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 8 3N+2 W   460 8 2
5 1 6N E   990 2 8
6 4 6N E   990 2 8
10 3 6N-1 E 50   10 0
11 9 4N+2 E   490 6 4
12 7 6N E   990 2 8

Board 22 E/W Vul - Dealer East
 
T964
J74
AK52
J2
 

A5
AKQT9
J9873
5
 
KQ8
85
Q4
AKQ873

 
J732
632
T6
T964
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 9 3N+1 E   630 7 3
6 2 3N+1 W   630 7 3
7 5 3N+2 E   660 1 9
10 4 3N+1 W   630 7 3
11 1 3N+2 W   660 1 9
12 8 3N+1 W   630 7 3
Board 23 Both Vul - Dealer South
 
K52
AKQ5
T6
AQT6
 

A6
T9872
AJ5432
 
QJT874
43
87
853

 
93
J6
KQ9
KJ9742
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 9 4C+1 N 150   7 3
6 2 3C+2 S 150   7 3
7 5 6C-1 S   100 1 9
10 4 3N+2 N 660   10 0
11 1 6C-1 N   100 1 9
12 8 4C S 130   4 6
Board 24 None Vul - Dealer West
 
864
KJT4
K932
Q4
 

KQ3
Q9
AQT87
AJ7
 
A975
873
J6
K832

 
JT2
A652
54
T965
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW