Nottinghamshire Contract Bridge Association

NCBA

Wednesday 23 July 2008

Ranking

Position Pair Players Match
Points
/Tops
Score % Points
(County)
1 5 Frank Ball & Clive Kaye 171/ 270 63.33% 48
2 10 William Crook & Pat Mantle 161/ 270 59.63% 36
3 8 Lloyd Eagling & Keith Rodgers 157/ 270 58.15% 24
4 11 Dinah Mairs & Dave Griffiths 149/ 270 55.19% 12
5 4 David Burgess & Joan Burgess 135/ 270 50.00%  
6 1 Graham Lee & Graham Brindley 133/ 270 49.26%  
7 12 Joyce Severn & Elizabeth Redgate 132/ 270 48.89%  
8 6 Richard Kowalski & Stan Kujawinski 126/ 270 46.67%  
9 3 Andy Coleman & Margaret McCorkell 121/ 270 44.81%  
10 9 Irene Auld & John Auld 115/ 270 42.59%  
11= 2 Nancy Berry & Jean Ackermann 110/ 270 40.74%  
11= 7 Rita Brookes & Kathy Hales 110/ 270 40.74%  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 6 1 6 1 5 9 5 10 9 4 5 1 5 9 8 5 9 0 6 7 1 0 2 6 6 1 1 133
2 0 2 1 6 3 5 2 5 1 8 6 9 8 1 5 1 0 1 5 4 3 1 8 10 7 4 4 2 110
3 4 4 3 1 3 5 1 5 5 1 6 5 4 1 5 9 5 4 5 6 7 5 7 8 0 6 6 3 121
4 2 0 10 1 3 5 5 0 9 5 10 1 2 9 5 10 5 4 10 0 7 10 3 2 4 4 9 4 135
5 10 8 9 9 9 5 10 10 2 5 4 9 1 5 9 1 5 6 10 4 3 5 8 8 7 0 9 5 171
6 4 0 6 9 7 5 1 5 0 9 8 9 8 1 1 5 0 9 0 10 3 9 2 0 9 0 6 6 126
7 10 6 7 1 7 5 5 10 1 2 4 1 2 1 1 2 5 1 5 6 1 5 2 2 10 4 4 7 110
8 8 10 0 4 9 5 5 5 5 5 6 1 6 9 5 5 5 9 5 6 7 8 8 6 1 10 4 8 157
9 0 4 3 1 1 5 8 5 9 0 0 5 2 9 9 0 5 6 5 6 1 5 3 2 9 2 10 9 115
10 6 10 4 9 3 5 5 5 5 10 10 5 9 5 1 9 10 9 5 4 3 0 7 8 3 10 1 10 161
11 6 6 7 9 7 5 0 0 8 1 2 1 8 9 9 5 5 1 5 4 9 9 10 8 3 6 6 11 149
12 4 4 9 4 7 5 9 5 5 5 0 9 9 5 1 5 10 1 5 4 9 2 2 4 1 8 0 12 132

Travellers

Board 1 None Vul - Dealer North
 
T54
KQ9762
3
942
 

QJ8762
A
T8
AJ86
 

T854
KQJ754
KQ3

 
AK93
J3
A962
T75
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 11 5Dx-1 E 100   4 6
5 2 4Sx-3 W 500   10 0
6 10 5Dx-1 E 100   4 6
8 4 3S-3 W 150   8 2
9 7 3D+3 E   170 0 10
12 1 4S-2 W 100   4 6
Board 2 N/S Vul - Dealer East
 
QJ
T98
AT8532
K7
 

K83
A62
K96
AJT4
 
T62
KQ
Q74
Q9852

 
A9754
J7543
J
63
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 11 3C+1 W   130 4 6
5 2 3C W   110 8 2
6 10 1N+2 W   150 0 10
8 4 2H+1 S 140   10 0
9 7 3C+1 W   130 4 6
12 1 2C+2 W   130 4 6
Board 3 E/W Vul - Dealer South
 
QJ976
K75
97
532
 

K853
9
AQT4
A974
 
A42
Q42
K532
KQT

 
T
AJT863
J86
J86
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 11 3N+2 E   660 3 7
5 2 3NT-2 E 200   9 1
6 10 3N+1 E   630 6 4
8 4 5Hx-5 N   1100 0 10
9 7 3N+2 E   660 3 7
12 1 4S-2 W 200   9 1

Board 4 Both Vul - Dealer West
 
K3
QJ9
97
KT6432
 

94
T875
J843
A75
 
76
AK643
A65
J98

 
AQJT852
2
KQT2
Q
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 5H-3 W 300   6 4
6 3 4S S 620   9 1
7 10 4S-1 S   100 1 9
9 5 4S-1 S   100 1 9
11 4 4S S 620   9 1
12 2 2S+2 S 170   4 6
Board 5 N/S Vul - Dealer North
 
K74
A97
AKQ9
963
 

J5
654
JT532
874
 
T63
KJT8
864
KQT

 
AQ982
Q32
7
AJ52
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 4S+1 S 650   1 9
6 3 3N+2 S 660   7 3
7 10 3N+2 N 660   7 3
9 5 4S+1 S 650   1 9
11 4 3N+2 N 660   7 3
12 2 3N+2 N 660   7 3
Board 6 E/W Vul - Dealer East
 
QT2
K96
A85
T652
 

AJ9
QJ2
J63
J873
 
K8743
T74
QT2
KQ

 
65
A853
K974
A94
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 Passed N 0 0 5 5
6 3 Passed N 0 0 5 5
7 10 Passed N 0 0 5 5
9 5 Passed N 0 0 5 5
11 4 Passed N 0 0 5 5
12 2 Passed N 0 0 5 5

Board 7 Both Vul - Dealer South
 
KQ52
AKT7
874
KQ
 

J864
2
QJ
AT8763
 
A9
J83
A96532
J4

 
T73
Q9654
KT
952
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 6 3H+1 N 170   9 1
2 9 4H-1 N   100 2 8
7 4 3H N 140   5 5
10 8 2H+1 N 140   5 5
11 5 4H-3 N   300 0 10
12 3 3H+1 N 170   9 1
Board 8 None Vul - Dealer West
 
9872
Q4
QJ97
862
 

A65
K65
832
T975
 
Q
AJT9
KT54
AQJ3

 
KJT43
8732
A6
K4
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 6 4C-1 E 50   5 5
2 9 4H-1 E 50   5 5
7 4 3S S 140   10 0
10 8 3H-1 E 50   5 5
11 5 3S-1 S   50 0 10
12 3 2N-1 W 50   5 5
Board 9 E/W Vul - Dealer North
 
K74
J85
J
AKT932
 

AT853
9
Q864
874
 
Q92
AKT7
AK973
5

 
J6
Q6432
T52
QJ6
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 6 4C-2 N   100 10 0
2 9 4S+1 W   650 1 9
7 4 4S+1 W   650 1 9
10 8 3S+2 W   200 5 5
11 5 3D+2 E   150 8 2
12 3 2S+3 W   200 5 5

Board 10 Both Vul - Dealer East
 
KQ3
K53
T762
T42
 

T86
JT
AQ843
KQ7
 
J4
Q62
KJ
AJ8653

 
A9752
A9874
95
9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 7 5D-2 E 200   8 2
3 1 3C E   110 1 9
8 5 4C-1 E 100   5 5
10 9 3N-3 E 300   10 0
11 6 2C+1 E   110 1 9
12 4 4C-1 E 100   5 5
Board 11 None Vul - Dealer South
 
AK
Q8
AT74
AJ953
 

QT853
KT4
QJ5
K4
 
J72
J6
9832
Q862

 
964
A97532
K6
T7
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 7 4H S 420   6 4
3 1 4H S 420   6 4
8 5 4H N 420   6 4
10 9 3N+1 N 430   10 0
11 6 1N+1 N 120   2 8
12 4 3N-2 N   100 0 10
Board 12 N/S Vul - Dealer West
 
KT7
K532
A83
J82
 

AQJ62
J96
KT2
A5
 
9543
AQ84
J94
Q7

 
8
T7
Q765
KT9643
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 7 2S+1 W   140 9 1
3 1 2S+2 W   170 5 5
8 5 4S W   420 1 9
10 9 2S+2 W   170 5 5
11 6 4S W   420 1 9
12 4 2S+1 W   140 9 1

Board 13 Both Vul - Dealer North
 
KT742
J62
T3
AT7
 

Q86
QT7
J98
J543
 
J53
853
AQ54
Q82

 
A9
AK94
K762
K96
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 2 3N S 600   2 8
7 11 3NT S 600   2 8
8 3 4S N 620   6 4
9 6 3NT S 600   2 8
10 1 3NT+1 S 630   9 1
12 5 3NT+1 S 630   9 1
Board 14 None Vul - Dealer East
 
K6432
K5
J8
KJT4
 

QJ
AQ742
T964
A8
 
7
JT983
7532
Q72

 
AT985
6
AKQ
9653
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 4S S 420   5 5
3 8 5S-1 S   50 1 9
4 2 5Hx-4 W 800   9 1
7 11 5S-1 S   50 1 9
9 6 5Hx-4 E 800   9 1
12 5 4S S 420   5 5
Board 15 N/S Vul - Dealer South
 
QJT86
K74
K7
T83
 

432
QT63
QT95
KQ
 
5
98
A862
A97652

 
AK97
AJ52
J43
J4
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 3S S 140   9 1
3 8 4C-1 E 50   5 5
4 2 4C-1 E 50   5 5
7 11 4S-1 S   100 1 9
9 6 3S S 140   9 1
12 5 3S-1 S   100 1 9

Board 16 E/W Vul - Dealer West
 
AQ653
KT85
K4
T6
 

2
A42
QJT986
Q92
 
J4
J976
A53
AJ84

 
KT987
Q3
72
K753
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 7 3S+1 N 170   8 2
2 10 4S-1 N   50 1 9
4 9 4S N 420   10 0
5 3 4S-1 N   50 1 9
8 11 3S N 140   5 5
12 6 3S N 140   5 5
Board 17 None Vul - Dealer North
 
A95
AT64
AK74
J9
 

QJ3
J72
QT6
A763
 
KT64
853
J82
KQ5

 
872
KQ9
953
T842
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 7 1H+1 N 110   5 5
2 10 2S-1 E 50   0 10
4 9 2H N 110   5 5
5 3 1H+1 N 110   5 5
8 11 2H N 110   5 5
12 6 1N+1 S 120   10 0
Board 18 N/S Vul - Dealer East
 
AT43
KT974
T
J43
 

87
A653
J8653
Q2
 
KQ92
8
AQ2
AK875

 
J65
QJ2
K974
T96
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 7 3N-2 W 100   9 1
2 10 3N+1 E   430 1 9
4 9 3N W   400 4 6
5 3 3C+2 E   150 6 4
8 11 3N-2 W 100   9 1
12 6 3N+1 W   430 1 9

Board 19 E/W Vul - Dealer South
 
AKQ964
962
KT4
T
 

JT5
KT5
AJ7
8742
 
32
AQ87
9632
AK5

 
87
J43
Q85
QJ963
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 8 2S N 110   5 5
5 1 3C-2 W 200   10 0
6 4 3S-2 N   100 0 10
10 3 2S N 110   5 5
11 9 2S N 110   5 5
12 7 2S N 110   5 5
Board 20 Both Vul - Dealer West
 
QJ743
97
KJ53
76
 

96
T52
Q876
QJ95
 
T52
84
AT942
A82

 
AK8
AKQJ63

KT43
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 8 4H+2 S 680   4 6
5 1 4H+2 S 680   4 6
6 4 6H S 1430   10 0
10 3 4S+2 N 680   4 6
11 9 4H+2 S 680   4 6
12 7 4H+2 S 680   4 6
Board 21 N/S Vul - Dealer North
 
AQ97654
J
82
Q43
 

T83
3
KJT973
K95
 
J2
86542
AQ6
A86

 
K
AKQT97
54
JT72
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 8 4S-1 N   100 3 7
5 1 4S-1 N   100 3 7
6 4 4S-1 N   100 3 7
10 3 4S-1 N   100 3 7
11 9 3S N 140   9 1
12 7 3S N 140   9 1

Board 22 E/W Vul - Dealer East
 
Q985
AK7
AKJ65
T
 

732
Q543
82
KQ96
 
AKJT4
J82
43
A82

 
6
T96
QT97
J7543
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 9 3D N 110   5 5
6 2 4D N 130   9 1
7 5 3D N 110   5 5
10 4 3S+1 E   170 0 10
11 1 3D+1 N 130   9 1
12 8 3S-1 E 100   2 8
Board 23 Both Vul - Dealer South
 
AKT8652
J5
T2
AQ
 

7
73
AJ985
KJ987
 
QJ3
T84
Q64
T652

 
94
AKQ962
K73
43
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 9 4S+1 N 650   7 3
6 2 4S N 620   2 8
7 5 4S N 620   2 8
10 4 4S+1 N 650   7 3
11 1 4S+2 N 680   10 0
12 8 4S N 620   2 8
Board 24 None Vul - Dealer West
 
KT98643
K7
AJ7
Q
 

5
J9532
98653
K3
 
AQ7
6
KQ42
AT942

 
J2
AQT84
T
J8765
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3