Nottinghamshire Contract Bridge Association

NCBA

Wednesday 9 July 2008

Ranking

Position Pair Players Match
Points
/Tops
Score % Points
(County)
1 4 Irene Auld & John Auld 168/ 270 62.22% 48
2 9 Graham Marshall & Mike Marshall 164/ 270 60.74% 36
3 11 Lloyd Eagling & Keith Rodgers 153/ 270 56.67% 24
4 2 Richard Kowalski & Stan Kujawinski 152/ 270 56.30% 12
5 5 Phil Dale & Kyra Wills 149/ 270 55.19%  
6 1 David Burgess & Joan Burgess 140/ 270 51.85%  
7 6 Graham Lee & Graham Brindley 133/ 270 49.26%  
8= 3 Frank Ball & Clive Kaye 125/ 270 46.30%  
8= 10 William Crook & Pat Mantle 125/ 270 46.30%  
10 12 Nancy Berry & Dinah Mairs 121/ 270 44.81%  
11 8 Martin Mellor & Ellen Overton 96/ 270 35.56%  
12 7 Kathy Hales & Rita Brookes 94/ 270 34.81%  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 5 2 2 7 10 6 4 10 4 4 8 2 7 9 7 4 2 5 6 6 3 8 3 6 2 0 8 1 140
2 9 7 7 8 6 4 10 0 0 10 9 5 1 4 3 10 6 10 4 4 7 4 3 4 3 4 10 2 152
3 5 3 6 3 2 4 10 6 6 6 2 8 6 9 4 2 0 5 6 6 0 6 0 10 0 6 4 3 125
4 9 7 10 3 8 4 6 6 1 9 8 9 9 6 7 4 2 0 10 6 9 10 3 2 8 10 2 4 168
5 1 3 3 10 4 10 2 2 6 6 8 0 7 9 8 8 10 5 4 4 7 4 8 9 3 4 4 5 149
6 8 3 3 7 8 6 6 0 6 2 1 9 1 9 0 10 2 5 0 4 1 6 7 6 7 6 10 6 133
7 0 0 0 7 0 6 4 4 9 0 1 5 0 4 0 6 8 5 0 0 6 6 2 1 10 4 6 7 94
8 1 3 0 3 0 4 6 6 1 4 2 10 4 1 6 4 2 5 6 6 3 0 3 9 3 4 0 8 96
9 10 10 10 0 6 0 0 10 10 9 4 5 9 1 10 6 8 10 2 6 9 4 10 0 7 6 2 9 164
10 2 7 7 3 10 4 4 4 9 1 6 5 3 1 3 0 4 0 4 4 10 0 7 8 7 6 6 10 125
11 5 7 4 7 2 6 8 8 4 8 9 1 10 6 10 6 8 5 8 4 1 2 7 4 7 6 0 11 153
12 5 8 8 2 4 6 0 4 4 1 2 1 3 1 2 0 8 5 10 10 4 10 7 1 3 4 8 12 121

Travellers

Board 1 None Vul - Dealer North
 
K86
AKJ6
Q932
42
 

AQT
95
AJT
AQJ76
 
J95
T87
876
K853

 
7432
Q432
K54
T9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 11 3C W   110 5 5
5 2 1Nx-2 N   300 1 9
6 10 1Nx-1 N   100 8 2
8 4 1Nx-2 N   300 1 9
9 7 5C-3 W 150   10 0
12 1 2C+1 E   110 5 5
Board 2 N/S Vul - Dealer East
 
AQ2
AQJT9765
T
5
 

J9763

J95
KT987
 

83
Q8764
AQ6432

 
KT854
K42
AK32
J
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 11 7Cx-3 W 500   3 7
5 2 7Cx-3 E 500   3 7
6 10 7Cx-3 E 500   3 7
8 4 7Cx-3 E 500   3 7
9 7 6H N 1430   10 0
12 1 5H N 650   8 2
Board 3 E/W Vul - Dealer South
 
KQ654
953
3
A654
 

J
K2
A9852
KT873
 
9873
AJ764
T6
J2

 
AT2
QT8
KQJ74
Q9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 11 2S-1 S   50 6 4
5 2 3S-2 N   100 3 7
6 10 2S-2 N   100 3 7
8 4 4S-3 S   150 0 10
9 7 4Dx-4 W 1100   10 0
12 1 4S S 420   8 2

Board 4 Both Vul - Dealer West
 
K875
7542
KQ2
62
 

JT32
T9
AJT85
T9
 
A94
QJ6
763
J853

 
Q6
AK83
94
AKQ74
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 4H N 620   7 3
6 3 4H N 620   7 3
7 10 4H N 620   7 3
9 5 5C-2 N   200 0 10
11 4 4H N 620   7 3
12 2 3N S 600   2 8
Board 5 N/S Vul - Dealer North
 
AT42
KQT42
Q
T43
 

QJ875
J965
73
K7
 
3
873
KJT94
AQJ6

 
K96
A
A8652
9852
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 3Cx-4 E 800   10 0
6 3 2S-4 W 200   8 2
7 10 2N-3 S   300 0 10
9 5 3D-3 E 150   6 4
11 4 2N-1 S   100 2 8
12 2 3C-2 W 100   4 6
Board 6 E/W Vul - Dealer East
 
AT9
A8642
K6
AQ3
 

54
J95
QJT3
K852
 
KQ6
7
98742
J764

 
J8732
KQT3
A5
T9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 4H+1 N 450   6 4
6 3 4H+1 N 450   6 4
7 10 4H+1 N 450   6 4
9 5 3N N 400   0 10
11 4 4S+1 S 450   6 4
12 2 4H+1 N 450   6 4

Board 7 Both Vul - Dealer South
 
52
AT865
Q9
AQT3
 

KT973
K97
AKT4
4
 
QJ8
J2
J765
J985

 
A64
Q43
832
K762
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 6 3S W   140 4 6
2 9 4S-2 W 200   10 0
7 4 3S W   140 4 6
10 8 3S W   140 4 6
11 5 3S-1 W 100   8 2
12 3 3S+1 W   170 0 10
Board 8 None Vul - Dealer West
 
9
J98763
T87
QT2
 

AKJ
Q
QJ9654
A87
 
84
AKT542
K2
J64

 
QT76532

A3
K953
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 6 4H-2 E 100   10 0
2 9 4Sx-3 S   500 0 10
7 4 3N+3 W   490 4 6
10 8 3N+3 E   490 4 6
11 5 4Sx-2 S   300 8 2
12 3 3N+3 W   490 4 6
Board 9 E/W Vul - Dealer North
 
T84
KT76
Q5
AT72
 

KQJ975
985
K7
85
 
A32
42
AJ982
643

 
6
AQJ3
T643
KQJ9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 6 4Sx-1 W 200   4 6
2 9 4S-1 W 100   0 10
7 4 4H S 420   9 1
10 8 4H N 420   9 1
11 5 4Sx-1 W 200   4 6
12 3 4Sx-1 W 200   4 6

Board 10 Both Vul - Dealer East
 
Q98752
852
K
QJ2
 

AT3
AK643
A74
T3
 
KJ4
T97
QT6
AK74

 
6
QJ
J98532
9865
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 7 4H E   620 10 0
3 1 3N+2 E   660 6 4
8 5 4H+2 E   680 4 6
10 9 3N+3 W   690 1 9
11 6 4H+1 E   650 8 2
12 4 3N+3 E   690 1 9
Board 11 None Vul - Dealer South
 
KJ
8543
T42
9543
 

A98765
KQJT
Q75
 
T43
962
AKJ6
JT7

 
Q2
A7
983
AKQ862
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 7 3S+2 W   200 9 1
3 1 5S W   450 2 8
8 5 5S W   450 2 8
10 9 4Cx-2 S   300 6 4
11 6 3S+2 W   200 9 1
12 4 4S+1 W   450 2 8
Board 12 N/S Vul - Dealer West
 
JT6
JT64
J6
Q986
 

AK
AK9875
9752
K
 
Q98542
3
43
J753

 
73
Q2
AKQT8
AT42
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 7 3H-2 W 100   5 5
3 1 3H-3 W 150   8 2
8 5 3Hx-2 E 300   10 0
10 9 4S-2 E 100   5 5
11 6 2S E   110 1 9
12 4 2S E   110 1 9

Board 13 Both Vul - Dealer North
 
Q43
QT73
96
KJ98
 

A8
K86
KT54
AT65
 
T92
A95
AQJ873
3

 
KJ765
J42
2
Q742
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 8 3NT W   600 6 4
4 2 3D+2 E   150 9 1
7 11 3N+2 W   660 0 10
9 6 4D+1 W   150 9 1
10 1 3NT+1 W   630 3 7
12 5 3N+1 W   630 3 7
Board 14 None Vul - Dealer East
 
8
J542
AQ8
A8642
 

JT762
AQ9
J32
KT
 
Q953
T763
K9
QJ5

 
AK4
K8
T7654
973
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 2S-1 W 50   9 1
3 8 3S-1 W 50   9 1
4 2 Passed N 0 0 6 4
7 11 1N W   90 4 6
9 6 3N-4 S   200 1 9
12 5 3N-4 S   200 1 9
Board 15 N/S Vul - Dealer South
 
KQ96
7
AKQ653
A5
 

AJ4
KQT6
9
K7632
 
532
A842
JT8
Q98

 
T87
J953
742
JT4
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 3D N 110   7 3
3 8 4H-1 W 50   4 6
4 2 2D+1 N 110   7 3
7 11 5D-2 N   200 0 10
9 6 3S N 140   10 0
12 5 3H E   140 2 8

Board 16 E/W Vul - Dealer West
 
8
Q72
AQJT7
Q832
 

A754
K3
9
KJT765
 
Q3
AJ984
8532
A9

 
KJT962
T65
K64
4
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 7 3D-2 N   100 4 6
2 10 4H-2 E 200   10 0
4 9 3D-2 N   100 4 6
5 3 3H-1 E 100   8 2
8 11 3D-2 N   100 4 6
12 6 3C+1 W   130 0 10
Board 17 None Vul - Dealer North
 
764
J97
Q975
T64
 

Q
K832
T84
KJ972
 
KT9852
AQ64
A3
A

 
AJ3
T5
KJ62
Q853
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 7 4H+2 E   480 2 8
2 10 4S+1 E   450 6 4
4 9 4H+2 W   480 2 8
5 3 3N-1 W 50   10 0
8 11 5H+1 E   480 2 8
12 6 2H+4 E   230 8 2
Board 18 N/S Vul - Dealer East
 
QJT6
AKQ6
A42
J9
 

98
842
T9876
Q62
 
AK7
J3
KJ
AK8543

 
5432
T975
Q53
T7
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 7 3C+1 E   130 5 5
2 10 2N E   120 10 0
4 9 2N+1 E   150 0 10
5 3 3C+1 E   130 5 5
8 11 3C+1 E   130 5 5
12 6 3C+1 E   130 5 5

Board 19 E/W Vul - Dealer South
 
T95
7
J65
AT8643
 

Q82
K653
Q97
KQ9
 
7
QJT984
KT83
J7

 
AKJ643
A2
A42
52
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 8 4S-1 S   50 4 6
5 1 4S-1 S   50 4 6
6 4 4Sx-1 S   100 0 10
10 3 4S-1 S   50 4 6
11 9 4H-1 E 100   8 2
12 7 5Hx-2 E 500   10 0
Board 20 Both Vul - Dealer West
 
QT
8654
K876
Q76
 

K4
QJT
AT52
KT83
 
AJ7653
AK73
J4
2

 
982
92
Q93
AJ954
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 8 4S+2 E   680 4 6
5 1 4S+2 E   680 4 6
6 4 4S+2 E   680 4 6
10 3 4S+2 W   680 4 6
11 9 4S+2 E   680 4 6
12 7 4S+1 W   650 10 0
Board 21 N/S Vul - Dealer North
 
976
T75

AKJ9432
 

KT5
A32
K943
Q86
 
QJ83
K6
AJT652
5

 
A42
QJ984
Q87
T7
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 8 5Dx-1 E 100   7 3
5 1 3N-2 W 100   7 3
6 4 5D E   400 1 9
10 3 3N-4 W 200   10 0
11 9 5D W   400 1 9
12 7 4D E   130 4 6

Board 22 E/W Vul - Dealer East
 
JT8543
AT9
AQ7
T
 

AKQ9
K
J63
Q7642
 
72
QJ6543
852
KJ

 
6
872
KT94
A9853
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 9 2H-2 W 200   6 4
6 2 3C-2 W 200   6 4
7 5 3N-2 W 200   6 4
10 4 4Sx-2 N   300 0 10
11 1 3S-1 N   50 2 8
12 8 3H-3 E 300   10 0
Board 23 Both Vul - Dealer South
 
Q5
A8743
AQT5
A2
 

J
KQT
K73
Q98643
 
T87643
65
842
J7

 
AK92
J92
J96
KT5
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 9 2Dx-2 W 500   0 10
6 2 4H+1 S 650   7 3
7 5 3N+1 S 630   2 8
10 4 4H+1 N 650   7 3
11 1 4H+1 S 650   7 3
12 8 4H+1 S 650   7 3
Board 24 None Vul - Dealer West
 
JT4
A6
AT
J98653
 

Q2
QJ743
K654
A4
 
853
KT9
J9832
K7

 
AK976
852
Q7
QT2
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW