Nottinghamshire Contract Bridge Association

NCBA

Wednesday 6 August 2008

Ranking

Position Pair Players Match
Points
/Tops
Score % Points
(County)
1 2 Richard Kowalski & Stan Kujawinski 193/ 324 59.57% 60
2 9 Irene Auld & John Auld 191/ 324 58.95% 48
3 11 William Crook & Pat Mantle 185/ 324 57.10% 36
4 5 Ellen Overton & Martin Mellor 179/ 324 55.25% 24
5 3 Graham Marshall & Mike Marshall 176/ 324 54.32% 12
6 6 Andy Coleman & Margaret McCorkell 170/ 324 52.47%  
7 1 Mick Parkes & Janet Taylor 162/ 324 50.00%  
8= 4 David Burgess & Joan Burgess 159/ 324 49.07%  
8= 10 Gordon Fullerton & Graham Lee 159/ 324 49.07%  
10 8 Frank Ball & Clive Kaye 147/ 324 45.37%  
11 7 Phil Dale & Kyra Wills 145/ 324 44.75%  
12 12 Jean Ackermann & Rita Brookes 140/ 324 43.21%  
13 14 Forbes Abercrombie & John Abercrombie 135/ 324 41.67%  
14 13 Dinah Mairs & Dave Griffiths 127/ 324 39.20%  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 12 3 5 3 4 2 0 10 2 9 11 11 3 10 2 5 5 12 11 3 3 10 6 0 1 11 1 162
2 0 10 9 0 5 8 2 4 12 10 3 1 9 9 9 8 12 12 10 8 9 8 3 6 9 7 10 2 193
3 10 10 9 7 0 3 0 12 10 5 1 8 3 3 3 4 10 7 4 10 9 12 6 6 12 11 1 3 176
4 12 2 3 5 10 4 10 2 3 12 6 8 9 2 4 8 2 5 8 7 3 4 4 12 3 9 2 4 159
5 5 6 9 5 12 9 6 2 6 7 8 8 11 7 0 0 7 7 4 5 9 12 12 6 9 5 2 5 179
6 11 6 3 7 12 0 2 10 9 12 9 4 3 12 3 8 10 5 2 11 10 0 0 6 3 11 1 6 170
7 1 6 9 7 5 3 10 5 3 5 4 4 4 12 0 2 8 5 10 5 4 3 3 6 9 1 11 7 145
8 11 6 3 5 3 0 4 5 10 3 11 1 9 0 9 10 12 7 0 1 9 4 12 0 3 3 6 8 147
9 7 12 0 7 9 12 10 12 2 3 0 12 3 7 6 10 4 7 8 0 12 4 9 6 9 12 8 9 191
10 7 6 3 5 0 12 2 7 9 9 1 11 9 5 6 10 7 7 2 4 3 0 6 6 9 3 10 10 159
11 5 0 12 7 9 8 10 8 0 7 11 4 3 10 8 12 5 5 10 1 2 9 9 6 9 9 6 11 185
12 1 6 9 5 7 9 8 7 2 9 12 0 1 9 2 4 0 0 8 2 3 8 8 0 3 7 10 12 140
13 2 2 3 7 2 8 6 10 6 0 3 8 8 0 12 2 0 5 4 12 0 9 2 6 3 5 2 13 127
14 4 0 9 12 7 4 12 0 2 0 6 4 1 5 12 4 2 7 2 7 8 8 0 12 3 0 4 14 135

Travellers

Board 1 None Vul - Dealer North
 
AQT7
Q3
QJ84
J65
 

92
976
AK2
KT942
 
KJ843
KT85
965
Q

 
65
AJ42
T73
A873
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 1N S 90   10 2
4 2 1S-3 E 150   12 0
7 8 2H E   110 1 11
9 11 2S-1 E 50   7 5
10 5 2S-1 W 50   7 5
12 6 2S E   110 1 11
14 1 1N-1 N   50 4 8
Board 2 N/S Vul - Dealer East
 
4
QT93
KJ62
AJT7
 

A87
KJ8
Q98
K964
 
9652
A754
74
Q83

 
KQJT3
62
AT53
52
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 2S+2 S 170   10 2
4 2 2S+1 S 140   2 10
7 8 2N+1 N 150   6 6
9 11 2N+2 N 180   12 0
10 5 2N+1 N 150   6 6
12 6 1N-3 W 150   6 6
14 1 1N W   90 0 12
Board 3 E/W Vul - Dealer South
 
2
Q97653
J
AQJT3
 

KT97
A2
Q654
752
 
AJ84
KJ
T983
K86

 
Q653
T84
AK72
94
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 4H N 420   9 3
4 2 2H+2 N 170   3 9
7 8 4H N 420   9 3
9 11 4H-1 N   50 0 12
10 5 3H+1 N 170   3 9
12 6 4H N 420   9 3
14 1 4H N 420   9 3

Board 4 Both Vul - Dealer West
 
4
J2
J742
QT8432
 

J865
QT74
AQT3
K
 
AKQ732
K863
K
AJ

 
T9
A95
9865
9765
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 6S E   1430 5 7
4 13 6S E   1430 5 7
5 3 6S W   1430 5 7
8 9 6S E   1430 5 7
10 6 6H W   1430 5 7
12 7 6S E   1430 5 7
14 2 6N-1 E 100   12 0
Board 5 N/S Vul - Dealer North
 
4
AK92
87
KQ8743
 

AJ962
8
AK64
AT9
 
Q3
J7643
J952
52

 
KT875
QT5
QT3
J6
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 5D-1 E 50   3 9
4 13 2C+2 N 130   10 2
5 3 5Dx-3 E 500   12 0
8 9 2S-1 W 50   3 9
10 6 2D W   90 0 12
12 7 2C+1 N 110   7 5
14 2 2C+1 N 110   7 5
Board 6 E/W Vul - Dealer East
 
J98
A9843
A7
T98
 

KQ7542
K6
5
KJ72
 
A
Q752
KJT964
A4

 
T63
JT
Q832
Q653
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 3N+1 E   630 4 8
4 13 3N+1 E   630 4 8
5 3 3N W   600 9 3
8 9 4S+1 W   650 0 12
10 6 2S+4 W   230 12 0
12 7 3N E   600 9 3
14 2 3N+1 E   630 4 8

Board 7 Both Vul - Dealer South
 
QJ5
7
QT865
T765
 

A3
AQ95
3
AQ9832
 
K987642
KJ3
J74

 
T
T8642
AK92
KJ4
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 4S+1 E   650 2 10
5 13 4S E   620 6 6
6 4 4S+1 E   650 2 10
9 1 4C-3 W 300   10 2
10 7 4S+1 E   650 2 10
12 8 2S+3 E   200 8 4
14 3 4N-4 W 400   12 0
Board 8 None Vul - Dealer West
 
Q82
742
532
9765
 

KT75
AT95
QT8
A2
 
J
QJ863
974
KJ84

 
A9643
K
AKJ6
QT3
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 3H+2 E   200 4 8
5 13 3Sx-2 S   300 2 10
6 4 3S-3 S   150 10 2
9 1 3S-2 S   100 12 0
10 7 3H+1 W   170 7 5
12 8 3H+1 W   170 7 5
14 3 4H W   420 0 12
Board 9 E/W Vul - Dealer North
 
753
J54
AKJ82
A7
 

Q92
AKT32
Q96
JT
 
AJT6
Q7
T7
Q9842

 
K84
986
543
K653
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 4Sx-2 E 500   12 0
5 13 3D-2 N   100 6 6
6 4 1N+1 N 120   9 3
9 1 2H+1 W   140 2 10
10 7 1N+1 N 120   9 3
12 8 2H+1 E   140 2 10
14 3 2H+1 W   140 2 10

Board 10 Both Vul - Dealer East
 
54
AK6
QT64
KQ85
 

8763
Q2
J73
T974
 
QJ2
J8754
K2
J32

 
AKT9
T93
A985
A6
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 3N+1 S 630   2 10
3 11 3N+2 S 660   5 7
6 13 3N+4 S 720   12 0
7 5 3N+2 N 660   5 7
10 8 3N+3 S 690   9 3
12 9 3N+3 S 690   9 3
14 4 3N N 600   0 12
Board 11 None Vul - Dealer South
 
T752

J76
KJT654
 

J4
983
AK983
Q83
 
AQ986
KQ6
T542
A

 
K3
AJT7542
Q
972
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 3S-1 E 50   9 3
3 11 3S+1 E   170 1 11
6 13 5D-1 W 50   9 3
7 5 3S E   140 4 8
10 8 3S+1 E   170 1 11
12 9 4S-2 E 100   12 0
14 4 2S E   110 6 6
Board 12 N/S Vul - Dealer West
 
T874
987542
Q8
Q
 

Q653
KT6
542
J42
 

AQJ3
JT73
KT965

 
AKJ92

AK96
A873
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 4S+2 S 680   11 1
3 11 2Hx-2 E 300   8 4
6 13 3S+2 S 200   4 8
7 5 3S+2 S 200   4 8
10 8 4S+2 S 680   11 1
12 9 2H-1 E 50   0 12
14 4 1S+4 S 200   4 8

Board 13 Both Vul - Dealer North
 
97
432
AQJT
6543
 

J5
T97
6542
QT92
 
KQT64
K
987
AK87

 
A832
AQJ865
K3
J
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 3 4H+1 S 650   9 3
4 11 4H+1 S 650   9 3
7 13 4H S 620   4 8
8 6 4H+1 S 650   9 3
10 9 4H+1 S 650   9 3
12 1 3H+2 S 200   1 11
14 5 2H+3 S 200   1 11
Board 14 None Vul - Dealer East
 
KJ
K
T9764
AQ643
 

7
J652
KJ53
K987
 
T964
Q974
A8
JT5

 
AQ8532
AT83
Q2
2
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 3 4S S 420   9 3
4 11 3N-1 S   50 2 10
7 13 3N+1 S 430   12 0
8 6 3N-2 N   100 0 12
10 9 3N N 400   5 7
12 1 4S S 420   9 3
14 5 3N S 400   5 7
Board 15 N/S Vul - Dealer South
 
K2
K2
KJ62
KJT96
 

43
A9543
Q943
A2
 
AJ9
J8
AT875
753

 
QT8765
QT76

Q84
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 3 3H-3 W 150   9 3
4 11 3D-1 E 50   4 8
7 13 4Dx E   510 0 12
8 6 3N-3 E 150   9 3
10 9 3N-2 E 100   6 6
12 1 3N-3 N   300 2 10
14 5 4Dx-2 E 300   12 0

Board 16 E/W Vul - Dealer West
 
T97
32
85432
KQT
 

AJ42
KQ987
A
985
 
85
AJT64
J96
A76

 
KQ63
5
KQT7
J432
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 4 4H+1 W   650 4 8
5 11 4H+2 W   680 0 12
8 13 4H W   620 10 2
9 7 4H E   620 10 2
10 1 4H W   620 10 2
12 2 4H+1 W   650 4 8
14 6 4H+1 W   650 4 8
Board 17 None Vul - Dealer North
 
T62
K
AT985
KT75
 

A3
AJT3
Q76
QJ43
 
974
Q9542
J43
92

 
KQJ85
876
K2
A86
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 4 4S S 420   10 2
5 11 3S+2 S 200   7 5
8 13 4S+1 S 450   12 0
9 7 3S+1 S 170   4 8
10 1 3S+2 S 200   7 5
12 2 2S+1 S 140   0 12
14 6 1N+2 S 150   2 10
Board 18 N/S Vul - Dealer East
 
KT763
AQ5
Q7
K64
 

54
72
K8543
QJT8
 
AJ982
9863
92
95

 
Q
KJT4
AJT6
A732
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 4 3N+1 N 630   7 5
5 11 3N+1 N 630   7 5
8 13 3N+1 S 630   7 5
9 7 3N+1 S 630   7 5
10 1 3N+1 S 630   7 5
12 2 3N S 600   0 12
14 6 3N+1 S 630   7 5

Board 19 E/W Vul - Dealer South
 
762
Q95
QJ3
K962
 

4
AJ764
A54
QJT3
 
A95
KT8
9762
A85

 
KQJT83
32
KT8
74
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 2N+1 E   150 12 0
4 5 4H W   620 8 4
6 11 3N+1 E   630 2 10
9 13 4H W   620 8 4
10 2 3N+1 E   630 2 10
12 3 4H W   620 8 4
14 7 3N+1 E   630 2 10
Board 20 Both Vul - Dealer West
 
QJT
AK86
Q742
Q8
 

A98652
5
A96
J97
 
74
J973
KJT53
AK

 
K3
QT42
8
T65432
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 3C-1 S   100 11 1
4 5 2S+1 W   140 7 5
6 11 3C-1 S   100 11 1
9 13 3N-5 N   500 0 12
10 2 2S+2 W   170 4 8
12 3 3N-3 N   300 2 10
14 7 3S W   140 7 5
Board 21 N/S Vul - Dealer North
 
AQ64
A8542
87
AQ
 

9
KJ7
AQ95
K9754
 
KJT3
QT9
K2
T832

 
8752
63
JT643
J6
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 8 3C W   110 3 9
4 5 3C W   110 3 9
6 11 2C W   90 10 2
9 13 2N-1 E 50   12 0
10 2 3C W   110 3 9
12 3 3C W   110 3 9
14 7 1H-1 N   100 8 4

Board 22 E/W Vul - Dealer East
 
K32
AKQJ942

T75
 

A4
T8
AJ653
AJ32
 
JT965

KQT942
K8

 
Q87
7653
87
Q964
 

Pairs Contract Scores MPs