Nottinghamshire Contract Bridge Association

NCBA

Teams of 4 KO Heat 2010 - Session 1

Sunday 24 January 2010

Position Team Players Total
IMPs
Points Against Team Number
1 2 3 4 5 6
1 5 Graham Brindley & Richard Kowalski
Chris Close & Dorothy Close
47 15 7 -14 14 * 25
2 6 Daphne Coggles & Mike Coggles
Gerry Franklin & Steve Mulligan
17 21 25 15 -19 -25 *
3 4 Lloyd Eagling & Keith Rodgers
Irene Auld & John Auld
-6 -16 11 -6 * -14 19
4 3 William Crook & A E Kitson
Graham Kirby & Tony Sowter
-13 5 -23 * 6 14 -15
5 2 Joan Burgess & Terry Lynex
Carol Fisher & Martin Mellor
-16 4 * 23 -11 -7 -25
6 1 David Burgess & Gordon Fullerton
Frank Ball & Graham Lee
-29 * -4 -5 16 -15 -21

Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
2 6 3H-2 W 100   4 -4
3 5 3H-2 W 100   0 0
5 3 3D S 110   0 0
6 2 2C-1 S   50 -4 4
Board 2 N/S Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
2 6 3H-1 S   100 -6 6
3 5 3D N 110   0 0
5 3 1N-2 W 100   0 0
6 2 3H S 140   6 -6
Board 3 E/W Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
2 6 3N+2 E   660 -13 13
3 5 7S-3 E 300   14 -14
5 3 3N+3 E   690 -14 14
6 2 6S-2 E 200   13 -13

Board 4 Both Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
2 6 3N+1 W   630 -10 10
3 5 4S E   620 0 0
5 3 4S E   620 0 0
6 2 2N+1 W   150 10 -10
Board 5 N/S Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 3 3D-1 W 50   0 0
3 1 3D-1 E 50   0 0
4 6 3D-1 W 50   5 -5
6 4 1N+1 E   120 -5 5
Board 6 E/W Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 3 3N W   600 0 0
3 1 3N W   600 0 0
4 6 4C W   130 11 -11
6 4 3N+1 W   630 -11 11

Board 7 Both Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 3 3H-3 W 300   5 -5
3 1 3D+1 N 130   -5 5
4 6 2H-1 W 100   -3 3
6 4 3S-2 E 200   3 -3
Board 8 None Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 3 3N W   400 -10 10
3 1 3C-1 E 50   10 -10
4 6 2N+1 W   150 6 -6
6 4 3N W   400 -6 6
Board 9 E/W Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 5 3N E   600 -12 12
2 4 2C+1 E   110 -14 14
4 2 4Cx-3 E 800   14 -14
5 1 3N-1 E 100   12 -12

Board 10 Both Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 5 4S W   620 -13 13
2 4 4S-2 E 200   3 -3
4 2 4S-1 E 100   -3 3
5 1 4S-2 E 200   13 -13
Board 11 None Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 5 3N-1 E 50   10 -10
2 4 3N E   400 0 0
4 2 3N E   400 0 0
5 1 3N+1 E   430 -10 10
Board 12 N/S Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 5 1N N 90   0 0
2 4 1N N 90   0 0
4 2 1N N 90   0 0
5 1 1N N 90   0 0

Board 13 Both Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 2 3N-2 N   200 -3 3
2 1 3N-1 N   100 3 -3
3 6 1N+1 S 120   -10 10
4 5 3N-1 S   100 -12 12
5 4 3N+1 N 630   12 -12
6 3 3N N 600   10 -10
Board 14 None Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 2 4H+2 E   480 -1 1
2 1 5H W   450 1 -1
3 6 4H+2 W   480 -1 1
4 5 5H+1 W   480 -1 1
5 4 4H+1 W   450 1 -1
6 3 4S+1 E   450 1 -1
Board 15 N/S Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 2 4N N 630   0 0
2 1 4N S 630   0 0
3 6 2Dx-3 W 500   -4 4
4 5 3N+1 S 630   -1 1
5 4 3N+2 S 660   1 -1
6 3 3N+1 S 630   4 -4

Board 16 E/W Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 2 4S+2 W   680 0 0
2 1 4S+2 W   680 0 0
3 6 4S+2 W   680 0 0
4 5 4S+2 W   680 0 0
5 4 4S+2 W   680 0 0
6 3 4S+2 W   680 0 0
Board 17 None Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 4 6C-4 W 200   4 -4
2 3 4D E   130 -5 5
3 2 5D-1 E 50   5 -5
4 1 5D-1 E 50   -4 4
5 6 4S-1 E 50   5 -5
6 5 3C+1 W   130 -5 5
Board 18 N/S Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 4 4S N 620   12 -12
2 3 4S N 620   9 -9
3 2 2S+3 N 200   -9 9
4 1 4H-1 S   100 -12 12
5 6 3H+1 S 170   7 -7
6 5 4H-1 S   100 -7 7

Board 19 E/W Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 4 6D E   1370 0 0
2 3 4H+1 W   650 12 -12
3 2 6D E   1370 -12 12
4 1 6D E   1370 0 0
5 6 5H E   650 12 -12
6 5 6D E   1370 -12 12
Board 20 Both Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 4 3H W   140 0 0
2 3 2N-2 E 200   7 -7
3 2 2H W   110 -7 7
4 1 3H W   140 0 0
5 6 2H W   110 1 -1
6 5 2H+1 W   140 -1 1
Board 21 N/S Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 6 4H W   420 -6 6
2 5 3H+1 W   170 6 -6
3 4 4H W   420 -3 3
4 3 4C-3 S   300 3 -3
5 2 4S-4 N   400 -6 6
6 1 3H+2 W   200 6 -6

Board 22 E/W Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 6 2S S 110   -1 1
2 5 1N+1 S 120   -2 2
3 4 2S+1 S 140   0 0
4 3 2S+1 S 140   0 0
5 2 2S+2 S 170   2 -2
6 1 2S+1 S 140   1 -1
Board 23 Both Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 6 4D+1 S 150   -11 11
2 5 4D+1 S 150   0 0
3 4 3N+1 N 630   13 -13
4 3 5D-2 S   200 -13 13
5 2 3D+2 S 150   0 0
6 1 3N+2 S 660   11 -11
Board 24 None Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 6     40% 60% -3 3
2 5 3NT+1 E   430 -11 11
3 4 3NT E   400 -4 4
4 3 2S-5 N   250 4 -4
5 2 4NT-2 W 100   11 -11
6 1 4S E   420 3 -3