Nottinghamshire Contract Bridge Association

NCBA

Teams of 4 KO Heat 2010 - Session 2

Sunday 24 January 2010

Position Team Players Total
IMPs
Points Against Team Number
1 2 3 4 5 6
1 1 David Burgess & Gordon Fullerton
Frank Ball & Graham Lee
59 * 24 -20 27 15 13
2 6 Daphne Coggles & Mike Coggles
Steve Mulligan & Gerry Franklin
17 -13 14 13 -1 4 *
3 3 William Crook & A E Kitson
Graham Kirby & Tony Sowter
10 20 7 * 1 -5 -13
4 4 Lloyd Eagling & Keith Rodgers
Irene Auld & John Auld
-14 -27 10 -1 * 3 1
5 2 Joan Burgess & Terry Lynex
Carol Fisher & Martin Mellor
-22 -24 * -7 -10 33 -14
6 5 Graham Brindley & Richard Kowalski
Chris Close & Dorothy Close
-50 -15 -33 5 -3 * -4

Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
2 6 4S-1 W 50   4 -4
3 5 3S-1 W 50   3 -3
5 3 4H-1 S   50 -3 3
6 2 5H-2 S   100 -4 4
Board 2 N/S Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
2 6 4S-1 E 50   -11 11
3 5 3N+1 N 630   -14 14
5 3 6Dx S 1540   14 -14
6 2 5D N 600   11 -11
Board 3 E/W Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
2 6 2H N 110   4 -4
3 5 2H S 110   6 -6
5 3 3D+2 E   150 -6 6
6 2 3H-1 S   50 -4 4

Board 4 Both Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
2 6 3S-1 E 100   -11 11
3 5 4H+1 N 650   0 0
5 3 4H+1 N 650   0 0
6 2 4H+1 N 650   11 -11
Board 5 N/S Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 3 5Dx-2 W 300   -9 9
3 1 5H+1 N 680   9 -9
4 6 5S N 650   11 -11
6 4 4Dx-1 W 100   -11 11
Board 6 E/W Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 3 4S E   620 -11 11
3 1 1N-1 S   50 11 -11
4 6 2S+2 W   170 -9 9
6 4 4S-2 E 200   9 -9

Board 7 Both Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 3 3N+1 S 630   -1 1
3 1 3N+2 S 660   1 -1
4 6 4S+1 N 650   0 0
6 4 3N+2 S 660   0 0
Board 8 None Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 3 4H+1 E   450 1 -1
3 1 4H+2 W   480 -1 1
4 6 4H+2 E   480 -1 1
6 4 4H+1 E   450 1 -1
Board 9 E/W Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 5 4H+1 E   650 13 -13
2 4 4H W   620 0 0
4 2 4H E   620 0 0
5 1 6N W   1440 -13 13

Board 10 Both Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 5 3N+1 E   630 -10 10
2 4 3N+2 W   660 -13 13
4 2 4S-1 W 100   13 -13
5 1 3S+1 W   170 10 -10
Board 11 None Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 5 4H-1 N   50 0 0
2 4 5Cx-2 W 300   6 -6
4 2 3N-1 W 50   -6 6
5 1 4H-1 N   50 0 0
Board 12 N/S Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 5 3N N 600   12 -12
2 4 4S-2 N   200 -3 3
4 2 3N-1 S   100 3 -3
5 1 3N-1 S   100 -12 12

Board 13 Both Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 2 2N+1 E   150 10 -10
2 1 3N E   600 -10 10
3 6 3N E   600 -10 10
4 5 3N E   600 0 0
5 4 3N E   600 0 0
6 3 1N+2 E   150 10 -10
Board 14 None Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 2 6D-1 E 50   10 -10
2 1 3N+1 E   430 -10 10
3 6 5D E   400 3 -3
4 5 3N+2 E   460 0 0
5 4 3N+2 W   460 0 0
6 3 3N+3 W   490 -3 3
Board 15 N/S Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 2 5D-3 S   300 -3 3
2 1 5D-2 S   200 3 -3
3 6 5D-1 S   100 -6 6
4 5 2C+1 W   110 3 -3
5 4 5D-2 S   200 -3 3
6 3 2D+2 S 130   6 -6

Board 16 E/W Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 2 4S+2 N 480   7 -7
2 1 3S+2 N 200   -7 7
3 6 3S+3 N 230   0 0
4 5 4S+2 N 480   0 0
5 4 4S+2 N 480   0 0
6 3 2S+4 N 230   0 0
Board 17 None Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 4 6S S 980   15 -15
2 3 6H-1 N   50 0 0
3 2 6S-1 S   50 0 0
4 1 6H-3 N   150 -15 15
5 6 6S-1 S   50 2 -2
6 5 6S-2 N   100 -2 2
Board 18 N/S Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 4 2C-1 W 50   11 -11
2 3 1N-3 N   300 -5 5
3 2 3C W   110 5 -5
4 1 1Nx-2 N   500 -11 11
5 6 1N-3 N   300 -5 5
6 5 2D-1 N   100 5 -5

Board 19 E/W Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 4 4H+1 S 450   1 -1
2 3 4H+1 S 450   0 0
3 2 5H S 450   0 0
4 1 4H S 420   -1 1
5 6 4H+1 N 450   0 0
6 5 4H+1 S 450   0 0
Board 20 Both Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 4 3N+1 W   630 0 0
2 3 3N+3 W   690 -2 2
3 2 3N+1 E   630 2 -2
4 1 3N+1 E   630 0 0
5 6 3N+3 W   690 -1 1
6 5 3N+2 W   660 1 -1
Board 21 N/S Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 6 3S-2 E 100   2 -2
2 5 4H N 620   11 -11
3 4 3N-2 N   200 -7 7
4 3 3S-2 E 100   7 -7
5 2 3S-2 E 100   -11 11
6 1 2S-1 E 50   -2 2

Board 22 E/W Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 6 3N-2 N   100 -1 1
2 5 2D+1 N 110   5 -5
3 4 3N-1 N   50 0 0
4 3 3N-1 N   50 0 0
5 2 1H E   80 -5 5
6 1 1H E   80 1 -1
Board 23 Both Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 6 3N S 600   10 -10
2 5 2N S 120   6 -6
3 4 2N+1 S 150   6 -6
4 3 3N-1 S   100 -6 6
5 2 3N-1 S   100 -6 6
6 1 2N S 120   -10 10
Board 24 None Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By NS EW NS EW
1 6 4H W   420 2 -2
2 5 4H-1 W 50   11 -11
3 4 4H W   420 2 -2
4 3 3N+3 W   490 -2 2
5 2 4H+2 W   480 -11 11
6 1 4H+2 W   480 -2 2