Nottinghamshire Contract Bridge Association

NCBA

Mixed Pairs Championship 2010 - Session 2

Sunday 17 January 2010

Ranking

Position Pair Players Match
Points
/Tops
Score %
1 13 Irene Auld & John Auld 185.8/ 294 63.20%
2 14 Angela Fullerton & Gordon Fullerton 178.5/ 294 60.71%
3 5 Joyce Severn & Phil Wood 169.3/ 294 57.59%
4 12 Kyra Wills & Ron Langdon 159.8/ 294 54.35%
5 17 Gerry Franklin & Mary Cook 158.9/ 294 54.05%
6 6 Daphne Coggles & Mike Coggles 155.8/ 294 52.99%
7 2 Ellen Overton & Keith Rodgers 153.5/ 294 52.21%
8 10 Carol Fisher & Martin Mellor 150.9/ 294 51.33%
9 1 David Burgess & Joan Burgess 144.9/ 294 49.29%
10 4 Alex Allen & Sylvia Goodlud 144.3/ 294 49.08%
11 11 Janet Taylor & Mick Parkes 144.1/ 294 49.01%
12 7 Lee Sargent & Wendy Walker 142.8/ 294 48.57%
13 3 Ann Harrop & Chris Harrop 135.8/ 294 46.19%
14 8 Bernard Plumb & Elizabeth Rothwell 133.1/ 294 45.27%
15 9 Graham Brindley & Dinah Mairs 132.8/ 294 45.17%
16 16 Chris Clark & Barbara Hatfield 120.9/ 294 41.12%
17 15 Chris Close & Dorothy Close 119/ 294 40.48%
18 18 John Pearson & Toni Smith 115.8/ 294 39.39%

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 10 1 5 0 7 10 8 10       11 14 10       10 5 5 9 7 12 3 7 0 1 146
2 14 4 8 2 0 0       10 12 9 14 6 11 2 12 14       5 7 2 3 7 12 2 154
3 2 10 14       4 2 4       7 3 10 4 6 9 5 13 11 0 12 0 11 7 2 3 136
4 12 4 0 7 5 2       9 9 5 0 8 3       9 1 14 8 7 12 10 14 5 4 144
5 12 0 8 7 9 12       9 2 5 7 6 4 10 8 5       14 12 7 11 7 14 5 169
6 0 10 6 13 8 12             3 0 4 14 12 9 5 13 0 14 2 14 10 2 5 6 156
7 8 2 8       4 6 4       11 14 14 12 2 0 14 13 9 0 2 7 4 0 9 7 143
8 2 14 6 9 14 7       4 2 5 3 0 0 8 6 14 9 1 3       4 12 9 8 132
9 6 12 6 1 6 2       5 12 9 7 11 4 6 8 0 4 9 9 6 7 2       9 132
10 12 4 13 9 12 7 10 4 4       14 8 10       2 1 5 2 0 7 10 12 5 10 151
11 2 10 1 12 14 14 2 4 14             14 2 5 2 5 3 5 12 7 3 0 14 11 145
12       0 8 7 10 12 10 13 1 1       8 12 4 14 9 14 12 4 7 4 2 9 12 161
13 12 4 13       12 2 14 5 5 9       6 2 10 6 9 9 12 14 7 14 10 10 13 185
14 8 10 8 14 6 7 4 14 10       7 8 10       8 5 5 4 12 14 11 14 0 14 179
15       5 2 7 2 12 0 13 9 5       0 2 5 12 9 11 10 2 0 3 4 5 15 118
16 8 10 8       12 10 0       0 6 4 4 0 4 0 1 5 2 10 7 11 10 9 16 121
17 6 4 6 13 12 14 10 0 4 1 13 13       0 12 9 12 13 9       0 4 4 17 159
18 6 4 6 1 2 0 4 10 10 1 5 9       10 14 10 0 5 0 9 2 7       18 115

Travellers

Board 1 None Vul - Dealer North
 
KJT96
Q98
954
A7
 

Q752
J5
T2
QJ632
 
8
A6432
AK63
K54

 
A43
KT7
QJ87
T98
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 3C W   110 2 12
2 6 3H-3 E 150   14 0
3 4 2H E   110 2 12
5 8 3S N 140   12 2
7 9 2H-1 E 50   8 6
11 13 2H E   110 2 12
14 18 3H-1 E 50   8 6
16 17 2H-1 E 50   8 6
Board 2 N/S Vul - Dealer East
 
KT32
982
QJ4
A85
 

AJ6
AJ6
AK953
62
 
754
T75
72
KT974

 
Q98
KQ43
T86
QJ3
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 2D E   90 10 4
2 6 1N+2 W   150 4 10
3 4 1D+1 W   90 10 4
5 8 2S-3 N   300 0 14
7 9 2S-2 N   200 2 12
11 13 1D+1 W   90 10 4
14 18 1D+1 W   90 10 4
16 17 1D+1 W   90 10 4
Board 3 E/W Vul - Dealer South
 
JT73
2
K93
QJ943
 

864
KQ8765
Q4
AK
 
AK
JT93
A872
T76

 
Q952
A4
JT65
852
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 4H+2 W   680 1 13
2 6 4H+1 W   650 8 6
3 4 3N+1 E   630 14 0
5 8 4H+1 W   650 8 6
7 9 4H+1 W   650 8 6
11 13 4H+2 W   680 1 13
14 18 4H+1 W   650 8 6
16 17 4H+1 W   650 8 6

Board 4 Both Vul - Dealer West
 
AQT7
AQ63
AJ7
93
 

J95
KT74
83
J854
 
K842
95
KQT6
QT7

 
63
J82
9542
AK62
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 3N-1 N   100 2.4 11.6
4 5 2N S 120   7 7
6 9 3N N 600   12.7 1.3
8 1 3C-4 W 400   9.3 4.7
12 14 3N-2 S   200 0.1 13.9
15 10 2H N 110   4.7 9.3
17 18 3N N 600   12.7 1.3
Board 5 N/S Vul - Dealer North
 
AQT76
4
K432
KQ7
 

42
K763
AQT9
JT3
 
KJ3
QT82
J75
986

 
985
AJ95
86
A542
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 4S-3 N   300 0.1 13.9
4 5 2S N 110   4.7 9.3
6 9 2S+1 N 140   8.1 5.9
8 1 4S N 620   13.9 0.1
12 14 2S+1 N 140   8.1 5.9
15 10 4S-2 N   200 2.4 11.6
17 18 3S+1 N 170   11.6 2.4
Board 6 E/W Vul - Dealer East
 
AQJ94
Q2
8
AQJ42
 

T7
T5
KQ765
K973
 
8
AK873
AJT2
T86

 
K6532
J964
943
5
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 5D-1 W 100   0.1 13.9
4 5 3S+1 S 170   2.4 11.6
6 9 4Sx N 590   11.6 2.4
8 1 4S S 420   7 7
12 14 4S N 420   7 7
15 10 4S N 420   7 7
17 18 5Dx-3 E 800   13.9 0.1

Board 7 Both Vul - Dealer South
 
K95
Q82
K873
Q52
 

J87
KT9
QJ52
KT3
 
AT643
AJ7
9
J764

 
Q2
6543
AT64
A98
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 12 Passed N 0 0 4.3 9.7
7 1 Passed N 0 0 4.3 9.7
13 15 2S-1 E 100   12.3 1.7
14 17 Passed N 0 0 4.3 9.7
16 11 2S-1 E 100   12.3 1.7
18 10 Passed N 0 0 4.3 9.7
Board 8 None Vul - Dealer West
 
Q87
T64
Q72
AK93
 

J9
8753
KT853
87
 
A4
Q9
AJ9
QT6542

 
KT6532
AKJ2
64
J
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 12 2S+2 S 170   1.7 12.3
7 1 2S+3 S 200   5.7 8.3
13 15 2S+2 S 170   1.7 12.3
14 17 3N+3 N 490   13.7 0.3
16 11 4S S 420   9.7 4.3
18 10 4S S 420   9.7 4.3
Board 9 E/W Vul - Dealer North
 
KT93
KQT963
AT6
 

A754
84
J54
AK65
 
QJ62
A7
K98
J872

 
8
J52
Q732
QT943
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 12 3S-2 W 200   4.3 9.7
7 1 3S-2 E 200   4.3 9.7
13 15 4Sx-4 E 1100   13.7 0.3
14 17 4H N 420   9.7 4.3
16 11 2H+2 N 170   0.3 13.7
18 10 4H N 420   9.7 4.3

Board 10 Both Vul - Dealer East
 
T95
AQ3
QT7
J642
 

3
J852
A652
AT97
 
KQJ87
64
983
KQ5

 
A642
KT97
KJ4
83
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 13 1N W   90 8.6 5.4
5 9 1N W   90 8.6 5.4
8 2 2S E   110 3.8 10.2
15 18 Passed N 0 0 13.4 0.6
17 12 1N+1 W   120 0.6 13.4
Board 11 None Vul - Dealer South
 
Q97
K3
Q985
A932
 

T82
T754
J32
KJT
 
43
J82
AK74
8764

 
AKJ65
AQ96
T6
Q5
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 13 4S S 420   8.6 5.4
5 9 4S-1 S   50 2.2 11.8
8 2 4S-1 S   50 2.2 11.8
15 18 4S S 420   8.6 5.4
17 12 4S+1 S 450   13.4 0.6
Board 12 N/S Vul - Dealer West
 
AK98
JT9
QT9
KQ9
 

72
85
KJ832
T875
 
J6543
A7643
A
42

 
QT
KQ2
7654
AJ63
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 13 3N S 600   5.4 8.6
5 9 3N N 600   5.4 8.6
8 2 3N S 600   5.4 8.6
15 18 3N S 600   5.4 8.6
17 12 3N+1 N 630   13.4 0.6

Board 13 Both Vul - Dealer North
 
AK64
3
JT95
AJT6
 

Q87
JT862
Q7
K98
 
JT9
KQ94
K43
Q73

 
532
A75
A862
542
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 4 3D+2 N 150   13.7 0.3
5 14 2D N 90   7 7
6 1 Passed N 0 0 3 11
7 8 2D+2 N 130   11 3
9 3 2D N 90   7 7
16 10 1N-1 S   100 0.3 13.7
Board 14 None Vul - Dealer East
 
A4
AKJT4
KT7
865
 

KJ5
8732
J42
KQ4
 
T873
Q965
63
J73

 
Q962

AQ985
AT92
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 4 3N+1 N 430   5.7 8.3
5 14 3N+1 N 430   5.7 8.3
6 1 3N S 400   0.3 13.7
7 8 3N+3 S 490   13.7 0.3
9 3 4H+1 N 450   11 3
16 10 3N+1 N 430   5.7 8.3
Board 15 N/S Vul - Dealer South
 
K2
Q5
QT972
8752
 

76
AKT92
KJ6
KJ9
 
QJT8543
3
A8
T63

 
A9
J8764
543
AQ4
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 4 3S+1 E   170 11 3
5 14 4S E   420 4.3 9.7
6 1 4S E   420 4.3 9.7
7 8 3N-2 W 100   13.7 0.3
9 3 4S E   420 4.3 9.7
16 10 4S E   420 4.3 9.7

Board 16 E/W Vul - Dealer West
 
JT874
KQ4
75
AJ3
 

632
A3
AKT42
KQT
 
K9
T652
Q983
986

 
AQ5
J987
J6
7542
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 5 3S-1 N   50 3.6 10.4
6 15 2S+1 N 140   13.9 0.1
7 2 2S N 110   11.6 2.4
8 9 3D-1 W 100   8.1 5.9
12 13 1N-1 W 100   8.1 5.9
16 18 4S-1 N   50 3.6 10.4
17 11 1D+2 W   110 0.1 13.9
Board 17 None Vul - Dealer North
 
83
T
KQJ875
KQT9
 

A52
AJ9852
62
54
 
T4
K763
T943
A76

 
KQJ976
Q4
A
J832
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 5 4S S 420   5.9 8.1
6 15 4S+1 S 450   11.6 2.4
7 2 3S+1 S 170   2.4 11.6
8 9 4S S 420   5.9 8.1
12 13 4S+1 S 450   11.6 2.4
16 18 4S-1 S   50 0.1 13.9
17 11 4S+1 S 450   11.6 2.4
Board 18 N/S Vul - Dealer East
 
KQ432
AK6
J9875
 

JT87
843
QT4
AKJ
 
A5
QJ9
632
QT854

 
96
T752
AK
97632
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 5 1S+2 N 140   9.3 4.7
6 15 1S+2 N 140   9.3 4.7
7 2 3C-1 E 50   0.1 13.9
8 9 2S+2 N 170   13.9 0.1
12 13 3C-2 E 100   3.6 10.4
16 18 3C-2 E 100   3.6 10.4
17 11 2S+1 N 140   9.3 4.7

Board 19 E/W Vul - Dealer South
 
KQ743
A83
A5
Q64
 

T85
K9
J8632
T83
 
A96
QT764
KQT7
J

 
J2
J52
94
AK9752
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 6 3N N 400   9 5
7 16 3N+3 N 490   14 0
8 3 3N N 400   9 5
9 1 2S+4 N 230   4 10
11 15 3S+2 N 200   2 12
13 14 2N+4 N 240   6 8
17 10 3N+1 N 430   12 2
18 12 3N-1 N   50 0 14
Board 20 Both Vul - Dealer West
 
7543
A32
AJ9
A98
 

AJT
KJ7
Q643
J76
 
9
Q854
T752
Q542

 
KQ862
T96
K8
KT3
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 6 2S+1 S 140   1 13
7 16 3N+1 S 630   13 1
8 3 2S+1 S 140   1 13
9 1 1N-3 W 300   9 5
11 15 1N-2 W 200   5 9
13 14 1N-3 W 300   9 5
17 10 3N+1 N 630   13 1
18 12 1N-2 W 200   5 9
Board 21 N/S Vul - Dealer North
 
QT84
3
AK872
K85
 

K532
972
JT9
QJ2
 
J976
864
543
T64

 
A
AKQJT5
Q6
A973
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 6 7N N 2220   14 0
7 16 6N+1 N 1470   9 5
8 3 6H+1 S 1460   3 11
9 1 6N+1 S 1470   9 5
11 15 6H+1 S 1460   3 11
13 14 6N+1 N 1470   9 5
17 10 6N+1 N 1470   9 5
18 12 3N+4 S 720   0 14

Board 22 E/W Vul - Dealer East
 
AT96
Q985
A
A842
 

Q8
762
T94
KT953
 
KJ72
AJ43
Q65
J7

 
543
KT
KJ8732
Q6
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 2D+1 S 110   9 5
3 6 3N-3 N   150 0 14
5 7 2S+1 S 140   14 0
9 4 3D-1 S   50 6 8
10 13 2N-2 N   100 2 12
12 16 2N N 120   12 2
14 15 1N E   90 4 10
18 11 2D+1 N 110   9 5
Board 23 Both Vul - Dealer South
 
AQT653
92
KQ9
AK
 

J98
J5
AT632
864
 
72
AT8
J874
QJ97

 
K4
KQ7643
5
T532
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 4H+1 S 650   7 7
3 6 3N+2 N 660   12 2
5 7 3N+2 N 660   12 2
9 4 4H+1 S 650   7 7
10 13 4H-1 S   100 0 14
12 16 3N+1 N 630   4 10
14 15 3N+2 N 660   12 2
18 11 4H S 620   2 12
Board 24 None Vul - Dealer West
 
QT987
98
A94
AQ8
 

AJ4
KT6
JT5
T632
 
K52
Q53
Q8632
K9

 
63
AJ742
K7
J754
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 3D-1 E 50   12 2
3 6 2NT-3 N   150 0 14
5 7 2S-1 N   50 7 7
9 4 3S-2 N   100 2 12
10 13 2H-1 S   50 7 7
12 16 2S-1 N   50 7 7
14 15 2S+1 N 140   14 0
18 11 2S-1 N   50 7 7

Board 25 E/W Vul - Dealer North
 
K96
KJT32
6
KT72
 

4
74
QJ97542
A98
 
AJ752
Q65
AK
QJ5

 
QT83
A98
T83
643
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 5 3N+1 E   630 3 11
2 3 3N+1 E   630 3 11
4 7 5D-1 W 100   10 4
6 8 5D-1 W 100   10 4
10 12 2N-1 W 100   10 4
11 14 4N E   630 3 11
13 17 2S-2 E 200   14 0
15 16 3N+1 E   630 3 11
Board 26 Both Vul - Dealer East
 
K4
Q7542
JT
T865
 

T32
A3
7654
J974
 
Q985
KJ96
AKQ2
Q

 
AJ76
T8
983
AK32
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 5 2C-1 N   100 7 7
2 3 2H-1 N   100 7 7
4 7 1Hx-2 E 500   14 0
6 8 3C-2 N   200 2 12
10 12 1H-1 E 100   12 2
11 14 1Hx+1 E   360 0 14
13 17 1S E   80 10 4
15 16 1N+1 E   120 4 10
Board 27 None Vul - Dealer South
 
A6
J9543
Q92
QT8
 

KT8754
A6
5
9653
 
QJ32
KQ82
AJ3
AJ

 
9
T7
KT8764
K742
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 5 3N+2 E   460 0 14
2 3 4S W   420 12 2
4 7 4S+1 W   450 5 9
6 8 4S+1 W   450 5 9
10 12 4S+1 W   450 5 9
11 14 2N+4 E   240 14 0
13 17 3N+1 E   430 10 4
15 16 5S W   450 5 9