Nottinghamshire Contract Bridge Association

NCBA

Mixed Pairs Championship 2008 - Session 2

Sunday 6 January 2008

Ranking

North / South

Position Pair Players Match
Points
/Tops
Score %
1 4 Brian Bagley & Lucy Bagley 106/ 180 58.89%
2 7 Ian Dovey & Mo Logan 104/ 180 57.78%
3 2 David Burgess & Joan Burgess 101/ 180 56.11%
4 3 Nancy Berry & Richard Kowalski 99/ 180 55.00%
5 5 Sylvia Goodlud & Eric Nunn 97/ 180 53.89%
6 1 Robert Northage & Marjorie Gilbertson 83/ 180 46.11%
7 8 Phil Wood & Joyce Severn 78/ 180 43.33%
8 9 Carol Fisher & Martin Mellor 75/ 180 41.67%
9 6 Rita Brookes & Ian Roxburgh 67/ 180 37.22%

East / West

Position Pair Players Match
Points
/Tops
Score %
1 14 Irene Auld & John Auld 110/ 180 61.11%
2 15 Will Irving & Janet Jacques 100/ 180 55.56%
3 12 Dinah Mairs & John Stevenson 98/ 180 54.44%
4 18 Chris Frost & Joan Hardwick 96/ 180 53.33%
5 13 Daphne Coggles & Mike Coggles 94/ 180 52.22%
6 16 Geoff Caldwell & Marian Griew 85/ 180 47.22%
7 11 Graham Brindley & Elizabeth Redgate 84/ 180 46.67%
8 17 Clive Wood & Jane Hall 81/ 180 45.00%
9 10 Maureen Mitchell & Jeff Robinson 62/ 180 34.44%

Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1       7 4 10 6 7 1 2 5 7 3 3 3 6 8 4 1 5 1             1 83
2             6 10 9 2 1 7 3 0 6 6 8 9 7 5 7 9 0 6       2 101
3                   6 5 7 3 6 10 0 8 4 7 9 7 2 3 6 4 6 6 3 99
4 7 0 8                   10 9 3 6 2 9 1 2 10 6 7 6 10 4 6 4 106
5 7 2 0 7 10 2                   6 4 0 7 9 1 2 7 10 4 9 10 5 97
6 4 5 3 0 4 7 6 1 6                   7 0 4 2 10 2 4 0 2 6 67
7 10 5 8 7 4 7 10 7 1 10 10 7                   9 3 0 4 2 0 7 104
8 0 9 8 2 4 2 0 4 9 8 1 0 3 9 0                   4 9 6 8 78
9 2 9 3 7 4 2 2 1 4 2 8 2 8 3 8 6 0 4                   9 75

East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
10       10 6 3 4 0 1 0 0 3 7 4 0       9 8 0       6 1 0 10 62
11 6 5 7       0 3 9 4 5 3 7 1 10 4 8 1       8 3 0       11 84
12       3 6 3       2 9 10 0 1 7 4 10 6 3 1 9       6 10 8 12 98
13 0 5 2       10 6 1       2 7 2 4 6 10 9 5 9 8 0 8       13 94
14       8 6 8       8 2 8       4 2 6 3 10 6 1 10 4 6 8 10 14 110
15 10 1 2       8 9 6       7 7 7       3 5 3 1 7 10 6 4 4 15 100
16 3 10 2 3 6 8       8 5 3       4 2 1       8 7 4 6 1 4 16 85
17 8 1 7 3 0 8 4 3 9       7 10 4       3 1 3       0 6 4 17 81
18 3 8 10 3 6 0 4 9 4 8 9 3       10 2 6       4 3 4       18 96

Travellers

Board 1 None Vul - Dealer North
 
AQ932
J9

KQJT72
 

K4
K765
KJT42
A9
 
T86
AQT43
AQ93
4

 
J75
82
8765
8653
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 16 4S-2 N   100 7 3
5 18 4S-2 N   100 7 3
6 11 6C-3 N   150 4 6
7 13 6H-1 E 50   10 0
8 15 4Sx-3 N   500 0 10
9 17 4H+1 E   450 2 8
Board 2 N/S Vul - Dealer East
 
KQ97
86
KQT7
QJ9
 

85
J9743
532
AT5
 
J642
KQ2
8
K8763

 
AT3
AT5
AJ964
42
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 16 3N-1 S   100 0 10
5 18 3N S 600   2 8
6 11 3N+1 S 630   5 5
7 13 3N+1 S 630   5 5
8 15 3N+2 S 660   9 1
9 17 3N+2 N 660   9 1
Board 3 E/W Vul - Dealer South
 
954
J63
Q
AJT952
 

J6
A72
T76
Q7643
 
82
QT984
AK93
K8

 
AKQT73
K5
J8542
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 16 4S S 420   8 2
5 18 4S-1 S   50 0 10
6 11 3H+1 S 170   3 7
7 13 4S S 420   8 2
8 15 4S S 420   8 2
9 17 2S+2 S 170   3 7

Board 4 Both Vul - Dealer West
 
96
AQ72
KQJT
J97
 

AQT5
653
7542
T2
 
7
KJ84
A983
K865

 
KJ8432
T9
6
AQ43
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 18 4S-1 N   100 7 3
5 17 4S-1 N   100 7 3
6 10 4S-3 N   300 0 10
7 12 4S-1 N   100 7 3
8 14 4S-2 N   200 2 8
9 16 4S-1 S   100 7 3
Board 5 N/S Vul - Dealer North
 
KT9854
A85
5
A86
 

Q6
JT63
A962
J42
 
73
K74
KT874
QT5

 
AJ2
Q92
QJ3
K973
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 18 4S N 620   4 6
5 17 4S+1 N 650   10 0
6 10 4S N 620   4 6
7 12 4S N 620   4 6
8 14 4S N 620   4 6
9 16 4S N 620   4 6
Board 6 E/W Vul - Dealer East
 
AJT
5
JT9876
Q84
 

6432
AJT86
5
652
 
75
KQ932
A3
AKJ3

 
KQ98
74
KQ42
T97
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 18 4D-1 N   50 10 0
5 17 5H E   650 2 8
6 10 5Dx-2 N   300 7 3
7 12 4Dx-2 N   300 7 3
8 14 4H+1 E   650 2 8
9 16 4H+1 E   650 2 8

Board 7 Both Vul - Dealer South
 
Q32
42
QJ76
AK42
 

754
T53
K832
Q76
 
KJT
Q976
T4
J953

 
A986
AKJ8
A95
T8
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 17 3N+1 S 630   6 4
2 10 3N+1 S 630   6 4
6 18 3N+1 S 630   6 4
7 11 3N+2 S 660   10 0
8 13 3N-1 S   100 0 10
9 15 3N N 600   2 8
Board 8 None Vul - Dealer West
 
K
K93
QT5
KJ9876
 

653
AQJT
K3
5432
 
J98742
752
42
AT

 
AQT
864
AJ9876
Q
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 17 3N S 400   7 3
2 10 4Sx-3 E 500   10 0
6 18 3N-1 N   50 1 9
7 11 3N S 400   7 3
8 13 3S-2 E 100   4 6
9 15 3H-1 S   50 1 9
Board 9 E/W Vul - Dealer North
 
A865
QJT85
9
K74
 

KJT3
2
JT875
J53
 
4
AK643
AK43
AQ6

 
Q972
97
Q62
T982
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 17 3N+1 E   630 1 9
2 10 5D-1 W 100   9 1
6 18 3D+2 E   150 6 4
7 11 3N+1 E   630 1 9
8 13 3N-1 E 100   9 1
9 15 3N E   600 4 6

Board 10 Both Vul - Dealer East
 
T983
AQ87
Q84
64
 

J64
JT65
AT5
J95
 
AKQ72
9
KJ972
83

 
5
K432
63
AKQT72
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 16 4S E   620 2 8
2 18 4S E   620 2 8
3 11 3S+1 E   170 6 4
7 10 4S N 620   10 0
8 12 4S-1 E 100   8 2
9 14 4S E   620 2 8
Board 11 None Vul - Dealer South
 
K54
7
J65
AKQ543
 

AQT3
KQ
Q32
J762
 
J7
T654
AK874
T8

 
9862
AJ9832
T9
9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 16 3H-1 S   50 5 5
2 18 1N+1 W   120 1 9
3 11 2H-1 S   50 5 5
7 10 2S-4 W 200   10 0
8 12 1N+1 W   120 1 9
9 14 2D-2 E 100   8 2
Board 12 N/S Vul - Dealer West
 
QT4
J7432

QJT53
 

KJ732
6
AT982
97
 
86
A8
Q653
AK862

 
A95
KQT95
KJ74
4
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 16 4H S 620   7 3
2 18 4H S 620   7 3
3 11 4H S 620   7 3
7 10 4H S 620   7 3
8 12 4S-2 W 100   0 10
9 14 4S-4 E 200   2 8

Board 13 Both Vul - Dealer North
 
743
QJ7
A94
9732
 


AT852
Q65
JT864
 
AKJT952
43
JT7
A

 
Q86
K96
K832
KQ5
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 15 3S E   140 3 7
2 17 3S E   140 3 7
3 10 2S+1 E   140 3 7
4 12 3S-2 E 200   10 0
8 11 3S E   140 3 7
9 13 4S-1 E 100   8 2
Board 14 None Vul - Dealer East
 
A85
AKJ52
982
85
 

KQJ2
Q87
AT6
JT9
 
T9743
T96
K753
7

 
6
43
QJ4
AKQ6432
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 15 3N+3 N 490   3 7
2 17 3N+2 S 460   0 10
3 10 4Sx-3 E 500   6 4
4 12 3N+4 N 520   9 1
8 11 3N+4 N 520   9 1
9 13 3N+3 S 490   3 7
Board 15 N/S Vul - Dealer South
 
A642
QT5
T5
7643
 

QJT875
J
4
KJ985
 

K7642
AQJ983
QT

 
K93
A983
K762
A2
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 15 3D-1 E 50   3 7
2 17 3S-3 W 150   6 4
3 10 4Dx-2 E 300   10 0
4 12 3S-1 W 50   3 7
8 11 4D E   130 0 10
9 13 3N-4 E 200   8 2

Board 16 E/W Vul - Dealer West
 
84
A875
JT6
QT42
 

AQJ
QT43
872
KJ3
 
65
J92
K54
A9765

 
KT9732
K6
AQ93
8
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 14 2S+1 S 140   6 4
2 16 2S+1 S 140   6 4
3 18 2S S 110   0 10
4 11 2S+1 S 140   6 4
5 13 2S+1 S 140   6 4
9 12 2S+1 N 140   6 4
Board 17 None Vul - Dealer North
 
73
9432
T964
A54
 

AJ642
AKQJ6
7
T7
 
85
T5
AKQ32
KQ93

 
KQT9
87
J85
J862
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 14 3N+1 W   430 8 2
2 16 3N+1 W   430 8 2
3 18 3N+1 E   430 8 2
4 11 3N+2 E   460 2 8
5 13 4H+1 W   450 4 6
9 12 3N+3 E   490 0 10
Board 18 N/S Vul - Dealer East
 
932
53
932
QJ832
 

75
AJ6
KQJT854
K
 
KJ864
KQ98
A7
AT

 
AQT
T742
6
97654
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 14 3N+4 E   520 4 6
2 16 4H+3 E   510 9 1
3 18 3N+4 W   520 4 6
4 11 4H+3 E   510 9 1
5 13 6D+1 W   940 0 10
9 12 3N+4 E   520 4 6

Board 19 E/W Vul - Dealer South
 
J98
AKQJ2
QJT
74
 

QT642
953
3
JT96
 
K5
8
876542
AK83

 
A73
T764
AK9
Q52
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 13 4H-1 S   50 1 9
2 15 4H N 420   7 3
3 17 4H S 420   7 3
4 10 4H-1 S   50 1 9
5 12 4H S 420   7 3
6 14 4H N 420   7 3
Board 20 Both Vul - Dealer West
 
8
T97
AQT4
K8732
 

Q652
8643
85
Q65
 
AK43
KQ52
J73
J4

 
JT97
AJ
K962
AT9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 13 2N+1 S 150   5 5
2 15 2C+3 N 150   5 5
3 17 1N-3 E 300   9 1
4 10 2C+1 N 110   2 8
5 12 1N-3 E 300   9 1
6 14 1N-1 E 100   0 10
Board 21 N/S Vul - Dealer North
 
K862
T83
86
QJ84
 

Q4
AKJ74
A953
K2
 
AJ753
Q
KQJ
T953

 
T9
9652
T742
A76
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 13 3N+3 W   490 1 9
2 15 3N+1 E   430 7 3
3 17 3N+1 W   430 7 3
4 10 3N W   400 10 0
5 12 3N+3 W   490 1 9
6 14 3N+2 E   460 4 6

Board 22 E/W Vul - Dealer East
 
A7
KJT7
AT9
8542
 

Q32
AQ8532
K3
A9
 
KT64
96
J854
QJ6

 
J985
4
Q762
KT73