Nottinghamshire Contract Bridge Association

NCBA

Mixed Pairs Championship 2008 - Session 1

Sunday 6 January 2008

Ranking

Position Pair Players Match
Points
/Tops
Score %
1= 6 Ian Roxburgh & Rita Brookes 205/ 336 61.01%
1= 14 Irene Auld & John Auld 205/ 336 61.01%
3 17 Jane Hall & Clive Wood 201/ 336 59.82%
4 18 Joan Hardwick & Chris Frost 192/ 336 57.14%
5 2 David Burgess & Joan Burgess 189/ 336 56.25%
6 1 Robert Northage & Marjorie Gilbertson 186/ 336 55.36%
7 11 Graham Brindley & Elizabeth Redgate 177/ 336 52.68%
8 3 Nancy Berry & Richard Kowalski 170/ 336 50.60%
9 15 Will Irving & Janet Jacques 168/ 336 50.00%
10 5 Sylvia Goodlud & Eric Nunn 160/ 336 47.62%
11 4 Brian Bagley & Lucy Bagley 155/ 336 46.13%
12 7 Ian Dovey & Mo Logan 153/ 336 45.54%
13 16 Marian Griew & Geoff Caldwell 151/ 336 44.94%
14 8 Phil Wood & Joyce Severn 150/ 336 44.64%
15 13 Mike Coggles & Daphne Coggles 147/ 336 43.75%
16 9 Martin Mellor & Carol Fisher 142/ 336 42.26%
17 12 Dinah Mairs & John Stevenson 139/ 336 41.37%
18 10 Maureen Mitchell & Jeff Robinson 134/ 336 39.88%

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 14 16 5 12 7 14 2 6 13 3 5 7 3 16 14 10 13 3 11 10 2 1 186
2 4 8 12 12 7 6 9 0 0 14 15 13 13 10 12 6 10 13 5 6 14 2 189
3 12 8 4 12 15 16 9 3 8 5 7 15 13 0 2 4 13 9 6 3 6 3 170
4 8 8 15 4 1 0 3 16 16 13 11 3 9 6 4 10 6 3 2 13 4 4 155
5 12 8 11 7 7 6 13 0 0 0 4 9 9 6 0 16 3 16 10 13 10 5 160
6 8 8 1 14 9 10 14 10 3 16 12 7 3 6 12 14 14 0 16 16 12 6 205
7 14 8 5 9 9 10 13 6 8 2 1 3 13 10 4 6 3 13 0 10 6 7 153
8 4 8 5 2 7 6 3 10 8 13 11 9 3 6 4 12 3 7 14 3 12 8 150
9 2 8 11 4 9 2 7 16 16 11 9 1 7 10 12 0 13 0 0 0 4 9 142
10 2 0 11 9 1 4 3 3 3 8 15 16 13 10 7 6 10 7 6 0 0 10 134
11 14 0 15 4 9 10 13 13 13 5 14 9 2 10 0 10 0 9 11 10 6 11 177
12 4 8 0 2 7 0 7 13 8 11 2 7 14 6 9 10 6 9 10 6 0 12 139
13 16 8 6 2 0 6 3 14 14 3 5 13 2 10 7 0 10 7 5 6 10 13 147
14 12 8 16 0 9 10 14 10 12 10 7 9 7 10 16 16 6 9 2 10 12 14 205
15 10 8 5 14 16 10 2 10 8 8 1 0 14 14 4 2 2 16 14 6 4 15 168
16 6 8 11 7 15 12 2 6 4 0 0 1 14 6 16 6 3 2 16 6 10 16 151
17 0 8 10 16 7 6 14 6 8 16 16 15 3 6 9 6 16 7 6 10 16 17 201
18 2 16 1 14 9 16 13 2 2 6 9 7 2 2 12 10 13 14 10 16 16 18 192

Travellers

Board 1 None Vul - Dealer North
 
AKQ
A9
QJT96
A54
 

87
KT7
K742
QT83
 
6432
J6432
A5
KJ

 
JT95
Q85
83
9762
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 2N+1 N 150   14 2
2 3 2N-1 N   50 4 12
4 6 3H-1 E 50   8 8
7 9 2N+1 N 150   14 2
8 5 2N-1 N   50 4 12
11 18 2N+1 N 150   14 2
12 14 3N-1 N   50 4 12
15 16 2N N 120   10 6
17 13 2N-3 N   150 0 16
Board 2 N/S Vul - Dealer East
 
QJ76
532
A92
K53
 

2
AJ987
876
JT72
 
T9843
KT
KJ4
984

 
AK5
Q64
QT53
AQ6
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 3N+1 S 630   16 0
2 3 2D-1 S   100 8 8
4 6 3N-1 S   100 8 8
7 9 3N-1 S   100 8 8
8 5 3N-1 S   100 8 8
11 18 4S-2 N   200 0 16
12 14 3N-1 S   100 8 8
15 16 3N-1 S   100 8 8
17 13 3N-1 S   100 8 8
Board 3 E/W Vul - Dealer South
 
T764
762
AT52
95
 

J5

KQJ87
AQT876
 
K93
A98543
64
J4

 
AQ82
KQJT
93
K32
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 4D W   130 5 11
2 3 2N-1 W 100   12 4
4 6 3N-2 E 200   15 1
7 9 4C E   130 5 11
8 5 3C+1 E   130 5 11
11 18 3N-2 W 200   15 1
12 14 2C+3 W   150 0 16
15 16 3C+1 W   130 5 11
17 13 2N W   120 10 6

Board 4 Both Vul - Dealer West
 
T8
975
97
QJ8643
 

J2
AJ43
AJ3
AT97
 
AK954
Q82
KQ865

 
Q763
KT6
T42
K52
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 9 3N+1 W   630 12 4
2 11 3N+1 W   630 12 4
3 4 3N+1 W   630 12 4
5 7 3N+2 W   660 7 9
8 6 3N+3 W   690 2 14
12 18 3N+3 W   690 2 14
13 15 3N+3 W   690 2 14
16 10 3N+2 W   660 7 9
17 14 6N-2 W 200   16 0
Board 5 N/S Vul - Dealer North
 
QT95
K9832
84
T5
 

J3
A76
73
AKJ972
 
AK8762
QT
A52
64

 
4
J54
KQJT96
Q83
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 9 4S E   420 7 9
2 11 4S E   420 7 9
3 4 4S-1 E 50   15 1
5 7 4S E   420 7 9
8 6 4S E   420 7 9
12 18 4S E   420 7 9
13 15 3N+2 E   460 0 16
16 10 4S-1 E 50   15 1
17 14 4S E   420 7 9
Board 6 E/W Vul - Dealer East
 
QJ53
AJ53
J653
2
 

AKT876
T2
AQT
K8
 
942
K87
K94
AQT6

 

Q964
872
J97543
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 9 5S-1 W 100   14 2
2 11 4S E   620 6 10
3 4 6Sx-2 E 500   16 0
5 7 4S E   620 6 10
8 6 4S W   620 6 10
12 18 4Sx+1 W   990 0 16
13 15 4S W   620 6 10
16 10 2S+2 W   170 12 4
17 14 4S W   620 6 10

Board 7 Both Vul - Dealer South
 
Q
Q86
A98432
Q82
 

T8654
7543

JT63
 
A973
K2
JT65
A97

 
KJ2
AJT9
KQ7
K54
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 9 3N-1 S   100 9 7
3 12 3N-1 S   100 9 7
4 5 3N-2 S   200 3 13
6 1 3N+1 S 630   14 2
8 7 3N-2 S   200 3 13
10 11 3N-2 S   200 3 13
13 18 3N-2 S   200 3 13
14 16 3N+1 S 630   14 2
17 15 3N+1 S 630   14 2
Board 8 None Vul - Dealer West
 
KQ3
AT
A82
QT764
 

98
K9876
653
J95
 
AJT75
32
QJ7
AK8

 
642
QJ54
KT94
32
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 9 2N-2 N   100 0 16
3 12 1N-1 N   50 3 13
4 5 2S-3 E 150   16 0
6 1 1N N 90   10 6
8 7 1N N 90   10 6
10 11 3C-1 N   50 3 13
13 18 2S-2 E 100   14 2
14 16 1N N 90   10 6
17 15 2S-1 E 50   6 10
Board 9 E/W Vul - Dealer North
 
JT642
985
T4
Q74
 

AQ3
732
J65
9863
 
K9
AKQ6
AK982
J2

 
875
JT4
Q73
AKT5
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 9 3N+2 E   660 0 16
3 12 3N E   600 8 8
4 5 4H-2 E 200   16 0
6 1 3N+1 E   630 3 13
8 7 3N E   600 8 8
10 11 3N+1 W   630 3 13
13 18 3N-1 E 100   14 2
14 16 3D+1 W   130 12 4
17 15 3N E   600 8 8

Board 10 Both Vul - Dealer East
 
62
74
KT652
T752
 

KJ8
JT652
Q
KQJ9
 
AT753
Q83
A83
64

 
Q94
AK9
J974
A83
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 9 2H+2 E   170 5 11
4 13 1N S 90   13 3
5 6 4S E   620 0 16
7 2 1N-2 S   200 2 14
8 1 1N S 90   13 3
11 12 2H+2 W   170 5 11
14 18 1N-1 S   100 10 6
15 10 2S E   110 8 8
17 16 1N+1 S 120   16 0
Board 11 None Vul - Dealer South
 
874
T42
763
6432
 

Q952
953
KQT954
 

AJ876
A8
AKJ875

 
AKJT63
KQ
J2
QT9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 9 3N+1 W   430 7 9
4 13 4H W   420 11 5
5 6 3N+2 E   460 4 12
7 2 4H+2 E   480 1 15
8 1 4H E   420 11 5
11 12 5D W   400 14 2
14 18 3N+1 W   430 7 9
15 10 4H+2 E   480 1 15
17 16 3H+2 E   200 16 0
Board 12 N/S Vul - Dealer West
 
A984
T97
AT5
KQ6
 

K3
J643
J832
T52
 
J652
K2
Q74
J973

 
QT7
AQ85
K96
A84
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 9 3N+3 N 690   15 1
4 13 3N+1 N 630   3 13
5 6 3N+2 N 660   9 7
7 2 3N+1 N 630   3 13
8 1 3N+2 N 660   9 7
11 12 3N+2 N 660   9 7
14 18 3N+2 N 660   9 7
15 10 4H S 620   0 16
17 16 3N+3 N 690   15 1

Board 13 Both Vul - Dealer North
 
T64
T652
T984
QT
 

AJ95
8
752
AK732
 
K83
J93
QJ6
9854

 
Q72
AKQ74
AK3
J6
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 3 4H-3 S   300 3 13
4 9 2N-2 S   200 9 7
5 14 3H-2 S   200 9 7
6 7 4H-3 S   300 3 13
8 2 4H-3 S   300 3 13
12 13 3C+1 E   130 14 2
15 18 3C+1 W   130 14 2
16 11 3C+1 W   130 14 2
17 10 4H-3 S   300 3 13
Board 14 None Vul - Dealer East
 
AQ
Q542
QT763
96
 

J98653
K8
K2
KJT
 
KT4
AT6
A8
Q7542

 
72
J973
J954
A83
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 3 3S+2 E   200 16 0
4 9 4S+1 W   450 6 10
5 14 4S+1 W   450 6 10
6 7 4S+1 W   450 6 10
8 2 4S+1 E   450 6 10
12 13 4S+1 E   450 6 10
15 18 3N E   400 14 2
16 11 4S+1 E   450 6 10
17 10 4S+1 W   450 6 10
Board 15 N/S Vul - Dealer South
 
AT54
97
96543
A9
 

Q9832
QJ54
QT8
6
 
76
63
AK
KQJT543

 
KJ
AKT82
J72
872
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 3 4Cx-2 E 300   14 2
4 9 3C-1 E 50   4 12
5 14 2C E   90 0 16
6 7 4C-3 E 150   12 4
8 2 3C-1 E 50   4 12
12 13 3C-2 E 100   9 7
15 18 3C-1 E 50   4 12
16 11 5Cx-3 E 500   16 0
17 10 3C-2 E 100   9 7

Board 16 E/W Vul - Dealer West
 
T4
87
AKT75
Q532
 

AJ976
T6
J93
AJ7
 
K
AKJ9532
8642
8

 
Q8532
Q4
Q
KT964
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 4 4H E   620 6 10
5 9 4H-1 E 100   16 0
6 15 3H E   140 14 2
7 1 4H E   620 6 10
8 3 4Cx-2 N   300 12 4
10 12 4H E   620 6 10
13 14 4H+1 E   650 0 16
16 18 4H E   620 6 10
17 11 4H E   620 6 10
Board 17 None Vul - Dealer North
 
652
T98742
953
7
 

AJT83
J63
J64
AT
 
7
KQ
AKT82
KJ632

 
KQ94
A5
Q7
Q9854
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 4 3N W   400 10 6
5 9 3N+1 E   430 3 13
6 15 2N+3 E   210 14 2
7 1 3N+1 E   430 3 13
8 3 3N+1 E   430 3 13
10 12 3N E   400 10 6
13 14 3N E   400 10 6
16 18 3N+1 E   430 3 13
17 11 2N+2 E   180 16 0
Board 18 N/S Vul - Dealer East
 
JT8
A953
QJ42
T3
 

K9543
K7
T86
Q54
 
A76
QJ642
A973
9

 
Q2
T8
K5
AKJ8762
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 4 4S-1 W 50   13 3
5 9 3C S 110   16 0
6 15 4C-2 S   200 0 16
7 1 2H-1 E 50   13 3
8 3 3C-1 S   100 7 9
10 12 3C-1 S   100 7 9
13 14 3C-1 S   100 7 9
16 18 3S W   140 2 14
17 11 3C-1 S   100 7 9

Board 19 E/W Vul - Dealer South
 
A87
KQ987
A6
AQ2
 

K53
J64
9
KJ9653
 
QJ62
AT53
T83
84

 
T94
2
KQJ7542
T7
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 3N+1 N 430   11 5
3 5 3N N 400   6 10
6 9 6D S 920   16 0
7 16 3H-1 N