NCBA
Journal Cup 2009 - Combined Result
Sunday 29 March 2009
| Position | Pair | Players | Match Points /Tops |
Score % | Green Points |
| 1 | 6 | Keith Rodgers & Lloyd Eagling | 398/ 672 | 59.23% | 3½ |
| 2 | 11 | David Burgess & Gordon Fullerton | 388.4/ 672 | 57.80% | 2¼ |
| 3 | 9 | Sylvia Goodlud & B Rasmussen | 374.3/ 672 | 55.70% | 1½ |
| 4 | 16 | John Auld & Irene Auld | 370.1/ 672 | 55.07% | 1 |
| 5 | 7 | Jackie Parsons & Christine Timmons | 368/ 672 | 54.76% | ¾ |
| 6 | 10 | Joan Hardwick & Chris Frost | 360.7/ 672 | 53.68% | ½ |
| 7 | 18 | George Ripley & Richard Kowalski | 354.2/ 672 | 52.71% | ¼ |
| 8 | 8 | Gerry Franklin & S Mulligan | 353.1/ 672 | 52.54% | |
| 9 | 14 | Clive Wood & Phil Wood | 351.2/ 672 | 52.26% | |
| 10 | 1 | Rita Brookes & Nancy Berry | 332.6/ 672 | 49.49% | |
| 11 | 15 | Barbara Hatfield & Chris Clark | 328.2/ 672 | 48.84% | |
| 12 | 2 | Chris Close & Dorothy Close | 318.5/ 672 | 47.40% | |
| 13 | 5 | Tony Marshall & Judy Hulland | 312.8/ 672 | 46.55% | |
| 14 | 13 | Janet Jacques & Will Irving | 312.6/ 672 | 46.52% | |
| 15 | 3 | Mike Coggles & Daphne Coggles | 308.9/ 672 | 45.97% | |
| 16 | 12 | Mick Parkes & Janet Taylor | 291.2/ 672 | 43.33% | |
| 17 | 17 | Mary Cook & T Arundell | 283.3/ 672 | 42.16% | |
| 18 | 4 | Marian Griew & Dinah Mairs | 241.9/ 672 | 36.00% |
