NCBA
Journal Cup 2008 - Combined Result
Sunday 13 April 2008
| Position | Pair | Players | Match Points /Tops |
Score % | Green Points |
| 1 | 16 | William Crook & Tony Sowter | 387/ 630 | 61.43% | 3½ |
| 2 | 8 | John Auld & Irene Auld | 370/ 630 | 58.73% | 2¼ |
| 3 | 2 | Graham Lee & Clive Kaye | 369/ 630 | 58.57% | 1½ |
| 4 | 4 | David Burgess & Gordon Fullerton | 356/ 630 | 56.51% | 1 |
| 5 | 11 | Keith Rodgers & Lloyd Eagling | 335/ 630 | 53.17% | ¾ |
| 6 | 7 | Joan Burgess & Carol Fisher | 333/ 630 | 52.86% | ½ |
| 7 | 12 | Clive Wood & Phil Wood | 331/ 630 | 52.54% | ¼ |
| 8 | 9 | Graham Brindley & Frank Ball | 328/ 630 | 52.06% | |
| 9 | 14 | Mike Coggles & Daphne Coggles | 326/ 630 | 51.75% | |
| 10 | 10 | Richard Kowalski & Stan Kujawinski | 323/ 630 | 51.27% | |
| 11 | 5 | Janet Jacques & Will Irving | 312/ 630 | 49.52% | |
| 12 | 6 | Phil Dale & Ray Furlonger | 275/ 630 | 43.65% | |
| 13 | 3 | Joan Hardwick & Chris Frost | 266/ 630 | 42.22% | |
| 14 | 13 | Norma Graham & Marian Griew | 255/ 630 | 40.48% | |
| 15 | 1 | Dinah Mairs & Nancy Berry | 239/ 630 | 37.94% | |
| 16 | 15 | Geoff Caldwell & Dave Quinton | 235/ 630 | 37.30% |
