Nottinghamshire Contract Bridge Association

NCBA

Journal Cup 2008 - Session 2

Sunday 13 April 2008

Ranking

Position Pair Players Match
Points
/Tops
Score %
1 2 Clive Kaye & Graham Lee 191/ 294 64.97%
2 9 Graham Brindley & Frank Ball 178/ 294 60.54%
3 8 Irene Auld & John Auld 177/ 294 60.20%
4 12 Phil Wood & Clive Wood 160/ 294 54.42%
5 7 Joan Burgess & Carol Fisher 158/ 294 53.74%
6 11 Lloyd Eagling & Keith Rodgers 155/ 294 52.72%
7 4 David Burgess & Gordon Fullerton 154/ 294 52.38%
8 16 William Crook & Tony Sowter 151/ 294 51.36%
9 14 Daphne Coggles & Mike Coggles 149/ 294 50.68%
10 5 Janet Jacques & Will Irving 145/ 294 49.32%
11 10 Stan Kujawinski & Richard Kowalski 142/ 294 48.30%
12 6 Phil Dale & Ray Furlonger 133/ 294 45.24%
13 13 Marian Griew & Norma Graham 123/ 294 41.84%
14 15 Dave Quinton & Geoff Caldwell 118/ 294 40.14%
15 3 Chris Frost & Joan Hardwick 114/ 294 38.78%
16 1 Nancy Berry & Dinah Mairs 104/ 294 35.37%

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 11 2 4 8 0 2 6 2 1 12 6 10 7 6 1 3 4 5 12 0 2 1 104
2 11 14 10 12 5 9 6 6 8 11 10 8 7 8 8 11 10 9 12 7 9 2 191
3 3 6 6 11 3 5 6 0 4 2 8 4 12 6 12 0 7 5 2 7 5 3 114
4 11 8 8 2 12 14 8 12 13 2 2 6 7 6 6 3 12 2 4 7 9 4 154
5 3 9 2 12 2 0 8 2 2 3 4 6 14 14 6 14 7 9 2 14 12 5 145
6 3 0 4 6 14 12 6 12 12 8 8 2 2 8 2 0 3 9 10 7 5 6 133
7 11 5 12 3 11 9 8 8 6 6 6 12 7 8 13 11 2 12 2 1 5 7 158
8 3 12 10 2 9 5 8 14 10 12 12 8 0 0 8 14 11 5 12 13 9 8 177
9 3 13 0 12 5 9 14 12 12 3 12 12 0 12 12 11 7 14 4 2 9 9 178
10 3 1 2 3 14 9 6 8 1 11 2 2 12 8 13 7 14 9 4 13 0 10 142
11 11 9 10 11 6 5 6 4 12 11 12 0 2 6 1 3 14 5 10 12 5 11 155
12 11 13 12 2 9 5 8 2 8 11 2 12 7 6 12 11 0 9 4 7 9 12 160
13 11 4 2 3 8 9 8 6 13 12 0 2 7 0 6 3 7 0 10 7 5 13 123
14 3 10 12 11 3 5 6 12 6 3 2 14 14 2 2 7 3 9 10 1 14 14 149
15 3 5 4 3 11 9 0 2 2 2 14 12 7 8 2 7 0 5 10 7 5 15 118
16 11 1 14 11 0 5 8 10 2 3 12 2 7 14 8 7 11 5 4 7 9 16 151

Travellers

Board 1 None Vul - Dealer North
 
92
K
K82
KQJT986
 

J5
JT9876
QJT
75
 
A864
A3
97654
43

 
KQT73
Q542
A3
A2
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 6 3N+2 S 460   11 3
3 4 3N+1 S 430   3 11
5 7 3N+1 S 430   3 11
8 1 3N+1 S 430   3 11
10 12 3N+1 N 430   3 11
11 15 3N+2 N 460   11 3
13 14 3N+2 S 460   11 3
16 9 3N+2 S 460   11 3
Board 2 N/S Vul - Dealer East
 
KJ5
43
A9832
AT4
 

A984
A87652
65
8
 
32
KJT9
T74
Q532

 
QT76
Q
KQJ
KJ976
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 6 4S S 620   14 0
3 4 4D N 130   6 8
5 7 4C+1 S 150   9 5
8 1 5D N 600   12 2
10 12 4S-1 S   100 1 13
11 15 3D+2 N 150   9 5
13 14 5H-1 W 50   4 10
16 9 4S-1 S   100 1 13
Board 3 E/W Vul - Dealer South
 
964
A982
K62
943
 

2
KT64
QJT973
A6
 
T85
J53
85
QJT72

 
AKQJ73
Q7
A4
K85
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 6 4S S 420   10 4
3 4 3S S 140   6 8
5 7 4S-1 S   50 2 12
8 1 4S S 420   10 4
10 12 4S-1 S   50 2 12
11 15 4S S 420   10 4
13 14 4S-1 S   50 2 12
16 9 3N+1 N 430   14 0

Board 4 Both Vul - Dealer West
 
AT985
T72
K85
84
 

J3
AK
AQJ7
KJ763
 
KQ2
854
63
AQ952

 
764
QJ963
T942
T
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 7 6C-1 W 100   11 3
4 5 3N+2 E   660 2 12
6 1 5C W   600 6 8
8 2 3N+2 E   660 2 12
11 13 6C-1 W 100   11 3
12 9 4N+1 W   660 2 12
14 15 6C-1 W 100   11 3
16 10 6C-1 E 100   11 3
Board 5 N/S Vul - Dealer North
 
AK9865
AQ52
K96
 

J3
K9
T7
JT98762
 
Q74
T874
A8543
Q

 
T2
J63
QJ2
AK543
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 7 4S N 620   3 11
4 5 3N+2 S 660   12 2
6 1 3N+3 N 690   14 0
8 2 4S+1 N 650   9 5
11 13 3N+1 N 630   6 8
12 9 4S+1 N 650   9 5
14 15 4S N 620   3 11
16 10 4H-2 N   200 0 14
Board 6 E/W Vul - Dealer East
 
JT4
QJ52
983
K82
 

Q987653
K74
KQ2
 
AK
T6
AJ4
AT9654

 
2
A983
T765
QJ73
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 7 4S+2 W   680 5 9
4 5 3S+3 W   230 14 0
6 1 4S+1 E   650 12 2
8 2 4S+2 W   680 5 9
11 13 4S+2 W   680 5 9
12 9 4S+2 W   680 5 9
14 15 4S+2 W   680 5 9
16 10 4S+2 W   680 5 9

Board 7 Both Vul - Dealer South
 
KQ4
J52
654
K932
 

J6532
AQ4
T
T876
 
A
K763
KQ9832
J4

 
T987
T98
AJ7
AQ5
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 1 2D+1 E   110 8 6
5 6 2D+1 E   110 8 6
7 2 2D+1 E   110 8 6
8 3 2H E   110 8 6
12 14 3D E   110 8 6
13 10 2D+1 E   110 8 6
15 9 2D+2 E   130 0 14
16 11 2H W   110 8 6
Board 8 None Vul - Dealer West
 
K853
Q2
T92
KQJ4
 

AJ9
KJ54
K
A8762
 
QT762
A87
QJ876

 
4
T963
A543
T953
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 1 3S E   140 12 2
5 6 4S+1 E   450 2 12
7 2 4S E   420 8 6
8 3 3N-1 W 50   14 0
12 14 4S+1 E   450 2 12
13 10 3N+1 W   430 6 8
15 9 4S+1 E   450 2 12
16 11 1N+2 E   150 10 4
Board 9 E/W Vul - Dealer North
 
J
Q8542
9653
JT2
 

AK762
T9
42
9765
 
Q4
AKJ7
QJT7
A43

 
T9853
63
AK8
KQ8
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 1 3N-1 W 100   13 1
5 6 2N+1 W   150 2 12
7 2 2S+1 E   140 6 8
8 3 1S-2 S   100 10 4
12 14 2S E   110 8 6
13 10 2S-1 E 100   13 1
15 9 2N+1 W   150 2 12
16 11 2N+1 W   150 2 12

Board 10 Both Vul - Dealer East
 
94
KQ
KQ72
AK943
 

AK6
J953
64
T852
 
QT853
T64
T985
J

 
J72
A872
AJ3
Q76
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 3 3N+3 S 690   12 2
5 2 3N-1 S   100 3 11
6 7 3N+1 S 630   8 6
8 4 3N+3 S 690   12 2
9 10 3N-1 S   100 3 11
13 15 3N+3 S 690   12 2
14 11 3N-1 S   100 3 11
16 12 3N-1 S   100 3 11
Board 11 None Vul - Dealer South
 
QT3
K95
A65
AQ72
 

K98642
AT4
74
KT
 
J
876
QJ9
J96543

 
A75
QJ32
KT832
8
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 3 3N N 400   6 8
5 2 2Sx-2 W 300   4 10
6 7 4H N 420   8 6
8 4 3N+1 N 430   12 2
9 10 3N+1 N 430   12 2
13 15 3N-1 N   50 0 14
14 11 3D+1 S 130   2 12
16 12 3N+1 S 430   12 2
Board 12 N/S Vul - Dealer West
 
T96
AJT43
AQ642
 

J54
K972
KT85
Q2
 
AK873
8
9
T97643

 
Q2
Q65
J73
AKJ85
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 3 4H N 620   10 4
5 2 4S-2 W 100   6 8
6 7 4H-1 N   100 2 12
8 4 4Sx-3 E 500   8 6
9 10 4Sx-4 E 800   12 2
13 15 4H-1 N   100 2 12
14 11 5Sx-5 E 1100   14 0
16 12 4H-1 N   100 2 12

Board 13 Both Vul - Dealer North
 
J
T743
J765
KJ72
 

KQT6
J862
A94
A8
 
A43
9
Q832
QT965

 
98752
AKQ5
KT
43
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 4 3H-1 S   100 7 7
6 3 1N+1 W   120 2 12
7 1 2H-1 S   100 7 7
8 5 1N-3 N   300 0 14
10 11 3N-1 W 100   12 2
14 9 2H S 110   14 0
15 12 2H-1 S   100 7 7
16 13 2H-1 S   100 7 7
Board 14 None Vul - Dealer East
 
AKT95
J9
Q6543
4
 

Q
743
A972
K7532
 
642
AKT8
KT
QT98

 
J873
Q652
J8
AJ6
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 4 3S N 140   8 6
6 3 3S N 140   8 6
7 1 2S+1 S 140   8 6
8 5 4C E   130 0 14
10 11 3S N 140   8 6
14 9 4C-1 W 50   2 12
15 12 2S+1 N 140   8 6
16 13 4C-3 W 150   14 0
Board 15 N/S Vul - Dealer South
 
AJ64
A93
KQ9
QJ2
 

QT875
K5
T43
T75
 
K93
QT874
A52
63

 
2
J62
J876
AK984
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 4 3N+1 N 630   8 6
6 3 3N-1 N   100 2 12
7 1 3N+2 N 660   13 1
8 5 3N+1 S 630   8 6
10 11 3N+2 N 660   13 1
14 9 3N-1 N   100 2 12
15 12 3N-1 N   100 2 12
16 13 3N+1 S 630   8 6

Board 16 E/W Vul - Dealer West
 
QJ72
J874
Q32
42
 

A853
AK2
K85
AT9
 
KT94
T53
A7
KJ86

 
6
Q96
JT964
Q753
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 4S+1 E   650 3 11
3 5 4S+2 W   680 0 14
7 4 4S W   620 11 3
8 6 4S-1 W 100   14 0
9 13 4S W   620 11 3
11 12 4S+1 W   650 3 11
15 10 3N+1 W   630 7 7
16 14 3N+1 E   630 7 7
Board 17 None Vul - Dealer North
 
A96432
84

KQ982
 

JT
QT5
AQ8742
AT
 
Q875
K9632
963
7

 
K
AJ7
KJT5
J6543
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 2N S 120   4 10
3 5 5C N 400   7 7
7 4 3D-1 W 50   2 12
8 6 4S N 420   11 3
9 13 5C S 400   7 7
11 12 6C S 920   14 0
15 10 3D W   110 0 14
16 14 5C+1 S 420   11 3
Board 18 N/S Vul - Dealer East
 
Q4
K75
Q42
AJ763
 

A9873
T8
AK95
KT
 
KJ65
J42
J83
942

 
T2
AQ963
T76
Q85
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 2 3S E   140 5 9
3 5 3S W   140 5 9
7 4 2S W   110 12 2
8 6 2S+1 W   140 5 9
9 13 4S-1 W 50   14 0
11 12 3S W   140 5 9
15 10 2S+1 W   140 5 9
16 14 3S W   140 5 9

Board 19 E/W Vul - Dealer South
 
KT8732

K954
KJ7
 

AQ9
AK73
A2
T542
 
5
QJT9654
QJT8
A

 
J64
82
763
Q9863
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 5 4H+2 E   680 12 2
2 3 4H+2 E   680 12 2
4 6 6H E   1430 4 10
8 7 4H+2 W   680 12 2
9 11 6H W   1430 4 10
10 14 6H E   1430 4 10
12 13 6H W   1430 4 10
16 15 6H W   1430 4 10
Board 20 Both Vul - Dealer West
 
KJ
QJT85
KJT7
QT
 

A8643
K4
2
K8754
 
52
9762
AQ653
J9

 
QT97
A3
984
A632
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 5 2N-3 S   300 0 14
2 3 2H N 110   7 7
4 6 2H N 110   7 7
8 7 2N N 120   13 1
9 11 3H-2 N   200 2 12
10 14 2N S 120   13 1
12 13 2H N 110   7 7
16 15 2H N 110   7 7
Board 21 N/S Vul - Dealer North
 
943
KJ842
965
T7
 

AT752
6
KQJ32
82
 

AT753
A87
AKQ53