Nottinghamshire Contract Bridge Association

NCBA

Journal Cup 2008 - Session 1

Sunday 13 April 2008

Ranking

North / South

Position Pair Players Match
Points
/Tops
Score %
1 4 David Burgess & Gordon Fullerton 202/ 336 60.12%
2 8 Irene Auld & John Auld 193/ 336 57.44%
3 2 Clive Kaye & Graham Lee 178/ 336 52.98%
4 7 Joan Burgess & Carol Fisher 175/ 336 52.08%
5 5 Janet Jacques & Will Irving 167/ 336 49.70%
6 3 Chris Frost & Joan Hardwick 152/ 336 45.24%
7 6 Phil Dale & Ray Furlonger 142/ 336 42.26%
8 1 Dinah Mairs & Nancy Berry 135/ 336 40.18%

East / West

Position Pair Players Match
Points
/Tops
Score %
1 16 William Crook & Tony Sowter 236/ 336 70.24%
2 10 Richard Kowalski & Stan Kujawinski 181/ 336 53.87%
3 11 Lloyd Eagling & Keith Rodgers 180/ 336 53.57%
4 14 Daphne Coggles & Mike Coggles 177/ 336 52.68%
5 12 Clive Wood & Phil Wood 171/ 336 50.89%
6 9 Frank Ball & Graham Brindley 150/ 336 44.64%
7 13 Marian Griew & Norma Graham 132/ 336 39.29%
8 15 Geoff Caldwell & Dave Quinton 117/ 336 34.82%

Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 5 13 3 2 0 2 13 12 8 0 0 2 8 14 11 0 8 13 5 4 1 2 5 1 135
2 4 5 10 8 0 6 10 0 6 4 10 7 11 14 9 2 3 13 3 12 10 10 8 13 2 178
3 4 5 1 8 10 2 10 6 1 0 10 7 11 2 9 7 3 8 13 5 10 13 2 5 3 152
4 12 14 4 12 10 6 10 13 14 8 6 7 6 2 9 11 9 0 8 12 10 7 2 10 4 202
5 4 5 13 8 10 14 0 6 10 12 3 7 2 12 4 14 9 3 3 5 1 7 10 5 5 167
6 12 5 6 0 4 12 10 2 6 8 10 7 2 2 1 7 14 3 8 0 6 4 13 0 6 142
7 12 12 8 14 10 6 4 6 6 2 3 14 11 10 1 2 9 8 0 5 1 13 13 5 7 175
8 4 5 1 3 10 10 10 10 1 14 14 7 11 6 9 2 9 13 8 12 14 1 6 13 8 193

East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 10 9 1 6 4 0 4 14 8 6 4 7 3 12 5 12 5 6 6 2 4 13 8 1 9 150
10 10 9 1 6 14 8 4 12 8 14 4 7 3 4 13 3 5 14 6 2 0 13 12 9 10 181
11 10 9 4 14 10 2 4 8 13 12 11 0 8 12 5 12 5 1 1 9 10 7 4 9 11 180
12 2 9 8 6 4 12 10 8 8 6 8 7 3 8 5 3 14 6 11 9 13 4 6 1 12 171
13 10 9 13 0 4 8 4 1 0 0 0 7 12 6 0 0 5 11 11 2 4 10 1 14 13 132
14 2 2 6 2 4 8 4 4 13 6 14 14 12 2 10 12 11 1 6 14 8 1 12 9 14 177
15 2 0 10 11 4 4 12 1 2 2 11 7 3 0 5 7 0 11 1 9 4 1 1 9 15 117
16 10 9 13 11 12 14 14 8 4 10 4 7 12 12 13 7 11 6 14 9 13 7 12 4 16 236

Travellers

Board 1 None Vul - Dealer North
 
K973
KT3
8
A9652
 

T86
85
AK943
JT7
 
2
AQ4
JT652
Q843

 
AQJ54
J9762
Q7
K
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 9 4S-1 S   50 4 10
2 11 4S-1 S   50 4 10
3 13 4S-1 S   50 4 10
4 15 4S S 420   12 2
5 10 4S-1 S   50 4 10
6 12 4S S 420   12 2
7 14 4S S 420   12 2
8 16 4S-1 S   50 4 10
Board 2 N/S Vul - Dealer East
 
KJ7632
J
K82
KT5
 

A4
752
AQ953
764
 
Q95
KQT963
4
AQ3

 
T8
A84
JT76
J982
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 9 4H E   420 5 9
2 11 4H E   420 5 9
3 13 4H E   420 5 9
4 15 4H-1 E 50   14 0
5 10 4H E   420 5 9
6 12 4H E   420 5 9
7 14 3H+1 E   170 12 2
8 16 4H E   420 5 9
Board 3 E/W Vul - Dealer South
 
AT3
QJ74
64
Q732
 

987
K3
AQT985
T8
 
QJ64
A95
KJ7
K64

 
K52
T862
32
AJ95
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 9 3N-1 E 100   13 1
2 11 3H-1 S   50 10 4
3 13 3N E   600 1 13
4 15 1N+4 E   210 4 10
5 10 3N-1 E 100   13 1
6 12 1N+2 E   150 6 8
7 14 1D+2 E   110 8 6
8 16 3N E   600 1 13

Board 4 Both Vul - Dealer West
 

AJ4
KJ964
Q7432
 

J9762
K953
T
KJ8
 
KT3
QT86
8753
A5

 
AQ854
72
AQ2
T96
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 16 3N-2 N   200 3 11
2 10 3N-1 N   100 8 6
3 12 3N-1 N   100 8 6
4 14 3D N 110   12 2
5 9 3N-1 N   100 8 6
6 11 4D-3 N   300 0 14
7 13 4H-5 E 500   14 0
8 15 3N-2 N   200 3 11
Board 5 N/S Vul - Dealer North
 
K753
K4
AJ987
K8
 

J964
653
65
J972
 
AQ8
JT7
KQ32
643

 
T2
AQ982
T4
AQT5
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 16 2H+2 S 170   2 12
2 10 3N-1 N   100 0 14
3 12 3N+1 S 630   10 4
4 14 3N+1 N 630   10 4
5 9 3N+1 N 630   10 4
6 11 3N N 600   4 10
7 13 3N+1 N 630   10 4
8 15 3N+1 N 630   10 4
Board 6 E/W Vul - Dealer East
 
83
Q642
KQ43
AK2
 

K9542
KJ
A5
T754
 
T76
T85
JT2
QJ93

 
AQJ
A973
9876
86
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 16 3N-1 S   50 0 14
2 10 4H S 420   6 8
3 12 1S-1 W 100   2 12
4 14 4H N 420   6 8
5 9 3N+2 S 460   14 0
6 11 4H+1 S 450   12 2
7 13 4H S 420   6 8
8 15 3N+1 S 430   10 4

Board 7 Both Vul - Dealer South
 
642
J85
AK653
93
 

85
A9
QT987
AK52
 
AKJT97
KQ2
J2
T6

 
Q3
T7643
4
QJ874
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 15 4S+1 E   650 2 12
2 9 4S W   620 10 4
3 11 4S E   620 10 4
4 13 4S E   620 10 4
5 16 3N+2 E   660 0 14
6 10 4S E   620 10 4
7 12 3N+1 W   630 4 10
8 14 4S W   620 10 4
Board 8 None Vul - Dealer West
 
AT
A632
AQT42
87
 

97654
KQT
98
T96
 
Q
984
J765
AQ542

 
KJ832
J75
K3
KJ3
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 15 3N+1 S 430   13 1
2 9 4H-2 S   100 0 14
3 11 3N S 400   6 8
4 13 3N+1 S 430   13 1
5 16 3N N 400   6 8
6 10 4S-1 S   50 2 12
7 12 3N S 400   6 8
8 14 4S S 420   10 4
Board 9 E/W Vul - Dealer North
 
Q9876
AKT98

KJ8
 

AJ5432
J2
975
A6
 
T
Q73
AKQT6
QT94

 
K
654
J8432
7532
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 15 3N-2 W 200   12 2
2 9 1Sx-1 N   100 6 8
3 11 3D E   110 1 13
4 13 3N-4 W 400   14 0
5 16 3N-1 W 100   10 4
6 10 3H-2 N   100 6 8
7 12 3H-2 N   100 6 8
8 14 3D E   110 1 13

Board 10 Both Vul - Dealer East
 
AQ52
6532
AT2
93
 

KT7
KQT8
KJ5
QT2
 
J4
94
8743
K7654

 
9863
AJ7
Q96
AJ8
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 14 1N+1 S 120   8 6
2 16 2S N 110   4 10
3 10 3S-1 S   100 0 14
4 12 1N+1 S 120   8 6
5 15 3S S 140   12 2
6 9 1N+1 S 120   8 6
7 11 1N S 90   2 12
8 13 2N+1 S 150   14 0
Board 11 None Vul - Dealer South
 
Q5
AT5
Q6
QT8543
 

T42
K97
JT74
AKJ
 
AKJ976
8632
K3
2

 
83
QJ4
A9852
976
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 14 4S+1 W   450 0 14
2 16 4S-1 E 50   10 4
3 10 4S-1 E 50   10 4
4 12 2N+1 W   150 6 8
5 15 4S W   420 3 11
6 9 4S-1 E 50   10 4
7 11 4S E   420 3 11
8 13 4S-2 E 100   14 0
Board 12 N/S Vul - Dealer West
 
AQ6
JT842
QJ5
Q5
 

J742
75
K943
A32
 
83
KQ63
AT862
T6

 
KT95
A9
7
KJ9874
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 14 4H-2 N   200 0 14
2 16 3H-1 N   100 7 7
3 10 3H-1 N   100 7 7
4 12 3N-1 N   100 7 7
5 15 4S-1 N   100 7 7
6 9 3N-1 N   100 7 7
7 11 3N+1 N 630   14 0
8 13 3N-1 N   100 7 7

Board 13 Both Vul - Dealer North
 
AK42
6
AT9
AKT53
 

QJT63
74
Q642
J6
 
8
JT983
853
Q742

 
975
AKQ52
KJ7
98
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 13 3N+1 N 630   2 12
2 15 3N+3 S 690   11 3
3 9 3N+3 S 690   11 3
4 11 4N+1 N 660   6 8
5 14 3N+1 N 630   2 12
6 16 3N+1 N 630   2 12
7 10 3N+3 N 690   11 3
8 12 3N+3 N 690   11 3
Board 14 None Vul - Dealer East
 
T97
JT8753
74
95
 

A42
KQ642
T85
84
 
Q865

AKQ62
AKQ3

 
KJ3
A9
J93
JT762
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 13 3N+1 W   430 8 6
2 15 5D-2 E 100   14 0
3 9 3N+2 E   460 2 12
4 11 3N+2 E   460 2 12
5 14 5D-1 E 50   12 2
6 16 3N+2 E   460 2 12
7 10 3N E   400 10 4
8 12 5S E   450 6 8
Board 15 N/S Vul - Dealer South
 
K6
A642
Q873
K96
 

932
85
AT9
75432
 
J84
KJT9
KJ5
QJ8

 
AQT75
Q73
642
AT
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 13 4Cx-4 W 800   14 0
2 15 3N N 600   9 5
3 9 3N N 600   9 5
4 11 3N N 600   9 5
5 14 2N+1 N 150   4 10
6 16 2N N 120   1 13
7 10 2N N 120   1 13
8 12 3N N 600   9 5

Board 16 E/W Vul - Dealer West
 
Q83
54
J8
AT8765
 

AJT
Q763
T962
32
 
64
AJ82
AKQ543
J

 
K9752
KT9
7
KQ94
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 12 3S S 140   11 3
2 14 4H+1 E   650 2 12
3 16 3H+1 E   170 7 7
4 10 3S S 140   11 3
5 13 5Dx-1 E 200   14 0
6 15 3H+1 W   170 7 7
7 9 4H+1 E   650 2 12
8 11 4H+1 E   650 2 12
Board 17 None Vul - Dealer North
 
83
A5
AJT
AKQ963
 

95
KQJ9842
Q92
4
 
KJT42
T
8743
J85

 
AQ76
763
K65
T72
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 12 4C+2 N 170   0 14
2 14 3N+2 S 460   3 11
3 16 3N+2 S 460   3 11
4 10 3N+3 S 490   9 5
5 13 3N+3 N 490   9 5
6 15 4Hx-4 W 800   14 0
7 9 3N+3 S 490   9 5
8 11 3N+3 N 490   9 5
Board 18 N/S Vul - Dealer East
 
84
T6
A976532
83
 

AKQT92
AQ73
Q
J4
 
J73
K84
KJ84
KT9

 
65
J952
T
AQ7652
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 12 4S W   420 8 6
2 14 5S-1 W 50   13 1
3 16 4S E   420 8 6
4 10 3N+2 E   460 0 14
5 13 4S+1 W   450 3 11
6 15 4S+1 W   450 3 11
7 9 4S W   420 8 6
8 11 5S-1 W 50   13 1

Board 19 E/W Vul - Dealer South
 
K752
JT5
9763
65
 

JT96
AK8743

K74
 
A83
Q62
AKJ5
AQJ

 
Q4
9
QT842
T9832
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 7N-1 E 100   13 1
2 13 6N E   1440 3 11
3 15 7H-1 W 100   13 1
4 9 6H W   1430 8 6
5 12 6N E   1440 3 11
6 14 6H W   1430 8 6
7 16 7N E   2220 0 14
8 10 6H W   1430 8 6
Board 20 Both Vul - Dealer West
 
75
A54
KT85
AT82
 

AQT862
QJ
QJ32
3
 
3
K9872
A74
Q765

 
KJ94
T63
96
KJ94
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 2S W   110 5 9
2 13 2S-1