Nottinghamshire Contract Bridge Association

NCBA

Club Pairs Championship

Sunday 25 April 2010

Ranking

Position Pair Players Match
Points
/Tops
Score %
1 20 Satish Shah & Margaret Shah 279/ 432 64.58%
2 16 Stephanie Tolcher & Margaret McCorkell 259/ 432 59.95%
3 4 Nora Barrett & Dorthy King 249/ 432 57.64%
4 19 Brain Bagley & Catherine Waldron 245/ 432 56.71%
5 15 June Cast & Brian Cast 230/ 432 53.24%
6 14 Tony Arundel & David Longmead 227/ 432 52.55%
7 11 Rita Brookes & Norma Graham 226/ 432 52.31%
8 10 Humphrey Lewis & Tony Stubbings 222/ 432 51.39%
9 2 Keith Spencer & Kyra Wills 220/ 432 50.93%
10 9 Bernard Scanlon & Dave Beaumont 215/ 432 49.77%
11 7 John Barker & Sandra Barker 211/ 432 48.84%
12 1 Brian Radford & Diane Whitehouse 204/ 432 47.22%
13 12 Scotty Bonnello & Beryl Bailey 201/ 432 46.53%
14 6 Dave Pratt & John Hooper 199/ 432 46.06%
15= 5 Brenda Ling & Dennis Ling 197/ 432 45.60%
15= 17 Lucy Bagley & Martin Edwards 197/ 432 45.60%
17 8 Nath Nathan & Clive Goode 189/ 432 43.75%
18 13 George Ripley & Ann Adkin 188/ 432 43.52%
19 18 Barbara Hatfield & Chris Clark 182/ 432 42.13%
20 3 Les Harris & Jane Allen 180/ 432 41.67%

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0 14 3 13 4 0 0 15 7 11 11 5 12 13 15 3 5 2 16 7 2 13 12 4 3 8 6       1 204
2       13 14 4 14 1 2 11 2 10 6 7 9 8 8 10 11 7 11 12 4 7 9 5 8 5 9 13 2 220
3 10 5 3       4 12 16 4 11 12 16 7 12 3 5 10 3 7 11 3 0 14 1 1 3 0 5 2 3 180
4 5 5 3 11 12 7       16 11 5 12 13 15 16 11 10 11 7 11 12 4 7 7 5 3 3 11 16 4 249
5 11 4 3 8 16 0 6 9 2       12 3 9 8 1 10 11 0 11 8 15 7 7 15 3 3 7 8 5 197
6 2 0 3 1 4 9 6 9 12 16 5 2       0 16 10 11 7 11 3 15 0 16 5 12 0 16 8 6 199
7 11 4 10 5 8 14 2 1 0 14 5 0 13 13 16       3 7 0 3 10 16 13 15 3 11 14 0 7 211
8 4 8 8 10 10 2 6 15 11 11 2 5 13 3 13 8 2 6       12 10 2 1 1 16 7 0 3 8 189
9 11 16 16 1 12 9 10 7 11 6 2 5 0 0 6 2 15 6 13 0 5       7 11 14 14 4 12 9 215
10 16 4 3 16 16 9 16 7 7 11 11 0 8 13 3 12 11 0 13 2 12 0 6 9       7 2 8 10 222
11 16 2 13 11 8 2 2 15 14 5 14 11 0 9 4 14 1 10 5 9 5 16 10 7 9 1 13       11 226
12       3 2 12 10 1 5 12 5 4 16 16 10 0 5 6 3 14 4 8 1 9 13 8 10 16 0 8 12 201
13 5 12 6       12 4 0 10 14 11 4 3 1 4 5 16 5 16 5 3 4 12 0 11 4 11 7 3 13 188
14 6 11 13 6 6 14       0 5 11 8 3 13 8 15 6 0 9 14 13 1 16 7 11 8 5 2 16 14 227
15 12 8 8 5 4 9 6 9 5       4 13 7 13 11 14 5 9 5 4 12 9 3 1 13 16 11 14 15 230
16 11 11 13 15 4 7 10 7 14 5 5 16       16 0 6 5 9 5 13 6 0 15 15 13 9 16 13 16 259
17 5 0 0 8 0 16 0 9 9 0 11 14 4 3 1       13 9 16 13 16 2 15 15 0 13 5 0 17 197
18 5 12 13 0 0 7 10 7 4 5 5 11 3 3 0 8 8 6       4 6 14 9 11 13 2 12 4 18 182
19 0 12 13 15 12 7 16 1 9 2 11 16 10 9 7 8 14 10 13 9 5       9 5 2 13 9 8 19 245
20 14 16 13 3 12 16 14 15 16 5 14 6 3 13 3 13 11 6 3 16 11 4 12 9       9 14 8 20 279

Travellers

Board 1 None Vul - Dealer North
 
2
QJT9764
AK8
KJ
 

AKJ76
3
742
AT53
 
983
A82
95
Q9764

 
QT54
K5
QJT63
82
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 5H-1 N   50 0 16
10 19 4Hx N 590   16 0
9 17 4H+1 N 450   11 5
8 15 3H N 140   4 12
7 13 4H+1 N 450   11 5
6 20 5C-2 E 100   2 14
5 18 4H+1 N 450   11 5
16 4 4H+1 N 450   11 5
14 3 4H N 420   6 10
Board 2 N/S Vul - Dealer East
 
T862
K75
93
T975
 

K94
QJ9
AKQ8542
 
AJ753
A4
J
AK832

 
Q
T8632
T76
QJ64
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 4S+1 E   450 14 2
10 19 6S E   980 4 12
9 17 6S-2 E 100   16 0
8 15 6D+1 W   940 8 8
7 13 6S E   980 4 12
6 20 6N+1 E   1020 0 16
5 18 6S E   980 4 12
16 4 3N+4 E   520 11 5
14 3 3N+4 E   520 11 5
Board 3 E/W Vul - Dealer South
 
QJ984
AQ85
62
J2
 

62
J742
KJT5
A93
 
A73
963
AQ43
Q87

 
KT5
KT
987
KT654
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 11 1N E   90 3 13
10 19 1N E   90 3 13
9 17 2S+3 S 200   16 0
8 15 2N-1 E 100   8 8
7 13 2S N 110   10 6
6 20 1N E   90 3 13
5 18 1N W   90 3 13
16 4 2S+1 N 140   13 3
14 3 2S+1 N 140   13 3

Board 4 Both Vul - Dealer West
 
652
T
Q4
KQ97643
 

Q98
865432
K8
52
 
KJ
AK
A96532
AJT

 
AT743
QJ97
JT7
8
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 12 3D-1 E 100   13 3
1 20 4H-1 W 100   13 3
10 18 4Hx-1 W 200   16 0
9 16 3NT+1 E   630 1 15
8 14 3D+1 E   130 10 6
7 11 3NT E   600 5 11
6 19 3NT+1 E   630 1 15
17 5 3H W   140 8 8
15 4 3N E   600 5 11
Board 5 N/S Vul - Dealer North
 
QT85
652
J9872
3
 

AJ43
KQJT4
Q3
86
 
K76
A87
A6
AQJ74

 
92
93
KT54
KT952
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 12 4H W   420 14 2
1 20 3N+3 E   490 4 12
10 18 6H-1 W 50   16 0
9 16 3N+1 E   430 12 4
8 14 4H+1 W   450 10 6
7 11 3N+2 E   460 8 8
6 19 3N+3 E   490 4 12
17 5 6H W   980 0 16
15 4 3N+3 E   490 4 12
Board 6 E/W Vul - Dealer East
 
T74
5
Q753
AJ963
 

J53
T874
42
K742
 
986
AKJ6
J986
QT

 
AKQ2
Q932
AKT
85
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 12 2N+3 N 210   4 12
1 20 3N-2 N   100 0 16
10 18 3N S 400   9 7
9 16 3N N 400   9 7
8 14 4S-1 S   50 2 14
7 11 4S S 420   14 2
6 19 3N S 400   9 7
17 5 3N+2 S 460   16 0
15 4 3N S 400   9 7

Board 7 Both Vul - Dealer South
 
Q842
KJ732
82
97
 

AT
AT965
A64
KT2
 
753
8
KQ975
8653

 
KJ96
Q4
JT3
AQJ4
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 2H-1 N   100 4 12
2 11 2Hx-2 W 500   14 2
1 19 2H-2 N   200 0 16
10 17 3N S 600   16 0
9 15 2H-2 W 200   10 6
8 12 2H-1 W 100   6 10
7 20 3D E   110 2 14
18 6 2H-2 W 200   10 6
16 5 2H-2 W 200   10 6
Board 8 None Vul - Dealer West
 
K43
AQJ654
T62
3
 

A96
K83
AQ
AJ652
 
JT8
T972
754
Q74

 
Q752

KJ983
KT98
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 2N-1 W 50   12 4
2 11 2N+1 W   150 1 15
1 19 3D S 110   15 1
10 17 3H-2 N   100 7 9
9 15 3N-2 S   100 7 9
8 12 3D S 110   15 1
7 20 4H-3 N   150 1 15
18 6 3H-2 N   100 7 9
16 5 3H-2 N   100 7 9
Board 9 E/W Vul - Dealer North
 
AKJ96
AK62
43
85
 

Q842
T54
AT7
J73
 
T753
Q3
Q62
AK64

 

J987
KJ985
QT92
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 13 4H N 420   16 0
2 11 1S N 80   2 14
1 19 2H N 110   7 9
10 17 1S+1 N 110   7 9
9 15 2H+1 N 140   11 5
8 12 3H N 140   11 5
7 20 2S-1 N   50 0 16
18 6 2D S 90   4 12
16 5 2H+2 N 170   14 2

Board 10 Both Vul - Dealer East
 
KQ9653
72
AK872
 

7
A85
Q643
A8543
 
JT842
KQJ643

QT

 
A
T9
JT95
KJ9762
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 14 2S N 110   16 0
3 12 3H E   140 4 12
2 20 4H-1 E 100   11 5
1 18 4H-1 E 100   11 5
10 16 4H-1 E 100   11 5
9 13 3S-1 N   100 6 10
8 11 3H-1 W 100   11 5
19 7 4S-3 N   300 2 14
17 6 3Sx-2 N   500 0 16
Board 11 None Vul - Dealer South
 
J85
T43
T2
AQJT7
 

AKQ942
J95
J3
83
 
T63
KQ
KQ9754
94

 
7
A8762
A86
K652
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 14 4S-1 W 50   11 5
3 12 4S-1 W 50   11 5
2 20 2S+1 W   140 2 14
1 18 4S-1 W 50   11 5
10 16 4S-1 W 50   11 5
9 13 3S W   140 2 14
8 11 2S+1 W   140 2 14
19 7 4S-1 W 50   11 5
17 6 4S-1 W 50   11 5
Board 12 N/S Vul - Dealer West
 
T982
T9852
AJ84
 

KQJ3
KJ3
7
QJ732
 
A74
AQ7
QT62
AK9

 
65
64
K953
T8654
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 14 3NT+3 E   490 5 11
3 12 4S W   420 12 4
2 20 4NT+1 E   460 10 6
1 18 3NT+3 E   490 5 11
10 16 6NT E   990 0 16
9 13 3NT+3 E   490 5 11
8 11 3NT+3 E   490 5 11
19 7 6N-1 E 50   16 0
17 6 5C W   400 14 2

Board 13 Both Vul - Dealer North
 
98
K2
QT43
97632
 

JT74
A9
97
AKJT8
 
532
QJ8643
AJ6
4

 
AKQ6
T75
K852
Q5
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
5 15 3H-2 E 200   12 4
4 13 3C-2 W 200   12 4
3 11 3H-3 E 300   16 0
2 19 2H E   110 6 10
1 17 3H-2 E 200   12 4
10 14 3H-1 E 100   8 8
9 12 3Cx-4 N   1100 0 16
20 8 2H+1 E   140 3 13
18 7 2H+1 E   140 3 13
Board 14 None Vul - Dealer East
 
QT842
4
A62
KQ63
 

65
QT765
K7
T952
 
A73
932
JT853
A7

 
KJ9
AKJ8
Q94
J84
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
5 15 4S N 420   3 13
4 13 3N+2 S 460   13 3
3 11 3N+1 S 430   7 9
2 19 3N+1 S 430   7 9
1 17 3N+2 S 460   13 3
10 14 3N+2 S 460   13 3
9 12 3N-1 S   50 0 16
20 8 3N+2 S 460   13 3
18 7 4S N 420   3 13
Board 15 N/S Vul - Dealer South
 

A653
AJ987
Q732
 

AQ875
J972

AK96
 
K93
KT8
T5432
85

 
JT642
Q4
KQ6
JT4
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
5 15 3D-1 N   100 9 7
4 13 4Sx-1 W 100   15 1
3 11 4S-1 W 50   12 4
2 19 3N-1 S   100 9 7
1 17 4Sx-1 W 100   15 1
10 14 2S+1 W   140 3 13
9 12 2S W   110 6 10
20 8 2S+1 W   140 3 13
18 7 4S W   420 0 16

Board 16 E/W Vul - Dealer West
 
T5
AK3
AJ76
K984
 

A92
JT542
4
T653
 
Q763
Q6
KQ52
QJ7

 
KJ84
987
T983
A2
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
6 16 3N-1 N   50 0 16
5 14 1N+1 N 120   8 8
4 12 2H-3 W 300   16 0
3 20 2D N 90   3 13
2 18 1N+1 N 120   8 8
1 15 1N N 90   3 13
10 13 2S+1 N 140   12 4
11 9 2N+1 S 150   14 2
19 8 1N+1 N 120   8 8
Board 17 None Vul - Dealer North
 
QT98653
K
Q8
764
 

J72
95
AK32
KQJ8
 
K
AT43
JT964
532

 
A4
QJ8762
75
AT9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
6 16 3Hx-3 E 500   16 0
5 14 4S-3 N   150 1 15
4 12 3S-1 N   50 11 5
3 20 4C W   130 5 11
2 18 4S-2 N   100 8 8
1 15 4D E   130 5 11
10 13 4S-1 N   50 11 5
11 9 4S-3 N   150 1 15
19 8 3S+1 N 170   14 2
Board 18 N/S Vul - Dealer East
 
A82
AKJ5
A6
KQ76
 

QT9
73
JT75
T943
 
KJ753
64
KQ84
A8

 
64
QT982
932
J52
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
6 16 4H S 620   10 6
5 14 4H S 620   10 6
4 12 4H S 620   10 6
3 20 4H N 620   10 6
2 18 4H S 620   10 6
1 15 3Sx-1 E 100   2 14
10 13 3N-1 N   100 0 16
11 9 4H S 620   10 6
19 8 4H S 620   10 6

Board 19 E/W Vul - Dealer South
 
AKT962
54
AJ
KJ8
 

85
AKT7
KQ754
62
 
73
9862
9632
Q54

 
QJ4
QJ3
T8
AT973
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
7 17 4S-1 N   50 3 13
6 15 4S+2 N 480   11 5
5 13 4S+2 N 480   11 5
4 11 4S+2 N 480   11 5
3 19 4S-1 N   50 3 13
2 16 4S+2 N 480   11 5
1 14 4S+3 N 510   16 0
12 10 4S-1 N   50 3 13
20 9 4S-1 N   50 3 13
Board 20 Both Vul - Dealer West
 
82
9
QT7
9876532
 

AKT63
QJ65
65
Q4
 
QJ7
K8742
AJ82
A

 
954
AT3
K943
KJT
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
7 17 4H+1 E   650 7 9
6 15 4S+1 W   650 7 9
5 13 5H+1 E   680 0 16
4 11 4H+1 E   650 7 9
3 19 4S+1 W   650 7 9
2 16 5H E   650 7 9
1 14 5H E   650 7 9
12 10 4S W   620 14 2
20 9 6H-1 E 100   16 0
Board 21 N/S Vul - Dealer North
 
AK95
8
QT9854
98
 

J76
AK93
J3
QT65
 
T8432
752
K2
J32

 
Q
QJT64
A76
AK74
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
7 17 4H-1 S   100 0 16
6 15 3N+1 S 630   11 5
5 13 3N+1 N 630   11 5
4 11 3N+1 S 630   11 5
3 19 3N+1 S 630   11 5
2 16 3N+1 S 630   11 5
1 14 2C+1 S 110   2 14
12 10 5D N 600   4 12
20 9 3N+1 S 630   11 5

Board 22 E/W Vul - Dealer East
 
JT943
532
Q3
JT5
 

K
QT6
KT952
KQ82
 
85
K98
AJ876
A76

 
AQ762
AJ74
4
943
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
8 18 4S-3 S   150 12 4
7 16 3N+1 E   630 3 13
6 14 3N+1 E   630 3 13
5 12 5D W   600 8 8
4 20 3D+2 E   150 12 4
3 17 3N+1 E   630 3 13
2 15 4D+1 E   150 12 4
13 1 3N+1 W   630 3 13
11 10 3S-2 S   100 16 0
Board 23 Both Vul - Dealer South
 
A8
Q754
KJT87
K3
 

J942
862
632
A76
 
T753
JT
AQ4
T854

 
KQ6
AK93
95
QJ92
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
8 18 4H S 620   10 6
7 16 4H S 620   10 6
6 14 3N+1 S 630   15 1
5 12 3N+1 S 630   15 1
4 20 3N S 600   4 12
3 17 4H-1 S   100 0 16
2 15 3N S 600   4 12
13 1 3N S 600   4 12
11 10 4H S 620   10 6
Board 24 None Vul - Dealer West
 
K74
Q4
K9432
972
 

AJT985
J862

K63
 
63
AK7
AJ7
AQJ85

 
Q2
T953
QT865
T4
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
8 18 6S E   980 2 14
7 16 6N-1 E 50   16 0
6 14 6N E   990 0 16
5 12 4S+2 W   480 7 9
4 20 4S+2 W   480 7 9
3 17 4S+1 W   450 14 2
2 15 4S+2 W   480 7 9
13 1 3N+2 E   460 12 4
11 10 4S+2 W   480 7 9

Board 25 E/W Vul - Dealer North
 
K943
A62
JT86
J3
 

AQT7
KQ
AK
Q6542
 
J5
JT97
Q92
K987

 
862
8543
7543
AT
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
9 19 3N+1 W   630 7 9
8 17 3N+2 W   660 1 15
7 15 3N W   600 13 3
6 13 5C-1 W 100   16 0
5 11 3N+1 W   630 7 9
4 18 3N+1 E   630 7 9
3 16 3N+2 W   660 1 15
14 2 3N+1 W   630 7 9
12 1 3N W   600 13 3
Board 26 Both Vul - Dealer East
 
Q3
AJ5
Q765
AK93
 

AT87
KT842
842
Q
 
KJ96
73
A3
J8642

 
542
Q96
KJT9
T75
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
9 19 1N+1 N 120   11 5
8 17 1C-1 N   100 1 15
7 15 2N+1 N 150   15 1
6 13 1N N 90   5 11
5 11 1N+2 N 150   15 1
4 18 1N N 90   5 11
3 16 3D-1 N   100 1 15
14 2 1N+1 S 120   11 5
12 1 2D+1 S 110   8 8
Board 27 None Vul - Dealer South
 
T82
K8
AJ2
K9874
 

KJ9643
972
K3
A2
 
A75
A6543
T865
T

 
Q
QJT
Q974
QJ653
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
9 19 4Hx-1 E 100   14 2
8 17 4C N 130   16 0
7 15 3S W   140 3 13
6 13 4S-1 W 50   12 4
5 11 2S+1 W   140 3 13
4 18 3S W   140 3 13
3 16 2S+1 W   140 3 13
14 2 5Cx-1 N   100 8 8
12 1 5C-1 N   50 10 6

Board 28 N/S Vul - Dealer West
 
AKQ63
72
K52
A75
 

JT92
JT93
J
T862
 
87
AQ6
AQT4
KQ43

 
54
K854
98763
J9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
10 20 3N-1 W 50   7 9
9 18 1Sx N 160   14 2
8 16 2H-1 W 50   7 9
7 14 3H-2 W 100   11 5
6 12 2H W   110 0 16
5 19 2S-1 N   100 3 13
4 17 2S-1 N   100 3 13
15 3 4H-4 W 200   16 0
13 2 3H-2 W 100   11 5
Board 29 Both Vul - Dealer North
 
A8
AQ98
QJ98
Q75
 

654
JT6543
T
J98
 
KQJT72
K2
A32
T3

 
93
7
K7654
AK642
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
10 20 3N-2 N   200 2 14
9 18 2S E   110 4 12
8 16 5Dx-2 N   500 0 16
7 14 4D+2 S 170   14 2
6 12 5D S 600   16 0
5 19 2N-1 N   100 7 9
4 17 2C+2 S 130   11 5
15 3 4C S 130   11 5
13 2 3N-1 N   100 7 9
Board 30 None Vul - Dealer East
 
KQ9
K87
K875
742
 

A84
JT543
QJ9
53
 
J532
Q9
AT
AQT96

 
T76
A62
6432
KJ8
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
10 20 2C+1 E   110 8 8
9 18 3D-2 N   100 12 4
8 16 2H+1 E   140 3 13
7 14 2H+2 E   170 0 16
6 12 1S+1 E   110 8 8
5 19 2C+1 E   110 8 8
4 17 2H-1 W 50   16 0
15 3 1S E   80 14 2
13 2 2H+1 E   140 3 13