Nottinghamshire Contract Bridge Association

NCBA

Club Pairs Championship

Sunday 19 April 2009

Ranking

Position Pair Players Match
Points
/Tops
Score % Master
Points
1 4 Margaret McCorkell & S Tolcher 189/ 324 58.33% 450
2 13 Mary Mawhood & Ron Haynes 186/ 324 57.41% 418
3= 3 Terry Miles & John Bayliss 183/ 324 56.48% 386
3= 12 Sally Axford & Doreen Ratcliffe 183/ 324 56.48% 354
5 10 Wendy Walker & Phil Gross 168/ 324 51.85% 322
6 6 Les Harris & T Arundell 164/ 324 50.62% 290
7 9 Sandy Brown & June Marron 162/ 324 50.00% 258
8 14 W Jackson & K Oxley 161/ 324 49.69% 225
9 2 Mick Parkes & Janet Taylor 160/ 324 49.38% 193
10 1 Eileen Nathan & Beryl Bailey 154/ 324 47.53% 161
11 8 Norma Graham & Rita Brookes 148/ 324 45.68% 129
12 5 Dinah Mairs & Scotty Bonnello 147/ 324 45.37% 97
13 7 Satish Shah & Margaret Shah 132/ 324 40.74% 65
14 11 Nora Barrett & Dorothy King 131/ 324 40.43% 33

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 5 11 2 10 7 11 0 4 2 5 4 12 7 0 7 3 3 5 6 8 7 7 3 5 8 6 1 154
2 2 5 4 6 0 12 12 2 10 10 7 8 3 5 5 1 9 7 0 8 8 1 7 12 2 8 6 2 160
3 4 2 8 6 12 10 3 6 11 7 11 10 9 7 7 2 12 0 7 12 8 5 5 2 7 4 6 3 183
4 10 7 8 0 7 4 6 6 11 5 1 10 11 5 5 10 0 12 5 11 12 5 5 12 10 11 0 4 189
5 2 10 11 6 0 2 1 0 12 12 7 12 6 7 7 0 6 12 7 1 0 1 7 6 10 0 2 5 147
6 10 0 4 0 9 0 6 6 1 7 5 10 9 7 7 4 12 3 5 8 10 11 5 6 7 10 2 6 164
7 0 2 8 2 5 2 8 6 7 0 5 0 11 12 5 1 3 7 7 1 8 7 0 8 5 2 10 7 132
8 12 10 4 6 3 7 3 2 7 5 12 6 3 5 5 5 3 2 7 6 4 0 5 9 10 1 6 8 148
9 10 10 8 6 9 5 1 12 8 0 7 2 4 7 7 11 9 5 5 2 0 11 5 0 0 6 12 9 162
10 10 2 1 12 3 12 4 6 5 7 0 6 8 5 5 5 9 9 12 4 4 7 7 10 2 1 12 10 168
11 2 2 4 10 2 5 0 10 2 5 1 2 1 7 7 12 6 0 7 4 2 5 12 4 2 11 6 11 131
12 2 12 8 10 7 10 9 10 5 12 5 10 0 5 12 11 3 5 5 0 4 7 7 0 2 12 10 12 183
13 8 10 4 12 5 8 11 12 0 5 7 2 1 0 7 7 9 10 7 10 12 5 5 9 10 4 6 13 186
14 6 7 1 6 12 0 9 6 1 7 11 2 6 5 5 8 0 9 5 11 4 12 7 3 12 6 0 14 161

Travellers

Board 1 None Vul - Dealer North
 
A2
A972
JT94
762
 

KQJ4
J4
K862
953
 
8763
KQT65
3
AQ8

 
T95
83
AQ75
KJT4
 

Pairs Scores MPs
NS EW NS EW NS EW
3 13   130 4 8
4 2 50   10 2
7 8   170 0 12
9 11 50   10 2
10 5 50   10 2
12 6   140 2 10
14 1 0 0 6 6
Board 2 N/S Vul - Dealer East
 
JT2
AK872
54
K52
 

A76
QT4
9
J87643
 
Q8543
3
AJT62
AQ

 
K9
J965
KQ873
T9
 

Pairs Scores MPs
NS EW NS EW NS EW
3 13   140 2 10
4 2 50   7 5
7 8   140 2 10
9 11 100   10 2
10 5   140 2 10
12 6 140   12 0
14 1 50   7 5
Board 3 E/W Vul - Dealer South
 
J6
A52
KT53
Q852
 

KQ95432
T97
Q8
6
 
AT
J4
A92
AKJT74

 
87
KQ863
J764
93
 

Pairs Scores MPs
NS EW NS EW NS EW
3 13   620 8 4
4 2   620 8 4
7 8   620 8 4
9 11   620 8 4
10 5   650 1 11
12 6   620 8 4
14 1   650 1 11

Board 4 Both Vul - Dealer West
 
AQJ52
AK842
T
T7
 

T96
QJ
K864
KQ42
 
K73
6
Q952
AJ853

 
84
T9753
AJ73
96
 

Pairs Scores MPs
NS EW NS EW NS EW
1 11 110   2 10
4 13 100   0 12
5 3 170   6 6
8 9 170   6 6
10 6 650   12 0
12 7 620   10 2
14 2 170   6 6
Board 5 N/S Vul - Dealer North
 
KJ96
Q
QJT62
942
 

72
AT7432
K4
J53
 
AQ543
K8
87
AKQ8

 
T8
J965
A953
T76
 

Pairs Scores MPs
NS EW NS EW NS EW
1 11   400 10 2
4 13   420 7 5
5 3   480 0 12
8 9   450 3 9
10 6   450 3 9
12 7   420 7 5
14 2   130 12 0
Board 6 E/W Vul - Dealer East
 
KT87
QJT3
Q732
2
 

Q6432
K
AK5
KT83
 
J95
A9742
J8
654

 
A
865
T964
AQJ97
 

Pairs Scores MPs
NS EW NS EW NS EW
1 11 100   7 5
4 13   100 4 8
5 3   150 2 10
8 9 100   7 5
10 6 300   12 0
12 7 120   10 2
14 2   200 0 12

Board 7 Both Vul - Dealer South
 
QJ75
K3
632
KJ86
 

K3
QJ4
QJ954
A97
 
86
AT9652
K7
Q53

 
AT942
87
AT8
T42
 

Pairs Scores MPs
NS EW NS EW NS EW
2 11   140 12 0
5 13   650 1 11
6 4   200 6 6
9 1   650 1 11
10 7   630 4 8
12 8   170 9 3
14 3   170 9 3
Board 8 None Vul - Dealer West
 
QJ9853
K843
75
2
 

4
AJ72
AQ964
764
 
76
QT65
K
AKQJ98

 
AKT2
9
JT832
T53
 

Pairs Scores MPs
NS EW NS EW NS EW
2 11   400 2 10
5 13   650 0 12
6 4 50   6 6
9 1 140   12 0
10 7 50   6 6
12 8 100   10 2
14 3 50   6 6
Board 9 E/W Vul - Dealer North
 
KQJ
62
AK9763
53
 

765432
KQ
4
KT96
 
A9
AJ974
JT5
AJ8

 
T8
T853
Q82
Q742
 

Pairs Scores MPs
NS EW NS EW NS EW
2 11 100   10 2
5 13 110   12 0
6 4   620 1 11
9 1   110 8 4
10 7   170 5 7
12 8   170 5 7
14 3   620 1 11

Board 10 Both Vul - Dealer East
 
82
KT6
A93
A9873
 

A9753
Q
KJ85
T65
 
KJT64
J9543
QT
J

 
Q
A872
7642
KQ42
 

Pairs Scores MPs
NS EW NS EW NS EW
1 2   200 2 10
3 11   170 7 5
6 13   170 7 5
7 5   420 0 12
10 8   170 7 5
12 9 0 0 12 0
14 4   170 7 5
Board 11 None Vul - Dealer South
 
742
QT953
AJ3
97
 

Q98
J7
95
AKJT86
 
AKJ
K84
KT874
52

 
T653
A62
Q62
Q43
 

Pairs Scores MPs
NS EW NS EW NS EW
1 2   430 5 7
3 11   400 11 1
6 13   430 5 7
7 5   430 5 7
10 8   460 0 12
12 9   430 5 7
14 4   400 11 1
Board 12 N/S Vul - Dealer West
 
T98754
J963
QT
J
 

AK62
T2
KJ975
94
 
QJ3
A874
A3
T852

 

KQ5
8642
AKQ763
 

Pairs Scores MPs
NS EW NS EW NS EW
1 2 90   4 8
3 11 110   10 2
6 13 110   10 2
7 5   180 0 12
10 8 100   6 6
12 9 110   10 2
14 4   110 2 10

Board 13 Both Vul - Dealer North
 
T87
AJ
QT62
T873
 

J3
Q96543
K87
Q4
 
AKQ52
KT2
J943
J

 
964
87
A5
AK9652
 

Pairs Scores MPs
NS EW NS EW NS EW
2 3   620 3 9
4 11 200   11 1
7 13 200   11 1
8 6   620 3 9
10 9 110   8 4
12 1   650 0 12
14 5   170 6 6
Board 14 None Vul - Dealer East
 
A98652
KQ
KJ84
6
 

JT
AJ95
T972
Q73
 
K4
T632
653
JT85

 
Q73
874
AQ
AK942
 

Pairs Scores MPs
NS EW NS EW NS EW
2 3 450   5 7
4 11 450   5 7
7 13 480   12 0
8 6 450   5 7
10 9 450   5 7
12 1 450   5 7
14 5 450   5 7
Board 15 N/S Vul - Dealer South
 
AQ9762
A
KJ
AK84
 

K
KQJ7432
73
Q73
 
85
86
AT984
J962

 
JT43
T95
Q652
T5
 

Pairs Scores MPs
NS EW NS EW NS EW
2 3 680   5 7
4 11 680   5 7
7 13 680   5 7
8 6 680   5 7
10 9 680   5 7
12 1 1430   12 0
14 5 680   5 7

Board 16 E/W Vul - Dealer West
 
763
9762
Q5
AKJ7
 

AQ982
KJ
764
Q42
 
5
T853
AT932
965

 
KJT4
AQ4
KJ8
T83
 

Pairs Scores MPs
NS EW NS EW NS EW
3 4   100 2 10
5 11   150 0 12
8 13   50 5 7
9 7 400   11 1
10 1   50 5 7
12 2 400   11 1
14 6 300   8 4
Board 17 None Vul - Dealer North
 
AQT
954
AKQ
QJT9
 

K9632
KJ82

8654
 
8
AQ76
T976
AK73

 
J754
T3
J85432
2
 

Pairs Scores MPs
NS EW NS EW NS EW
3 4 130   12 0
5 11 50   6 6
8 13   50 3 9
9 7 100   9 3
10 1 100   9 3
12 2   50 3 9
14 6   200 0 12
Board 18 N/S Vul - Dealer East
 
K9
KJT74
32
KQ62
 

T43
982
QJ854
T7
 
AQJ6
A53
T976
98

 
8752
Q6
AK
AJ543
 

Pairs Scores MPs
NS EW NS EW NS EW
3 4   100 0 12
5 11 660   12 0
8 13 130   2 10
9 7 150   5 7
10 1 600   9 3
12 2 150   5 7
14 6 600   9 3

Board 19 E/W Vul - Dealer South
 
A85
QJ42
A76
AQJ
 

T742
5
J532
KT64
 
Q93
AT3
KT9
9832

 
KJ6
K9876
Q84
75
 

Pairs Scores MPs
NS EW NS EW NS EW
1 8 450   5 7
4 5 450   5 7
6 11 450   5 7
9 13 450   5 7
10 2 480   12 0
12 3 450   5 7
14 7 450   5 7
Board 20 Both Vul - Dealer West
 
K96
AQJ7
T643
J4
 

T82
984
J5
A7652
 
Q
32
AKQ982
KQT9

 
AJ7543
KT65
7
83
 

Pairs Scores MPs
NS EW NS EW NS EW
1 8 170   6 6
4 5 620   11 1
6 11 200   8 4
9 13   130 2 10
10 2 140   4 8
12 3   600 0 12
14 7 620   11 1
Board 21 N/S Vul - Dealer North
 
AKQ764
T
A54
AJ2
 

J93
A863
KJ87
Q8
 
82
KJ7542
Q2
T73

 
T5
Q9
T963
K9654
 

Pairs Scores MPs
NS EW NS EW NS EW
1 8 300   8 4
4 5 800   12 0
6 11 650   10 2
9 13 170   0 12
10 2 230   4 8
12 3 230   4 8
14 7 230   4 8

Board 22 E/W Vul - Dealer East
 
KJ83
42
T43
KJ54
 

QT542
K7
QJ2
A76
 
A6
A9863
A76
QT9

 
97
QJT5
K985
832
 

Pairs Scores MPs
NS EW NS EW NS EW
1 13 100   7 5
2 9   630 1 11
5 6   630 1 11
7 11 100   7 5
10 3 100   7 5
12 4 100   7 5
14 8 200   12 0
Board 23 Both Vul - Dealer South
 
752
T85
75
98762
 

AK8
97432
3
QJ43
 
64
AKQJ
AQJ4
AT5

 
QJT93
6
KT9862
K
 

Pairs Scores MPs
NS EW NS EW NS EW
1 13   680 7 5
2 9   680 7 5
5 6   680 7 5
7 11   690 0 12
10 3   680 7 5
12 4   680 7 5
14 8   680 7 5
Board 24 None Vul - Dealer West
 
4
AT63
AQ93
7432
 

KQ8
9542
K2
KQ96
 
A965

JT8654
JT8

 
JT732
KQJ87
7
A5
 

Pairs Scores MPs
NS EW NS EW NS EW
1 13   100 3 9
2 9 450   12 0
5 6 100   6 6
7 11 250   8 4
10 3 420   10 2
12 4   300 0 12
14 8   100 3 9

Board 25 E/W Vul - Dealer North
 
KT9
K96
J7
AKT73
 

A42
T5
KQT9
Q965
 
J65
QJ842
A862
2

 
Q873
A73
543
J84
 

Pairs Scores MPs
NS EW NS EW NS EW
2 13   50 2 10
3 1 90   7 5
6 7 90   7 5
8 11 110   10 2
10 4   50 2 10
12 5   50 2 10
14 9 150   12 0
Board 26 Both Vul - Dealer East
 
K72
JT2
AK9
Q543
 

4
Q97543
Q765
86
 
AQJ98
AK8
T8
AJ9

 
T653
6
J432
KT72
 

Pairs Scores MPs
NS EW NS EW NS EW
2 13   110 8 4
3 1   620 4 8
6 7 100   10 2
8 11   650 1 11
10 4   650 1 11
12 5 400   12 0
14 9   200 6 6
Board 27 None Vul - Dealer South
 
A5
QT4
AT853
AQ9
 

73
J963
K92
K764
 
K8642
A7
764
853

 
QJT9
K852
QJ
JT2
 

Pairs Scores MPs
NS EW NS EW NS EW
2 13 430   6 6
3 1 430   6 6
6 7 400   2 10
8 11 430   6 6
10 4 490   12 0
12 5 460   10 2
14 9 150   0 12