Nottinghamshire Contract Bridge Association

NCBA

Clubs Pairs Championship

Sunday 27 April 2008

Ranking

Position Pair Players Match
Points
/Tops
Score % Master
Points
1 23 Eleanor Gauntley & Catherine Waldron 340/ 528 64.39% 450
2 10 Wendy Walker & Liam Tynan 307/ 528 58.14% 432
3 19 Stuart Wells & Pat Pickworth 306/ 528 57.95% 413
4 13 Barbara Pilbin & Brian Pilbin 305/ 528 57.77% 394
5 15 Chris Clark & Barbara Hatfield 296/ 528 56.06% 375
6 21 John Glass & Judith Gamble 294/ 528 55.68% 357
7 2 Tony Arundel & Les Harris 287/ 528 54.36% 338
8= 16 Terry Miles & John Bayliss 284/ 528 53.79% 310
8= 18 Norma Graham & Rita Brookes 284/ 528 53.79% 310
10 7 Flicky Hebdon & Keith Hebdon 283/ 528 53.60% 282
11 5 Dinah Mairs & Pam Turner 274/ 528 51.89% 263
12 1 Stephen Hyde & Lesley Hyde 270/ 528 51.14% 244
13 4 M Bradley & Marian Ball 268/ 528 50.76% 225
14= 11 Janet Jacques & June Marron 267/ 528 50.57% 198
14= 20 Helen Burrows & Jim Lewis 267/ 528 50.57% 198
16 9 Geoff Caldwell & Stuart Wharton 259/ 528 49.05% 169
17 6 Marian Griew & Joan Hardwick 252/ 528 47.73% 150
18 3 Bill Jackson & Jean Horton 249/ 528 47.16% 132
19 22 Gwen Cresswell & Margaret White 246/ 528 46.59% 113
20 14 M Scott & B Piper 227/ 528 42.99% 94
21 8 Pauline Payne & L Cumberpatch 226/ 528 42.80% 75
22= 12 Keith Abel & Pat Launders 190/ 528 35.98% 48
22= 24 Brian Nowell & Olive Pywell 190/ 528 35.98% 48
24 17 Dinah Bridger & Dennis May 165/ 528 31.25% 19

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 13 5 6 2 4 0 5 13 16 13 22 0 18 21 14 17 4 22 2 4 22 18 12 17 1 270
2 5 5 10 16 19 6 19 19 0 3 15 20 7 21 10 5 10 1 20 19 18 10 17 12 2 287
3 13 8 4 13 9 15 5 1 10 3 6 18 12 18 10 17 4 13 12 4 1 22 17 14 3 249
4 20 12 21 20 22 4 5 6 16 13 15 11 2 4 10 17 14 9 12 4 1 18 7 5 4 268
5 3 12 21 2 9 3 8 16 20 3 15 11 18 4 20 9 14 9 12 19 14 10 17 5 5 274
6 8 5 1 9 9 10 19 19 6 9 1 11 14 16 2 17 20 6 7 22 14 18 4 5 6 252
7 17 21 10 22 2 10 16 16 5 20 7 11 4 0 22 9 20 13 2 14 14 0 7 21 7 283
8 8 2 15 9 19 15 5 1 5 13 6 4 4 18 4 5 14 18 20 4 5 10 17 5 8 226
9 8 21 10 16 19 20 11 10 22 13 6 22 10 12 4 5 4 4 16 4 5 10 2 5 9 259
10 0 12 1 9 19 22 0 22 12 22 1 11 22 12 0 17 18 21 20 14 10 4 17 21 10 307
11 22 17 15 16 9 10 22 6 5 3 15 2 0 12 6 2 20 18 15 8 8 2 17 17 11 267
12 3 0 4 2 14 3 11 13 5 13 15 11 7 8 16 0 4 18 2 10 2 12 0 17 12 190
13 9 17 7 13 3 16 11 12 12 19 21 11 20 18 16 20 8 13 20 12 8 4 10 5 13 305
14 17 17 12 6 3 2 17 21 10 0 7 11 22 10 2 13 18 4 15 0 0 4 15 1 14 227
15 14 20 18 9 13 7 22 0 6 9 7 20 4 18 6 22 2 16 20 18 8 22 5 10 15 296
16 9 14 12 6 0 18 17 16 17 19 7 11 15 14 20 5 18 0 20 8 4 12 5 17 16 284
17 14 1 1 2 3 0 14 6 2 19 7 11 8 6 8 5 2 9 2 3 17 12 5 8 17 165
18 2 10 21 13 13 19 0 16 16 13 21 11 4 1 0 13 12 21 2 18 21 0 20 17 18 284
19 22 10 1 20 13 12 3 3 17 9 15 11 18 22 12 17 8 4 10 18 17 12 15 17 19 306
20 19 10 7 6 13 12 11 9 17 2 0 22 18 4 18 17 18 9 6 18 21 4 5 1 20 267
21 0 5 21 13 8 19 6 6 6 9 16 18 15 1 18 17 18 18 10 18 12 18 5 17 21 294
22 14 17 18 20 20 12 17 9 17 9 7 2 12 10 12 5 4 1 2 8 8 12 5 5 22 246
23 19 22 12 0 18 22 17 21 22 19 16 0 10 4 22 5 8 13 7 14 14 20 18 17 23 340
24 5 1 16 20 3 7 3 3 0 9 16 4 0 10 12 5 2 4 10 3 20 10 22 5 24 190

Travellers

Board 1 None Vul - Dealer North
 
AT7
AK654
A93
Q2
 

KQJ9842
T8
KJ7
6
 
5
Q7
Q8652
KJ873

 
63
J932
T4
AT954
 

Pairs Scores MPs
NS EW NS EW NS EW
1 13 300   13 9
3 16 300   13 9
4 18 500   20 2
5 20   50 3 19
6 22 100   8 14
7 24 420   17 5
8 15 100   8 14
9 17 100   8 14
10 19   140 0 22
11 21 1100   22 0
12 23   50 3 19
14 2 420   17 5
Board 2 N/S Vul - Dealer East
 
KT83
J984
K2
Q42
 

Q76
32
AJT7
JT93
 
AJ42
KQ7
9865
K5

 
95
AT65
Q43
A876
 

Pairs Scores MPs
NS EW NS EW NS EW
1 13   120 5 17
3 16   110 8 14
4 18   90 12 10
5 20   90 12 10
6 22   120 5 17
7 24 100   21 1
8 15   130 2 20
9 17 100   21 1
10 19   90 12 10
11 21 50   17 5
12 23   180 0 22
14 2 50   17 5
Board 3 E/W Vul - Dealer South
 

KQJ5
K9
QJ98654
 

KJ532
A76
J84
A2
 
76
T842
AQ765
K7

 
AQT984
93
T32
T3
 

Pairs Scores MPs
NS EW NS EW NS EW
1 24   100 6 16
2 14   50 10 12
4 17 200   21 1
5 19 200   21 1
6 21   150 1 21
7 23   50 10 12
8 13 100   15 7
9 16   50 10 12
10 18   150 1 21
11 20 100   15 7
12 22   130 4 18
15 3 110   18 4

Board 4 Both Vul - Dealer West
 
T82
9
QJT75
KJ54
 

75
AJ75
8
AQT987
 
KJ43
Q863
A64
32

 
AQ96
KT42
K932
6
 

Pairs Scores MPs
NS EW NS EW NS EW
1 24 100   2 20
2 14 300   16 6
4 17 400   20 2
5 19 100   2 20
6 21 200   9 13
7 23 500   22 0
8 13 200   9 13
9 16 300   16 6
10 18 200   9 13
11 20 300   16 6
12 22 100   2 20
15 3 200   9 13
Board 5 N/S Vul - Dealer North
 
KJ83
96
J942
AT9
 

T765
KT32
Q7
K65
 
Q4
A875
T5
QJ843

 
A92
QJ4
AK863
72
 

Pairs Scores MPs
NS EW NS EW NS EW
1 23 130   4 18
2 13 180   19 3
3 15 150   9 13
5 18 150   9 13
6 20 150   9 13
7 22 120   2 20
8 24 180   19 3
9 14 180   19 3
10 17 180   19 3
11 19 150   9 13
12 21 170   14 8
16 4 110   0 22
Board 6 E/W Vul - Dealer East
 
A3
AT4
AJ64
Q842
 

KQT5
KQ753
K8
73
 
J9642

Q97
KJT65

 
87
J9862
T532
A9
 

Pairs Scores MPs
NS EW NS EW NS EW
1 23   790 0 22
2 13   170 6 16
3 15   110 15 7
5 18   620 3 19
6 20   140 10 12
7 22   140 10 12
8 24   110 15 7
9 14   50 20 2
10 17 90   22 0
11 19   140 10 12
12 21   620 3 19
16 4   100 18 4

Board 7 Both Vul - Dealer South
 
J7
K652
A73
KQJ5
 

954
T4
982
A9832
 
AQ8
AQ93
QJ54
T6

 
KT632
J87
KT6
74
 

Pairs Scores MPs
NS EW NS EW NS EW
1 22   100 5 17
2 24 140   19 3
3 14   100 5 17
4 16   100 5 17
6 19 140   19 3
7 21 110   16 6
8 23   100 5 17
9 13 90   11 11
10 15   200 0 22
11 18 400   22 0
12 20 90   11 11
17 5 100   14 8
Board 8 None Vul - Dealer West
 
84
K32
AQ54
KJ65
 

QT652
4
J832
A72
 
A93
AQ8765
6
T93

 
KJ7
JT9
KT97
Q84
 

Pairs Scores MPs
NS EW NS EW NS EW
1 22 50   13 9
2 24 150   19 3
3 14   140 1 21
4 16   110 6 16
6 19 150   19 3
7 21 110   16 6
8 23   140 1 21
9 13   100 10 12
10 15 430   22 0
11 18   110 6 16
12 20 50   13 9
17 5   110 6 16
Board 9 E/W Vul - Dealer North
 
3

QJ98642
AJT65
 

AQ974
76532
7
87
 
KJT5
AKT8
T5
KQ3

 
862
QJ94
AK3
942
 

Pairs Scores MPs
NS EW NS EW NS EW
1 21 200   16 6
2 23   100 0 22
3 13 100   10 12
4 15 200   16 6
5 17 400   20 2
7 20   50 5 17
8 22   50 5 17
9 24 550   22 0
10 14 130   12 10
11 16   50 5 17
12 19   50 5 17
18 6 200   16 6

Board 10 Both Vul - Dealer East
 
92
83
AKT75
A963
 

K753
AQJT
983
J4
 
AQT8
K97
Q4
QT87

 
J64
6542
J62
K52
 

Pairs Scores MPs
NS EW NS EW NS EW
1 21 100   13 9
2 23   140 3 19
3 13   140 3 19
4 15 100   13 9
5 17   140 3 19
7 20 150   20 2
8 22 100   13 9
9 24 100   13 9
10 14 300   22 0
11 16   140 3 19
12 19 100   13 9
18 6 100   13 9
Board 11 None Vul - Dealer South
 
K6
QJ8765
72
AK2
 

QT85
A2
J985
Q76
 
J432
K93
Q6
8543

 
A97
T4
AKT43
JT9
 

Pairs Scores MPs
NS EW NS EW NS EW
1 20 460   22 0
2 22 450   15 7
3 24 420   6 16
4 14 450   15 7
5 16 450   15 7
6 18   50 1 21
8 21 420   6 16
9 23 420   6 16
10 13   50 1 21
11 15 450   15 7
12 17 450   15 7
19 7 450   15 7
Board 12 N/S Vul - Dealer West
 
A832
54
873
8532
 

QT6
QJT873
K
964
 
5
AK92
AT9654
JT

 
KJ974
6
QJ2
AKQ7
 

Pairs Scores MPs
NS EW NS EW NS EW
1 20   790 0 22
2 22   100 20 2
3 24   110 18 4
4 14   420 11 11
5 16   420 11 11
6 18   420 11 11
8 21   590 4 18
9 23 100   22 0
10 13   420 11 11
11 15   750 2 20
12 17   420 11 11
19 7   420 11 11

Board 13 Both Vul - Dealer North
 
972
QJ98
QJ63
98
 

Q4
A42
752
AQ743
 
AKJT3
53
K94
T52

 
865
KT76
AT8
KJ6
 

Pairs Scores MPs
NS EW NS EW NS EW
1 18 100   18 4
2 21   200 7 15
3 23   120 12 10
4 13   620 2 20
5 15 100   18 4
6 17   110 14 8
7 19   600 4 18
9 22   150 10 12
10 24 200   22 0
11 14   630 0 22
12 16   200 7 15
20 8 100   18 4
Board 14 None Vul - Dealer East
 
984
8642
AT74
73
 

A7
AQT93

AKQ942
 
KQT6
KJ7
QJ983
T

 
J532
5
K652
J865
 

Pairs Scores MPs
NS EW NS EW NS EW
1 18 50   21 1
2 21 50   21 1
3 23   460 18 4
4 13   1010 4 18
5 15   1010 4 18
6 17   480 16 6
7 19   1020 0 22
9 22   490 12 10
10 24   490 12 10
11 14   490 12 10
12 16   940 8 14
20 8   1010 4 18
Board 15 N/S Vul - Dealer South
 
8732
865
42
KT65
 

95
JT
T953
J9732
 
QJ
KQ932
QJ876
Q

 
AKT64
A74
AK
A84
 

Pairs Scores MPs
NS EW NS EW NS EW
1 17 240   14 8
2 19 210   10 12
3 22 210   10 12
4 24 210   10 12
5 14 650   20 2
6 16 170   2 20
7 18 800   22 0
8 20 180   4 18
10 23 150   0 22
11 13 200   6 16
12 15 620   16 6
21 9 630   18 4

Board 16 E/W Vul - Dealer West
 
A986
AK53
J4
AQ9
 

K74
J98
AT72
K52
 
T5
72
KQ963
8763

 
QJ32
QT64
85
JT4
 

Pairs Scores MPs
NS EW NS EW NS EW
1 17 450   17 5
2 19 200   5 17
3 22 450   17 5
4 24 450   17 5
5 14 420   9 13
6 16 450   17 5
7 18 420   9 13
8 20 200   5 17
10 23 450   17 5
11 13 170   2 20
12 15 90   0 22
21 9 450   17 5
Board 17 None Vul - Dealer North
 
J9
K98753
AT72
6
 

Q42
Q6
43
KT9872
 
T76
AJ2
KQ865
Q5

 
AK853
T4
J9
AJ43
 

Pairs Scores MPs
NS EW NS EW NS EW
1 16   50 4 18
2 18 100   10 12
3 20   50 4 18
4 23 140   14 8
5 13 140   14 8
6 15 170   20 2
7 17 170   20 2
8 19 140   14 8
9 21   50 4 18
11 24 170   20 2
12 14   50 4 18
22 10   50 4 18
Board 18 N/S Vul - Dealer East
 
AQ85

QT32
KJ942
 

J
AJT732
9765
T5
 
9643
Q98654
A
76