Green Pointed Swiss Teams
19th July 2009
| Rank | Team | Players | M7 | Victory Points |
Green Points |
| 1 | 19 | Malcolm Young & Alan Kenny Jeff Calladine & Richard Horsley |
14 | 102 | 3½ |
| 2 | 16 | John Auld & Irene Auld Keith Rodgers & Lloyd Eagling |
15 | 95 | 2½ |
| 3 | 1 | David Taylor & Liz Hall Clive Warbrick & Ray Jolland |
6 | 94 | 2 |
| 4 | 3 | Dorothy Close & Christopher Close Carol Fisher & Martin Mellor |
10 | 89 | 1¾ |
| 5 | 18 | Gill Woodcock & Shirley Morrisroe Pat Powell & Stuart Fletcher |
14 | 84 | 1½ |
| 6= | 15 | Ronald Birch & Lin Birch Allan Bond & Margaret Bond |
10 | 82 | 1¾ |
| 6= | 26 | Barrie Partridge & Linda Macfarlane Nick Hodsdon & Michael Read |
15 | 82 | 1½ |
| 8 | 27 | Sue Goldman & Dodo Georgevic David Hulston & Pete Nicholds |
13 | 80 | 1 |
| 9= | 4 | Robert Northage & Marjorie Gilbertson James Steele & Tony Marshall |
5 | 77 | 1 |
| 9= | 7 | Wendy Watson & John Squires Mary Marshall-Unitt & David Marshall-Unitt |
13 | 77 | 1 |
| 11 | 24 | Jimmy Ledger & Maureen Hannah Myra Twyman & Roger Twyman |
14 | 76 | 1¼ |
| 12 | 10 | Chandra Ramamoorthy & Ian Clarke Christine White & Michael Gore Browne |
6 | 75 | 1 |
| 13= | 29 | Michael Keogh & Janet Porter Keith Nash & Simon Few |
20 | 72 | ¾ |
| 13= | 20 | Julie Grant & Ian Grant Denise Glossop & Mick Lindley |
7 | 72 | ¾ |
| 13= | 5 | Ellen Overton & Doreen Granger Peter Savage & Margaret Savage |
7 | 72 | 1 |
| 16= | 2 | Don Smedley & John Griffin Malcolm Caporn & David Briggs |
5 | 70 | ¾ |
| 16= | 25 | Wojtek Charemza & Marcin Sakowicz Roman Gembicki & Grzegorz Konopko |
6 | 70 | 1 |
| 16= | 9 | Chris Frost & Mo Logan Ken Stanyon & Faith Stanyon |
13 | 70 | ¾ |
| 19= | 12 | Jean Stevenson & Joan Gordons Margery Mount & Jeff Wragg |
17 | 66 | 1 |
| 19= | 13 | George Ripley & Sylvia Goodlud Ian Roxburgh & Rita Brookes |
11 | 66 | ¾ |
| 21 | 6 | Ruth Ringrose & Bill Barraclough Jean Rodgers & Mike Rodgers |
7 | 64 | ½ |
| 22 | 8 | Stan Haywood & Jacqueline Starsmore May Plant & Graham Jepson |
0 | 62 | ¾ |
| 23= | 14 | John Sowter & Ian Hall Jim Parker & Amanda Grimsey |
17 | 56 | ¾ |
| 23= | 22 | Colin Tuton & Brenda Smith Glenys Baron & Peter Dunn |
9 | 56 | ½ |
| 25 | 28 | David Burgess & Joan Burgess Gordon Fullerton & Angela Fullerton |
3 | 51 | ½ |
| 26 | 23 | Ian Hazlehurst & Sue Hazlehurst Liam Hazlehurst & Cory Hazlehurst |
4 | 49 | ½ |
| 27 | 17 | Anne Wright & Bharat Thakrar Chris Jones & Malcolm Jones |
8 | 44 | ½ |
| 28 | 21 | Bridget Vickerman & Ann McKenzie John McKenzie & Michael Marston |
9 | 39 | ¼ |
| 29 | 11 | Roger Gowland & Penny Gowland Kate Hall & Steve Hall |
12 | 38 | ¼ |
