Nottinghamshire Contract Bridge Association

Green Pointed Swiss Pairs

18th July 2009


Rank Pair Names M7 Victory
Points
Green
Points
1 26 Roman Gembicki & Grzegorz Konopko 20 115
2 71 Berry Hedley & Graham Hedley 16 103
3 2 Gary Hyett & Dan Crofts 18 101
4 56 Julia Staniforth & Barbara Boaler 9 100
5 73 Nick Hodsdon & Michael Robert Read 0 98
6 20 Carol Heron & Ian Johnson 19 97
7= 41 Barrie Partridge & Linda MacFarlane 1 96
7= 33 Gillian McMullan & Neil Thomas 9 96
9 49 Peter Ison & Jane Aylett 17 95
10 11 Jimmy Ledger & David Thomas 4 92
11 45 Angela Booth & Peter Radley 14 91
12 23 Allan Bond & Margaret Bond 17 89
13 18 Lloyd Eagling & Keith Rogers 19 88
14= 36 Margaret Johnson & Pat Powell 18 86
14= 53 John Milne & Brian Marlow 6 86
14= 14 Sylvia Horn & Terry Hyde 20 86 ¾
17= 6 M Sakowicz & Wojtek Charemza 3 85
17= 51 Ken Smith & Judith Langworthy 18 85
19= 24 Don Smedley & John Griffin 11 84
19= 27 John Sowter & Amanda Grimsey 19 84
19= 63 Annice Morton & Howard Morton 17 84
22= 57 Trevor King & Marion King 7 82
22= 38 Wilson Howden & Jeff Calladine 2 82
22= 17 Ian Clarke & Robin Griffiths 20 82
25= 62 David Stoddart & Sue York 11 81
25= 58 Roger Gascoyne & Michael Porter 2 81
27 75 Keith Nash & Simon Few 19 79 ¾
28 47 Colin Tuton & Brenda Smith 14 78
29 48 Jacqueline Starsmore & Stan Haywood 13 77
30 34 Ian Walkerdine & Maureen Williams 14 76
31 66 Bridget Vickerman & Ann McKenzie 10 75
32= 37 David Clarke & Celia Day 3 74
32= 10 Ian Grant & Julie Grant 10 74
34 9 David Taylor & Liz Hall 10 73
35 69 Peter Savage & Margaret Savage 15 70
36= 7 Dinah Mairs & Nancy Berry 16 69
36= 39 Janet Jacques & Will Irving 10 69
36= 8 Janet Easter & Adrian Goulding 11 69 ¾
39= 60 Stan Powell & Andrea Powell 1 68
39= 31 Richard Smith & Graham Lightfoot 16 68 ¾
39= 30 Dorothy Close & Christopher Close 10 68
42= 35 John Pugh & Geoffrey Thomas 9 67 ½
42= 46 Mike Wiggins & Ross Stacey 18 67 ¾
44 22 Bill Hood & Ron Davis 10 66
45= 29 Colin Lang & Elizabeth Lang 1 65
45= 76 Peter Dunn & Glenys Baron 3 65 ¾
47= 64 Ian Roxburgh & Rita Brookes 16 64 ¾
47= 4 Ronald Birch & Lin Birch 17 64 ¾
49= 21 Gill Woodcock & Shirley Morrisroe 6 62
49= 43 Peter Thomas & Jim Bainbridge 0 62
49= 55 Liam Kerey Hazlehurst & Sue Hazlehurst 2 62
49= 25 Dodo Georgevic & Sue Goldman 18 62 ¾
49= 13 Gerry Petherick & John Petherick 4 62
54 32 Michael Douglas & Paul Knighton 0 61 ¾
55= 15 Wendy Watson & John Squires 16 60
55= 44 Claire Bray & Adrian Fisher 12 60
57= 16 Brian Parker & A Palmer 4 59 ½
57= 54 J Wragg & Marjorie Mound 18 59 ¾
59 52 Donald Goodyear & Sheila Goodyear 5 58 ½
60 72 Jean Stevenson & Joan Gordons 16 57 ¾
61= 65 Ken Stanyon & Faith Stanyon 6 56 ¾
61= 40 Roger Twyman & Myra Twyman 8 56 ¾
63 67 Colin Kingston & P Dawson 4 52 ¾
64 50 Barbara Moore & Lindsey Cook 4 51 ¼
65 12 Margaret Watson & Alice Hobson 7 50 ½
66= 70 Tim Johnson & Alison Nichols 3 49 ¾
66= 74 Chris Frost & Joan Hardwick 13 49 ½
68 42 Dorothy Suter & Jean Allsop 15 46 ½
69 59 Pennie M J Ayton & Neil Blair Drummond 1 45 ½
70 28 Angela Fullerton & Gordon Fullerton 2 43 ½
71 1 Peter Moore & Judith Moore 2 42 ½
72 5 Ann Williams & Norman Williams 2 41 ½
73 68 Kate Bruce & Winston Stocker 4 39  
74 61 Michael Marston & John McKenzie 18 35 ¼
75 19 Chandra Ramamoorthy & Michael Gore Browne 5 31  
76 3 Jean Rodgers & Ruth Ringrose 2 22