Nottinghamshire Contract Bridge Association

NCBA

Golfprint Heat

Monday 26 November 2007

Position Team Players Total
IMPs
Points Against Team Number
1 2 3 4 5 6 7
1 6 Stanton on the Wolds GC
Ray & Julia Furlonger
David & Judy Cadwallader
47 * 4 13 3 6 -6 1
2 2 Radcliffe-on-Trent GC
Phil Dale & Jeff Robinson
John & Pauline Chater
27 -4 * 4 29 1 -9 6
3 1 Stanton on the Wolds GC
Mick Gauntley & Peter Fox-Andrews
Brian & Barbara Pilbin
21 -13 -4 * -2 3 5 -17
4 5 Wollaton Park GC
Margaret Fox & Val Savidge
David & Maureen Ball
14 -3 -29 2 * -5 -42 5
5 7 Notts GC
Sylvia Goodlud & Tom Heald
Joan Brook & Eric Poyser
-9 -6 -1 -3 5 * -6 25
6 3 Chilwell Manor GC
Shirley Wilson & Vicki White
Anne Solloway & Joyce Lee
-28 6 9 -5 42 6 * -11
7 4 Wollaton Park GC
Brian Elliott & Alan Wint
Barbara Norris & Dorothy Murdoch
-72 -1 -6 17 -5 -25 11 *

Travellers

Board 1 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW NS EW
1 3 120   -1 1
3 1 150   1 -1
4 7 180   -8 8
5 6 50   -3 3
6 5 150   3 -3
7 4 500   8 -8
Board 2 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW NS EW
1 3   1010 0 0
3 1   1010 0 0
4 7   520 11 -11
5 6   1020 0 0
6 5   1020 0 0
7 4   1020 -11 11
Board 3 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW NS EW
1 3   680 13 -13
3 1   1430 -13 13
4 7   650 2 -2
5 6   680 0 0
6 5   680 0 0
7 4   710 -2 2

Board 4 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW NS EW
1 3 680   1 -1
3 1 660   -1 1
4 7 650   0 0
5 6 620   -3 3
6 5 710   3 -3
7 4 650   0 0
Board 5 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW NS EW
1 5 50   -2 2
2 4 100   6 -6
4 2   140 -6 6
5 1 100   2 -2
6 7   110 -5 5
7 6 100   5 -5
Board 6 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW NS EW
1 5   90 0 0
2 4   50 1 -1
4 2   90 -1 1
5 1   90 0 0
6 7   120 -6 6
7 6 140   6 -6

Board 7 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW NS EW
1 5 630   10 -10
2 4 600   12 -12
4 2   100 -12 12
5 1 200   -10 10
6 7   100 0 0
7 6   100 0 0
Board 8 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW NS EW
1 5 50   -2 2
2 4 50   10 -10
4 2   430 -10 10
5 1 100   2 -2
6 7 50   0 0
7 6 50   0 0
Board 9 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW NS EW
1 7   50 -5 5
2 6 140   0 0
3 5 140   0 0
5 3 140   0 0
6 2 140   0 0
7 1 140   5 -5

Board 10 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW NS EW
1 7   600 0 0
2 6   600 0 0
3 5   600 0 0
5 3   600 0 0
6 2   600 0 0
7 1   600 0 0
Board 11 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW NS EW
1 7 50   0 0
2 6 100   6 -6
3 5 50   4 -4
5 3   100 -4 4
6 2   140 -6 6
7 1 50   0 0
Board 12 N/S Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW NS EW
1 7 110   6 -6
2 6   1400 -15 15
3 5   150 -1 1
5 3   130 1 -1
6 2   130 15 -15
7 1   150 -6 6

Board 13 Both Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW NS EW
1 2 400   3 -3
2 1 300   -3 3
3 7   90 -7 7
4 6   120 -6 6
6 4 140   6 -6
7 3 200   7 -7
Board 14 None Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW NS EW
1 2   990 1 -1
2 1   1010 -1 1
3 7   980 -10 10
4 6   1010 -11 11
6 4   420 11 -11
7 3   510 10 -10
Board 15 N/S Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW NS EW
1 2 600   0 0
2 1 600   0 0
3 7 660   2 -2
4 6   200 -13 13
6 4 630   13 -13
7 3 600   -2 2

Board 16 E/W Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW NS EW
1 2   630 0 0
2 1   630 0 0
3 7   660 -2 2
4 6   630 -12 12
6 4 100   12 -12
7 3   600 2 -2
Board 17 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW NS EW
1 4   90 2 -2
2 3   110 -5 5
3 2 100   5 -5
4 1   140 -2 2
5 7 50   -2 2
7 5 100   2 -2
Board 18 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW NS EW
1 4 50   14 -14
2 3   440 11 -11
3 2   940 -11 11
4 1   940 -14 14
5 7   480 14 -14
7 5   1440 -14 14

Board 19 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW NS EW
1 4   620 0 0
2 3   620 0 0
3 2   620 0 0
4 1   620 0 0
5 7 100   13 -13
7 5   650 -13 13
Board 20 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW NS EW
1 4   600 -13 13
2 3 100   -2 2
3 2 170   2 -2
4 1 200   13 -13
5 7 620   0 0
7 5 620   0 0
Board 21 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW NS EW
1 6   90 0 0
2 5   90 0 0
3 4   90 0 0
4 3   90 0 0
5 2   90 0 0
6 1   90 0 0

Board 22 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW NS EW
1 6 110   5 -5
2 5   110 1 -1
3 4   110 -2 2
4 3   50 2 -2
5 2   140 -1 1
6 1   90 -5 5
Board 23 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW NS EW
1 6   600 -11 11
2 5   100 1 -1
3 4   100 0 0
4 3   110 0 0
5 2   130 -1 1
6 1   100 11 -11
Board 24 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW NS EW
1 6   490 0 0
2 5   480 -1 1
3 4   490 0 0
4 3   480 0 0
5 2   460 1 -1
6 1   490 0 0

Board 25 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW NS EW
2 7 110   6 -6
3 6 100   6 -6
4 5 100   0 0
5 4 100   0 0
6 3   130 -6 6
7 2   130 -6 6
Board 26 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW NS EW
2 7 680   1 -1
3 6 650   -1 1
4 5 650   0 0
5 4 650   0 0
6 3 680   1 -1
7 2 650   -1 1
Board 27 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW NS EW
2 7   450 0 0
3 6   480 -2 2
4 5   450 -11 11
5 4 50   11 -11
6 3   420 2 -2
7 2   450 0 0

Board 28 N/S Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW NS EW
2 7 110   -1 1
3 6 120   2 -2
4 5 120   6 -6
5 4   100 -6 6
6 3 50   -2 2
7 2 150   1 -1